Table B-44.  FY 2008 Non-Prior Service (NPS) Active Duty Enlisted Accessions by Race/Ethnicity, Component, and Urbanicity
                                   
Urban Second City Suburban Town Town/Rural Rural Unknown TOTAL DoD
RACE/ETHNICITY2 # % # % # % # % # % # % # % # %
ARMY
White 4,444 61.66% 9,021 72.63% 9,512 73.17% 4,540 78.42% 15,045 80.56% 5,414 82.14% 67 82.72% 48,043 75.35%
Black 1,918 26.61% 2,191 17.64% 2,172 16.71% 690 11.92% 1,867 10.00% 529 8.03% 7 8.64% 9,374 14.70%
AIAN 47 0.65% 105 0.85% 94 0.72% 57 0.98% 220 1.18% 99 1.50% 1 1.23% 623 0.98%
Asian 429 5.95% 240 1.93% 353 2.72% 51 0.88% 168 0.90% 22 0.33% 1 1.23% 1,264 1.98%
NHPI 74 1.03% 94 0.76% 109 0.84% 32 0.55% 74 0.40% 21 0.32% 0 0.00% 404 0.63%
Two or more 34 0.47% 61 0.49% 76 0.58% 31 0.54% 65 0.35% 32 0.49% 2 2.47% 301 0.47%
Unknown 261 3.62% 708 5.70% 684 5.26% 388 6.70% 1,236 6.62% 474 7.19% 3 3.70%   3,754 5.89%
   TOTAL 7,207 100.00% 12,420 100.00% 13,000 100.00% 5,789 100.00% 18,675 100.00% 6,591 100.00% 81 100.00% 63,763 100.00%
Hispanic 1,904 26.42% 1,583 12.75% 1,700 13.08% 416 7.19% 1,151 6.16% 285 4.32% 12 14.81% 7,051 11.06%
Not Hispanic1 5,303 73.58% 10,837 87.25% 11,300 86.92% 5,373 92.81% 17,524 93.84% 6,306 95.68% 69 85.19%   56,712 88.94%
   TOTAL 7,207 100.00% 12,420 100.00% 13,000 100.00% 5,789 100.00% 18,675 100.00% 6,591 100.00% 81 100.00% 63,763 100.00%
NAVY
White 2,096 42.84% 4,013 60.96% 5,160 63.03% 2,043 70.67% 7,404 72.92% 2,450 74.88% 38 62.30% 23,204 64.38%
Black 1,736 35.48% 1,412 21.45% 1,728 21.11% 443 15.32% 1,270 12.51% 327 9.99% 10 16.39% 6,926 19.22%
AIAN 180 3.68% 460 6.99% 454 5.55% 233 8.06% 867 8.54% 336 10.27% 9 14.75% 2,539 7.04%
Asian 643 13.14% 257 3.90% 413 5.04% 54 1.87% 187 1.84% 21 0.64% 2 3.28% 1,577 4.38%
NHPI 97 1.98% 134 2.04% 146 1.78% 35 1.21% 104 1.02% 31 0.95% 2 3.28% 549 1.52%
Two or more 98 2.00% 264 4.01% 257 3.14% 76 2.63% 291 2.87% 99 3.03% 0 0.00% 1,085 3.01%
Unknown 43 0.88% 43 0.65% 29 0.35% 7 0.24% 31 0.31% 8 0.24% 0 0.00%   161 0.45%
   TOTAL 4,893 100.00% 6,583 100.00% 8,187 100.00% 2,891 100.00% 10,154 100.00% 3,272 100.00% 61 100.00% 36,041 100.00%
Hispanic 1,547 31.62% 1,360 20.66% 1,567 19.14% 348 12.04% 1,127 11.10% 329 10.06% 14 22.95% 6,292 17.46%
Not Hispanic1 3,346 68.38% 5,223 79.34% 6,620 80.86% 2,543 87.96% 9,027 88.90% 2,943 89.94% 47 77.05%   29,749 82.54%
   TOTAL 4,893 100.00% 6,583 100.00% 8,187 100.00% 2,891 100.00% 10,154 100.00% 3,272 100.00% 61 100.00% 36,041 100.00%
MARINE CORPS
White 3,048 70.15% 5,366 82.82% 6,344 81.91% 2,884 89.01% 9,809 89.71% 3,513 91.89% 53 82.81% 31,017 84.68%
Black 885 20.37% 768 11.85% 935 12.07% 208 6.42% 651 5.95% 191 5.00% 4 6.25% 3,642 9.94%
AIAN 38 0.87% 60 0.93% 49 0.63% 48 1.48% 176 1.61% 51 1.33% 1 1.56% 423 1.15%
Asian 264 6.08% 117 1.81% 230 2.97% 31 0.96% 111 1.02% 20 0.52% 1 1.56% 774 2.11%
NHPI 59 1.36% 56 0.86% 77 0.99% 16 0.49% 46 0.42% 8 0.21% 2 3.13% 264 0.72%
Two or more 19 0.44% 56 0.86% 37 0.48% 18 0.56% 52 0.48% 12 0.31% 1 1.56% 195 0.53%
Unknown 32 0.74% 56 0.86% 73 0.94% 35 1.08% 89 0.81% 28 0.73% 2 3.13%   315 0.86%
   TOTAL 4,345 100.00% 6,479 100.00% 7,745 100.00% 3,240 100.00% 10,934 100.00% 3,823 100.00% 64 100.00% 36,630 100.00%
Hispanic 1,789 41.17% 1,438 22.19% 1,461 18.86% 355 10.96% 988 9.04% 245 6.41% 19 29.69% 6,295 17.19%
Not Hispanic1 2,556 58.83% 5,041 77.81% 6,284 81.14% 2,885 89.04% 9,946 90.96% 3,578 93.59% 45 70.31%   30,335 82.81%
   TOTAL 4,345 100.00% 6,479 100.00% 7,745 100.00% 3,240 100.00% 10,934 100.00% 3,823 100.00% 64 100.00% 36,630 100.00%
AIR FORCE
White 1,339 59.20% 3,796 72.76% 4,180 71.29% 2,132 81.19% 7,319 84.37% 2,590 86.28% 23 85.19% 21,379 77.26%
Black 686 30.33% 1,061 20.34% 1,240 21.15% 383 14.58% 1,004 11.57% 327 10.89% 2 7.41% 4,703 17.00%
AIAN 18 0.80% 49 0.94% 37 0.63% 18 0.69% 70 0.81% 28 0.93% 0 0.00% 220 0.80%
Asian 147 6.50% 149 2.86% 258 4.40% 51 1.94% 154 1.78% 24 0.80% 1 3.70% 784 2.83%
NHPI 43 1.90% 76 1.46% 81 1.38% 11 0.42% 60 0.69% 7 0.23% 0 0.00% 278 1.00%
Two or more 19 0.84% 66 1.27% 54 0.92% 20 0.76% 46 0.53% 15 0.50% 0 0.00% 220 0.80%
Unknown 10 0.44% 20 0.38% 13 0.22% 11 0.42% 22 0.25% 11 0.37% 1 3.70%   88 0.32%
   TOTAL 2,262 100.00% 5,217 100.00% 5,863 100.00% 2,626 100.00% 8,675 100.00% 3,002 100.00% 27 100.00% 27,672 100.00%
Hispanic 644 28.47% 713 13.67% 761 12.98% 201 7.65% 588 6.78% 159 5.30% 6 22.22% 3,072 11.10%
Not Hispanic1 1,618 71.53% 4,504 86.33% 5,102 87.02% 2,425 92.35% 8,087 93.22% 2,843 94.70% 21 77.78%   24,600 88.90%
   TOTAL 2,262 100.00% 5,217 100.00% 5,863 100.00% 2,626 100.00% 8,675 100.00% 3,002 100.00% 27 100.00% 27,672 100.00%
TOTAL DoD
White 10,927 58.41% 22,196 72.30% 25,196 72.41% 11,599 79.74% 39,577 81.71% 13,967 83.69% 181 77.68% 123,643 75.34%
Black 5,225 27.93% 5,432 17.69% 6,075 17.46% 1,724 11.85% 4,792 9.89% 1,374 8.23% 23 9.87% 24,645 15.02%
AIAN 283 1.51% 674 2.20% 634 1.82% 356 2.45% 1,333 2.75% 514 3.08% 11 4.72% 3,805 2.32%
Asian 1,483 7.93% 763 2.49% 1,254 3.60% 187 1.29% 620 1.28% 87 0.52% 5 2.15% 4,399 2.68%
NHPI 273 1.46% 360 1.17% 413 1.19% 94 0.65% 284 0.59% 67 0.40% 4 1.72% 1,495 0.91%
Two or more 170 0.91% 447 1.46% 424 1.22% 145 1.00% 454 0.94% 158 0.95% 3 1.29% 1,801 1.10%
Unknown 346 1.85% 827 2.69% 799 2.30% 441 3.03% 1,378 2.84% 521 3.12% 6 2.58%   4,318 2.63%
   TOTAL 18,707 100.00% 30,699 100.00% 34,795 100.00% 14,546 100.00% 48,438 100.00% 16,688 100.00% 233 100.00% 164,106 100.00%
Hispanic 5,884 31.45% 5,094 16.59% 5,489 15.78% 1,320 9.07% 3,854 7.96% 1,018 6.10% 51 21.89% 22,710 13.84%
Not Hispanic1 12,823 68.55% 25,605 83.41% 29,306 84.22% 13,226 90.93% 44,584 92.04% 15,670 93.90% 182 78.11%   141,396 86.16%
   TOTAL 18,707 100.00% 30,699 100.00% 34,795 100.00% 14,546 100.00% 48,438 100.00% 16,688 100.00% 233 100.00% 164,106 100.00%
   
  1. Information applies to the home community of record reported by individual NPS and PS recruits. Socioeconomic classifications
      provided by Claritas, with matching done by zip code.
  2. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify as multiracial are counted in the 
      “two or more” category.
      Rows and columns may not add to totals due to rounding.
      Data provided for only those individuals reporting a U.S. home of record. The summary report defines urbanicity categories used.