Table B-46.  FY 2008 Non-Prior Service (NPS) Active Component Enlisted Accessions by Census Region, Division, State, and Gender 
with Civilian Comparison Group
CENSUS REGION DoD   18-24 YEAR-OLD CIVILIANS
   Census Division MALES   FEMALES   TOTAL   MALES FEMALES TOTAL
      State    #    %      #    %      #    %   % % %
NORTHEAST REGION 19,477 85.88% 3,201 14.12% 22,678 100.00% 51.34% 48.66% 100.00%
   New England Division 5,171 87.38% 747 12.62% 5,918 100.00% 49.97% 50.03% 100.00%
      Maine 747 87.78% 104 12.22% 851 100.00% 49.11% 50.89% 100.00%
      New Hampshire 626 87.55% 89 12.45% 715 100.00% 49.60% 50.40% 100.00%
      Vermont 208 86.67% 32 13.33% 240 100.00% 51.26% 48.74% 100.00%
      Massachusetts 2,099 86.99% 314 13.01% 2,413 100.00% 49.36% 50.64% 100.00%
      Rhode Island 368 86.79% 56 13.21% 424 100.00% 51.61% 48.39% 100.00%
      Connecticut 1,123 88.08% 152 11.92% 1,275 100.00% 50.84% 49.16% 100.00%
   Middle Atlantic Division 14,306 85.36% 2,454 14.64% 16,760 100.00% 51.80% 48.20% 100.00%
      New York 6,403 84.44% 1,180 15.56% 7,583 100.00% 51.98% 48.02% 100.00%
      New Jersey 2,640 85.80% 437 14.20% 3,077 100.00% 51.46% 48.54% 100.00%
      Pennsylvania 5,263 86.28% 837 13.72% 6,100 100.00% 51.74% 48.26% 100.00%
NORTH CENTRAL REGION 30,581 86.16% 4,911 13.84% 35,492 100.00% 50.81% 49.19% 100.00%
   East North Central Division 21,178 86.06% 3,429 13.94% 24,607 100.00% 51.23% 48.77% 100.00%
      Ohio 5,724 86.94% 860 13.06% 6,584 100.00% 50.08% 49.92% 100.00%
      Indiana 3,097 88.59% 399 11.41% 3,496 100.00% 52.85% 47.15% 100.00%
      Illinois 5,177 84.10% 979 15.90% 6,156 100.00% 51.27% 48.73% 100.00%
      Michigan 4,885 86.25% 779 13.75% 5,664 100.00% 51.87% 48.13% 100.00%
      Wisconsin 2,295 84.78% 412 15.22% 2,707 100.00% 50.59% 49.41% 100.00%
   West North Central Division 9,403 86.38% 1,482 13.62% 10,885 100.00% 49.83% 50.17% 100.00%
      Minnesota 1,883 87.74% 263 12.26% 2,146 100.00% 52.61% 47.39% 100.00%
      Iowa 1,332 87.92% 183 12.08% 1,515 100.00% 50.17% 49.83% 100.00%
      Missouri 3,304 87.18% 486 12.82% 3,790 100.00% 47.07% 52.93% 100.00%
      North Dakota 208 82.87% 43 17.13% 251 100.00% 48.72% 51.28% 100.00%
      South Dakota 346 81.60% 78 18.40% 424 100.00% 49.15% 50.85% 100.00%
      Nebraska 886 85.77% 147 14.23% 1,033 100.00% 50.85% 49.15% 100.00%
      Kansas 1,444 83.66% 282 16.34% 1,726 100.00% 49.27% 50.73% 100.00%
CENSUS REGION DoD   18-24 YEAR OLD CIVILIANS
   Census Division MALES   FEMALES   TOTAL   MALES FEMALES TOTAL
      State    #    %      #    %      #    %   % % %
SOUTH REGION 58,417 82.84% 12,102 17.16% 70,519 100.00% 49.88% 50.12% 100.00%
   South Atlantic Division 29,265 82.18% 6,347 17.82% 35,612 100.00% 49.52% 50.48% 100.00%
      Delaware 350 84.95% 62 15.05% 412 100.00% 48.48% 51.52% 100.00%
      Maryland 2,160 83.49% 427 16.51% 2,587 100.00% 47.88% 52.12% 100.00%
      District of Columbia 148 74.37% 51 25.63% 199 100.00% 49.22% 50.78% 100.00%
      Virginia 4,056 81.04% 949 18.96% 5,005 100.00% 49.86% 50.14% 100.00%
      West Virginia 848 89.93% 95 10.07% 943 100.00% 47.32% 52.68% 100.00%
      North Carolina 4,564 82.31% 981 17.69% 5,545 100.00% 50.49% 49.51% 100.00%
      South Carolina 2,481 80.89% 586 19.11% 3,067 100.00% 46.69% 53.31% 100.00%
      Georgia 5,236 79.79% 1,326 20.21% 6,562 100.00% 48.46% 51.54% 100.00%
      Florida 9,422 83.44% 1,870 16.56% 11,292 100.00% 51.07% 48.93% 100.00%
   East South Central Division 8,808 84.92% 1,564 15.08% 10,372 100.00% 50.66% 49.34% 100.00%
      Kentucky 1,800 87.68% 253 12.32% 2,053 100.00% 49.17% 50.83% 100.00%
      Tennessee 3,045 87.17% 448 12.83% 3,493 100.00% 52.46% 47.54% 100.00%
      Alabama 2,688 82.94% 553 17.06% 3,241 100.00% 50.48% 49.52% 100.00%
      Mississippi 1,275 80.44% 310 19.56% 1,585 100.00% 49.59% 50.41% 100.00%
   West South Central Division 20,344 82.92% 4,191 17.08% 24,535 100.00% 50.06% 49.94% 100.00%
      Arkansas 1,477 85.43% 252 14.57% 1,729 100.00% 48.28% 51.72% 100.00%
      Louisiana 1,914 80.02% 478 19.98% 2,392 100.00% 51.05% 48.95% 100.00%
      Oklahoma 2,019 84.37% 374 15.63% 2,393 100.00% 52.56% 47.44% 100.00%
      Texas 14,934 82.87% 3,087 17.13% 18,021 100.00% 49.67% 50.33% 100.00%
CENSUS REGION DoD   18-24 YEAR-OLD CIVILIANS
   Census Division MALES   FEMALES   TOTAL   MALES FEMALES TOTAL
      State    #    %      #    %      #    %   % % %
WEST REGION 31,908 84.58% 5,818 15.42% 37,726 100.00% 50.31% 49.69% 100.00%
   Mountain Division 10,829 84.87% 1,931 15.13% 12,760 100.00% 50.65% 49.35% 100.00%
      Montana 576 82.40% 123 17.60% 699 100.00% 49.09% 50.91% 100.00%
      Idaho 930 85.79% 154 14.21% 1,084 100.00% 52.47% 47.53% 100.00%
      Wyoming 271 83.64% 53 16.36% 324 100.00% 49.48% 50.52% 100.00%
      Colorado 2,310 84.58% 421 15.42% 2,731 100.00% 48.87% 51.13% 100.00%
      New Mexico 970 85.01% 171 14.99% 1,141 100.00% 46.25% 53.75% 100.00%
      Arizona 3,456 84.73% 623 15.27% 4,079 100.00% 53.60% 46.40% 100.00%
      Utah 1,053 87.60% 149 12.40% 1,202 100.00% 49.94% 50.06% 100.00%
      Nevada 1,263 84.20% 237 15.80% 1,500 100.00% 50.67% 49.33% 100.00%
   Pacific Division 21,079 84.43% 3,887 15.57% 24,966 100.00% 50.17% 49.83% 100.00%
      Washington 3,021 85.60% 508 14.40% 3,529 100.00% 51.11% 48.89% 100.00%
      Oregon 1,903 86.74% 291 13.26% 2,194 100.00% 49.27% 50.73% 100.00%
      California 15,135 84.32% 2,814 15.68% 17,949 100.00% 50.02% 49.98% 100.00%
      Alaska 446 80.94% 105 19.06% 551 100.00% 51.18% 48.82% 100.00%
      Hawaii 574 77.25% 169 22.75% 743 100.00% 52.05% 47.95% 100.00%
UNITED STATES SUBTOTAL 140,383 84.36%   26,032 15.64%   166,415 100.00%   50.46% 49.54% 100.00%
TERRITORIES, POSSESSIONS,
OR UNKNOWN 4,470 79.41% 1,159 20.59% 5,629 100.00%
TOTAL 144,853 84.20%   27,191 15.80%   172,044 100.00%
   
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, 18-24 year-old noninstitutional civilians, Oct. 2007-Sep. 2008 average.