Table C-9.  FY 2008 Prior Service (PS) Selected Reserve Enlisted Gains by Age, Marital Status, and Gender with Civilian Comparison Group
a.  Number
  MILITARY   20-39 YEAR-OLD MARRIED
MALES FEMALES TOTAL DoD PERCENT MARRIED CIVILIANS IN LABOR FORCE
AGE Married Single Total   Married Single Total   Married Single Total   Males Females Total   Males Females Total
17 4 240 244 1 73 74 5 313 318 1.64% 1.35% 1.57% NA NA NA
18 17 939 956 13 275 288 30 1,214 1,244 1.78% 4.51% 2.41% NA NA NA
19 52 1,341 1,393 52 354 406 104 1,695 1,799 3.73% 12.81% 5.78% NA NA NA
20 122 1,381 1,503 116 397 513 238 1,778 2,016 8.12% 22.61% 11.81% 73,007 93,275 166,281
21 231 1,648 1,879 156 441 597 387 2,089 2,476 12.29% 26.13% 15.63% 118,669 126,926 245,595
22 718 2,389 3,107 275 557 832 993 2,946 3,939 23.11% 33.05% 25.21% 192,837 223,879 416,716
23 1,215 3,172 4,387 396 677 1,073 1,611 3,849 5,460 27.70% 36.91% 29.51% 267,744 311,508 579,253
24 1,617 3,454 5,071 493 730 1,223 2,110 4,184 6,294 31.89% 40.31% 33.52% 360,502 400,361 760,863
25 1,675 3,030 4,705 470 629 1,099 2,145 3,659 5,804 35.60% 42.77% 36.96% 516,193 497,721 1,013,914
26 1,594 2,456 4,050 403 522 925 1,997 2,978 4,975 39.36% 43.57% 40.14% 628,342 598,126 1,226,468
27 1,512 1,825 3,337 353 415 768 1,865 2,240 4,105 45.31% 45.96% 45.43% 743,250 670,635 1,413,885
28 1,394 1,544 2,938 306 323 629 1,700 1,867 3,567 47.45% 48.65% 47.66% 888,133 759,726 1,647,859
29 1,283 1,114 2,397 239 261 500 1,522 1,375 2,897 53.53% 47.80% 52.54% 905,462 777,380 1,682,842
30 1,043 862 1,905 198 187 385 1,241 1,049 2,290 54.75% 51.43% 54.19% 976,367 814,336 1,790,703
31 962 754 1,716 161 148 309 1,123 902 2,025 56.06% 52.10% 55.46% 1,047,912 782,984 1,830,896
32 856 626 1,482 151 141 292 1,007 767 1,774 57.76% 51.71% 56.76% 1,047,162 778,865 1,826,028
33 839 534 1,373 135 106 241 974 640 1,614 61.11% 56.02% 60.35% 1,139,582 932,467 2,072,049
34 764 507 1,271 113 107 220 877 614 1,491 60.11% 51.36% 58.82% 1,128,903 839,381 1,968,284
35 743 442 1,185 90 108 198 833 550 1,383 62.70% 45.45% 60.23% 1,199,403 913,715 2,113,118
36 755 449 1,204 86 99 185 841 548 1,389 62.71% 46.49% 60.55% 1,283,921 943,324 2,227,245
37 746 413 1,159 97 105 202 843 518 1,361 64.37% 48.02% 61.94% 1,348,419 1,038,882 2,387,301
38 692 369 1,061 80 95 175 772 464 1,236 65.22% 45.71% 62.46% 1,360,069 1,106,545 2,466,614
39 624 377 1,001 67 94 161 691 471 1,162 62.34% 41.61% 59.47% 1,352,573 1,049,928 2,402,501
40 540 263 803 61 68 129 601 331 932 67.25% 47.29% 64.48% NA NA NA
41 452 229 681 40 61 101 492 290 782 66.37% 39.60% 62.92% NA NA NA
42 413 234 647 50 50 100 463 284 747 63.83% 50.00% 61.98% NA NA NA
43 417 216 633 48 56 104 465 272 737 65.88% 46.15% 63.09% NA NA NA
44 357 191 548 32 49 81 389 240 629 65.15% 39.51% 61.84% NA NA NA
45+ 1,679 824 2,503 166 208 374 1,845 1,032 2,877 67.08% 44.39% 64.13% NA NA NA
Unknown 7 224 231 4 61 65 11 285 296 3.03% 6.15% 3.72% 0 0 0
TOTAL 23,323 32,047 55,370   4,852 7,397 12,249   28,175 39,444 67,619   42.12% 39.61% 41.67%   16,578,449 13,659,965 30,238,414
b.  Percent
  MILITARY   20-39 YEAR-OLD MARRIED
MALES FEMALES TOTAL DoD CIVILIANS IN LABOR FORCE
AGE Married Single Total   Married Single Total   Married Single Total   Males Females Total
17 1.64% 98.36% 100.00% 1.35% 98.65% 100.00% 1.57% 98.43% 100.00% NA NA NA
18 1.78% 98.22% 100.00% 4.51% 95.49% 100.00% 2.41% 97.59% 100.00% NA NA NA
19 3.73% 96.27% 100.00% 12.81% 87.19% 100.00% 5.78% 94.22% 100.00% NA NA NA
20 8.12% 91.88% 100.00% 22.61% 77.39% 100.00% 11.81% 88.19% 100.00% 4.99% 7.21% 6.03%
21 12.29% 87.71% 100.00% 26.13% 73.87% 100.00% 15.63% 84.37% 100.00% 8.05% 9.49% 8.74%
22 23.11% 76.89% 100.00% 33.05% 66.95% 100.00% 25.21% 74.79% 100.00% 11.61% 15.31% 13.35%
23 27.70% 72.30% 100.00% 36.91% 63.09% 100.00% 29.51% 70.49% 100.00% 15.21% 20.23% 17.55%
24 31.89% 68.11% 100.00% 40.31% 59.69% 100.00% 33.52% 66.48% 100.00% 21.12% 26.35% 23.58%
25 35.60% 64.40% 100.00% 42.77% 57.23% 100.00% 36.96% 63.04% 100.00% 26.98% 33.24% 29.73%
26 39.36% 60.64% 100.00% 43.57% 56.43% 100.00% 40.14% 59.86% 100.00% 33.27% 37.71% 35.30%
27 45.31% 54.69% 100.00% 45.96% 54.04% 100.00% 45.43% 54.57% 100.00% 39.41% 40.91% 40.11%
28 47.45% 52.55% 100.00% 48.65% 51.35% 100.00% 47.66% 52.34% 100.00% 46.56% 47.15% 46.83%
29 53.53% 46.47% 100.00% 47.80% 52.20% 100.00% 52.54% 47.46% 100.00% 49.61% 50.96% 50.22%
30 54.75% 45.25% 100.00% 51.43% 48.57% 100.00% 54.19% 45.81% 100.00% 53.56% 53.98% 53.75%
31 56.06% 43.94% 100.00% 52.10% 47.90% 100.00% 55.46% 44.54% 100.00% 59.37% 54.70% 57.28%
32 57.76% 42.24% 100.00% 51.71% 48.29% 100.00% 56.76% 43.24% 100.00% 60.91% 56.76% 59.07%
33 61.11% 38.89% 100.00% 56.02% 43.98% 100.00% 60.35% 39.65% 100.00% 64.71% 62.64% 63.76%
34 60.11% 39.89% 100.00% 51.36% 48.64% 100.00% 58.82% 41.18% 100.00% 64.67% 62.26% 63.62%
35 62.70% 37.30% 100.00% 45.45% 54.55% 100.00% 60.23% 39.77% 100.00% 66.83% 61.22% 64.28%
36 62.71% 37.29% 100.00% 46.49% 53.51% 100.00% 60.55% 39.45% 100.00% 67.22% 63.74% 65.70%
37 64.37% 35.63% 100.00% 48.02% 51.98% 100.00% 61.94% 38.06% 100.00% 68.13% 65.01% 66.73%
38 65.22% 34.78% 100.00% 45.71% 54.29% 100.00% 62.46% 37.54% 100.00% 71.65% 65.84% 68.92%
39 62.34% 37.66% 100.00% 41.61% 58.39% 100.00% 59.47% 40.53% 100.00% 72.57% 65.61% 69.36%
40 67.25% 32.75% 100.00% 47.29% 52.71% 100.00% 64.48% 35.52% 100.00% NA NA NA
41 66.37% 33.63% 100.00% 39.60% 60.40% 100.00% 62.92% 37.08% 100.00% NA NA NA
42 63.83% 36.17% 100.00% 50.00% 50.00% 100.00% 61.98% 38.02% 100.00% NA NA NA
43 65.88% 34.12% 100.00% 46.15% 53.85% 100.00% 63.09% 36.91% 100.00% NA NA NA
44 65.15% 34.85% 100.00% 39.51% 60.49% 100.00% 61.84% 38.16% 100.00% NA NA NA
45+ 67.08% 32.92% 100.00% 44.39% 55.61% 100.00% 64.13% 35.87% 100.00% NA NA NA
Unknown 3.03% 96.97% 100.00% 6.15% 93.85% 100.00% 3.72% 96.28% 100.00% 0.00% 0.00% 0.00%
TOTAL 42.12% 57.88% 100.00%   39.61% 60.39% 100.00%   41.67% 58.33% 100.00%   46.38% 45.51% 45.98%
       
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, October 2007-September 2008, average.