Table C-26.  FY 2008 Selected Reserve Officer Gains by Source of Commission and Component
  SOURCE OF COMMISSION    
ROTC ROTC Non-   OCS/OTS/   ANG AMS/ Direct
COMPONENT Academy Scholarship Scholarship   PLC   ARNG OCS Appointment Other Unknown TOTAL
a.  Number
ARMY NATIONAL GUARD 79 189 308 20 185 208 8 3,056 4,053
ARMY RESERVE 209 745 703 218 193 1,105 54 765 3,992
NAVAL RESERVE 236 277 35 267 0 832 50 117 1,814
MARINE CORPS RESERVE 39 0 75 799 0 0 0 0 913
AIR NATIONAL GUARD 97 84 132 131 239 251 309 0 1,243
AIR FORCE RESERVE 186 199 310 283 60 424 52 0 1,514
                                   
TOTAL DoD 846 1,494 1,563 1,718 677 2,820 473 3,938 13,529
b.  Percent
ARMY NATIONAL GUARD 1.95% 4.66% 7.60% 0.49% 4.56% 5.13% 0.20% 75.40% 100.00%
ARMY RESERVE 5.24% 18.66% 17.61% 5.46% 4.83% 27.68% 1.35% 19.16% 100.00%
NAVAL RESERVE 13.01% 15.27% 1.93% 14.72% 0.00% 45.87% 2.76% 6.45% 100.00%
MARINE CORPS RESERVE 4.27% 0.00% 8.21% 87.51% 0.00% 0.00% 0.00% 0.00% 100.00%
AIR NATIONAL GUARD 7.80% 6.76% 10.62% 10.54% 19.23% 20.19% 24.86% 0.00% 100.00%
AIR FORCE RESERVE 12.29% 13.14% 20.48% 18.69% 3.96% 28.01% 3.43% 0.00% 100.00%
TOTAL DoD 6.25%   11.04%   11.55%   12.70%   5.00%   20.84%   3.50%   29.11%   100.00%
   
      Rows and columns may not add to totals due to rounding.