Table A-3.  FY 2009 Applicants1 for Active Component Enlistment by Race/Ethnicity, Service, and Gender with Civilian Comparison Group
  SERVICE                
RACE/ ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD   18-24 YR-OLD CIVILIANS
ETHNICITY3 Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total
a.  Number
White 89,702 17,709 107,411 40,413 9,699 50,112 45,103 3,480 48,583 34,740 10,153 44,893 209,958 41,041 250,999 11,246,048 10,949,715 22,195,762
Black 18,869 8,223 27,092 15,115 7,162 22,277 5,781 813 6,594 8,986 4,328 13,314 48,751 20,526 69,277 2,008,661 2,185,034 4,193,695
AIAN 954 314 1,268 4,185 1,300 5,485 577 101 678 359 182 541 6,075 1,897 7,972 162,223 162,430 324,653
Asian 2,922 794 3,716 3,176 951 4,127 1,287 120 1,407 1,401 539 1,940 8,786 2,404 11,190 587,705 558,807 1,146,512
NHPI 3,043 760 3,803 1,165 403 1,568 724 106 830 743 402 1,145 5,675 1,671 7,346 48,291 59,407 107,698
Two or more 753 214 967 4,467 1,416 5,883 319 40 359 797 281 1,078 6,336 1,951 8,287 314,874 290,902 605,776
Unknown 15,684 2,947 18,631   234 82 316   180 15 195   114 41 155   16,212 3,085 19,297   0 0 0
TOTAL 131,927 30,961 162,888 68,755 21,013 89,768 53,971 4,675 58,646 47,140 15,926 63,066 301,793 72,575 374,368 14,367,802 14,206,294 28,574,096
Hispanic 15,170 3,810 18,980 13,433 4,395 17,828 10,370 1,127 11,497 6,289 2,421 8,710 45,262 11,753 57,015 2,636,841 2,476,377 5,113,217
Not Hispanic2 116,757 27,151 143,908   55,322 16,618 71,940   43,601 3,548 47,149   40,851 13,505 54,356   256,531 60,822 317,353   11,730,961 11,729,918 23,460,879
TOTAL 131,927 30,961 162,888 68,755 21,013 89,768 53,971 4,675 58,646 47,140 15,926 63,066 301,793 72,575 374,368 14,367,802 14,206,294 28,574,096
b.  Percent
White 67.99% 57.20% 65.94% 58.78% 46.16% 55.82% 83.57% 74.44% 82.84% 73.70% 63.75% 71.18% 69.57% 56.55% 67.05% 78.27% 77.08% 77.68%
Black 14.30% 26.56% 16.63% 21.98% 34.08% 24.82% 10.71% 17.39% 11.24% 19.06% 27.18% 21.11% 16.15% 28.28% 18.51% 13.98% 15.38% 14.68%
AIAN 0.72% 1.01% 0.78% 6.09% 6.19% 6.11% 1.07% 2.16% 1.16% 0.76% 1.14% 0.86% 2.01% 2.61% 2.13% 1.13% 1.14% 1.14%
Asian 2.21% 2.56% 2.28% 4.62% 4.53% 4.60% 2.38% 2.57% 2.40% 2.97% 3.38% 3.08% 2.91% 3.31% 2.99% 4.09% 3.93% 4.01%
NHPI 2.31% 2.45% 2.33% 1.69% 1.92% 1.75% 1.34% 2.27% 1.42% 1.58% 2.52% 1.82% 1.88% 2.30% 1.96% 0.34% 0.42% 0.38%
Two or more 0.57% 0.69% 0.59% 6.50% 6.74% 6.55% 0.59% 0.86% 0.61% 1.69% 1.76% 1.71% 2.10% 2.69% 2.21% 2.19% 2.05% 2.12%
Unknown 11.89% 9.52% 11.44%   0.34% 0.39% 0.35%   0.33% 0.32% 0.33%   0.24% 0.26% 0.25%   5.37% 4.25% 5.15%   NA NA NA
TOTAL 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Hispanic 11.50% 12.31% 11.65% 19.54% 20.92% 19.86% 19.21% 24.11% 19.60% 13.34% 15.20% 13.81% 15.00% 16.19% 15.23% 18.35% 17.43% 17.89%
Not Hispanic2 88.50% 87.69% 88.35%   80.46% 79.08% 80.14%   80.79% 75.89% 80.40%   86.66% 84.80% 86.19%   85.00% 83.81% 84.77%   81.65% 82.57% 82.11%
TOTAL 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
   
  1. Refers to non-prior service (NPS) individuals whose first formal application (i.e., taking a screening physical exam or the Armed Services Vocational Aptitude Battery (ASVAB)) was in FY 2009.  Does not include participants in the 
      High School Testing Program unless otherwise tested.
  2. Includes individuals who indicated non-Hispanic ethnicity or did not respond to the ethnicity question.
      Rows and columns may not add to totals due to rounding.
  3. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify as multiracial are counted in the "two or more" category.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, noninstitutional, age 18-24, October 2008-September 2009 average.