Table B-1.  FY 2009 Non-Prior Service (NPS) Active Component Enlisted Accessions by Age, Service, and Gender with Civilian Comparison Group
  SERVICE              
ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD   17-35 YR-OLD CIVILIANS
AGE Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total   Males Females Total
a.  Number
17 1,867 489 2,356 411 193 604 1,242 189 1,431 354 202 556 3,874 1,073 4,947 2,257,180 2,150,942 4,408,121
18 11,364 2,318 13,682 6,298 1,961 8,259 10,893 955 11,848 5,975 1,910 7,885 34,530 7,144 41,674 2,130,002 2,050,045 4,180,047
19 9,564 1,557 11,121 6,180 1,558 7,738 6,729 551 7,280 5,899 1,497 7,396 28,372 5,163 33,535 1,968,817 1,940,631 3,909,449
20 6,654 1,086 7,740 4,117 987 5,104 3,461 287 3,748 4,078 1,037 5,115 18,310 3,397 21,707 2,074,406 1,958,486 4,032,891
21 4,949 854 5,803 2,872 655 3,527 2,078 197 2,275 2,824 695 3,519 12,723 2,401 15,124 2,065,337 1,966,180 4,031,517
22 4,046 739 4,785 2,132 532 2,664 1,424 115 1,539 1,999 501 2,500 9,601 1,887 11,488 1,957,668 2,066,435 4,024,103
23 3,370 575 3,945 1,586 390 1,976 971 86 1,057 1,443 312 1,755 7,370 1,363 8,733 2,082,652 2,100,670 4,183,322
24 2,568 433 3,001 1,263 284 1,547 620 57 677 992 213 1,205 5,443 987 6,430 2,088,919 2,123,847 4,212,767
25+ 9,338 1,896 11,234 2,969 828 3,797 977 93 1,070 1,483 366 1,849 14,767 3,183 17,950 22,009,286 22,002,775 44,012,061
TOTAL 53,720 9,947 63,667 27,828 7,388 35,216 28,395 2,530 30,925 25,047 6,733 31,780 134,990 26,598 161,588   38,634,267 38,360,012 76,994,279
b.  Percent
17 3.48% 4.92% 3.70% 1.48% 2.61% 1.72% 4.37% 7.47% 4.63% 1.41% 3.00% 1.75% 2.87% 4.03% 3.06% 5.84% 5.61% 5.73%
18 21.15% 23.30% 21.49% 22.63% 26.54% 23.45% 38.36% 37.75% 38.31% 23.86% 28.37% 24.81% 25.58% 26.86% 25.79% 5.51% 5.34% 5.43%
19 17.80% 15.65% 17.47% 22.21% 21.09% 21.97% 23.70% 21.78% 23.54% 23.55% 22.23% 23.27% 21.02% 19.41% 20.75% 5.10% 5.06% 5.08%
20 12.39% 10.92% 12.16% 14.79% 13.36% 14.49% 12.19% 11.34% 12.12% 16.28% 15.40% 16.10% 13.56% 12.77% 13.43% 5.37% 5.11% 5.24%
21 9.21% 8.59% 9.11% 10.32% 8.87% 10.02% 7.32% 7.79% 7.36% 11.27% 10.32% 11.07% 9.43% 9.03% 9.36% 5.35% 5.13% 5.24%
22 7.53% 7.43% 7.52% 7.66% 7.20% 7.56% 5.01% 4.55% 4.98% 7.98% 7.44% 7.87% 7.11% 7.09% 7.11% 5.07% 5.39% 5.23%
23 6.27% 5.78% 6.20% 5.70% 5.28% 5.61% 3.42% 3.40% 3.42% 5.76% 4.63% 5.52% 5.46% 5.12% 5.40% 5.39% 5.48% 5.43%
24 4.78% 4.35% 4.71% 4.54% 3.84% 4.39% 2.18% 2.25% 2.19% 3.96% 3.16% 3.79% 4.03% 3.71% 3.98% 5.41% 5.54% 5.47%
25+ 17.38% 19.06% 17.64% 10.67% 11.21% 10.78% 3.44% 3.68% 3.46% 5.92% 5.44% 5.82% 10.94% 11.97% 11.11% 56.97% 57.36% 57.16%
TOTAL 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%   100% 100% 100%
       
      The data in this report reflect NPS accessions from 1 October 2008 through 30 September 2009.  DoD FY9 NPS accessions does not include 12 males and 5 females whose age was unknown.
      DoD FY 2009 NPS accessions does not include 17 individuals whose age was unknown.
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey File, 17-35 year-old noninstitutional civilians, October 2008-September 2009 average.