Table B-5.  FY 2009 Non-Prior Service (NPS) Active Component Enlisted Accessions by Armed Forces Qualification Test (AFQT) Category, Service, and Race/Ethnicity
a.  Number
RACE/ AFQT CATEGORY1    
ETHNICITY2       I      II     IIIA     IIIB      IV Other/Unk. TOTAL I-IIIA Subtotal
ARMY                
   White 3,269 17,255 12,784 13,225 539 0 47,072 33,308
   Black 147 2,011 2,434 5,151 259 0 10,002 4,592
   AIAN 20 156 133 224 10 0 543 309
   Asian 124 434 305 516 49 0 1,428 863
   NHPI 32 143 137 263 56 0 631 312
   Two or more 63 214 143 136 16 0 572 420
   Unknown 275 1,305 876 915 49 0 3,420 2,456
   TOTAL 3,930 21,518 16,812 20,430 978 0 63,668 42,260
   Hispanic 177 1,700 1,921 3,355 228 0 7,381 3,798
   Not Hispanic3 3,753 19,818 14,891 17,075 750 0 56,287 38,462
   TOTAL 3,930 21,518 16,812 20,430 978 0 63,668 42,260
                 
NAVY                
   White 1,798 8,431 4,641 3,405 0 0 18,275 14,870
   Black 137 1,755 1,986 2,598 0 0 6,476 3,878
   AIAN 262 1,368 806 498 0 0 2,934 2,436
   Asian 116 541 372 353 0 0 1,382 1,029
   NHPI 43 283 176 154 0 0 656 502
   Two or more 392 2,261 1,328 739 0 0 4,720 3,981
   Unknown 55 351 223 151 0 0 780 629
   TOTAL 2,803 14,990 9,532 7,898 0 0 35,223 27,325
   Hispanic 468 3,225 2,482 1,761 0 0 7,936 6,175
   Not Hispanic3 2,335 11,765 7,050 6,137 0 0 27,287 21,150
   TOTAL 2,803 14,990 9,532 7,898 0 0 35,223 27,325
                 
MARINE CORPS                
   White 1,415 10,241 7,025 7,315 170 0 26,166 18,681
   Black 44 703 791 1,473 37 0 3,048 1,538
   AIAN 10 70 98 161 4 0 343 178
   Asian 53 275 178 175 11 0 692 506
   NHPI 9 103 108 109 3 0 332 220
   Two or more 5 51 42 44 1 7 150 98
   Unknown 5 75 57 65 1 0 203 137
   TOTAL 1,541 11,518 8,299 9,342 227 7 30,934 21,358
   Hispanic 112 1,432 1,444 2,051 59 0 5,098 2,988
   Not Hispanic3 1,429 10,086 6,855 7,291 168 7 25,836 18,370
   TOTAL 1,541 11,518 8,299 9,342 227 7 30,934 21,358
AIR FORCE                
   White 2,220 11,734 6,150 3,830 0 0 23,934 20,104
   Black 111 1,694 1,765 1,734 0 0 5,304 3,570
   AIAN 12 96 62 56 0 0 226 170
   Asian 64 366 248 145 0 0 823 678
   NHPI 18 184 176 118 0 0 496 378
   Two or more 77 456 273 161 0 0 967 806
   Unknown 4 15 6 5 0 0 30 25
   TOTAL 2,506 14,545 8,680 6,049 0 0 31,780 25,731
   Hispanic 255 2,056 1,545 1,203 0 0 5,059 3,856
   Not Hispanic3 2,251 12,489 7,135 4,846 0 0 26,721 21,875
   TOTAL 2,506 14,545 8,680 6,049 0 0 31,780 25,731
TOTAL DoD                
   White 8,702 47,661 30,600 27,775 709 0 115,447 86,963
   Black 439 6,163 6,976 10,956 296 0 24,830 13,578
   AIAN 304 1,690 1,099 939 14 0 4,046 3,093
   Asian 357 1,616 1,103 1,189 60 0 4,325 3,076
   NHPI 102 713 597 644 59 0 2,115 1,412
   Two or more 537 2,982 1,786 1,080 17 7 6,409 5,305
   Unknown 339 1,746 1,162 1,136 50 0 4,433 3,247
   TOTAL 10,780 62,571 43,323 43,719 1,205 7 161,605 116,674
   Hispanic 1,012 8,413 7,392 8,370 287 0 25,474 16,817
   Not Hispanic3 9,768 54,158 35,931 35,349 918 7 136,131 99,857
   TOTAL 10,780 62,571 43,323 43,719 1,205 7 161,605 116,674
b.  Percent
RACE/ AFQT CATEGORY1    
ETHNICITY2       I      II     IIIA     IIIB      IV Other/Unk. TOTAL I-IIIA Subtotal
ARMY                
   White 6.94% 36.66% 27.16% 28.10% 1.15% 0.00% 100% 70.76%
   Black 1.47% 20.11% 24.34% 51.50% 2.59% 0.00% 100% 45.91%
   AIAN 3.68% 28.73% 24.49% 41.25% 1.84% 0.00% 100% 56.91%
   Asian 8.68% 30.39% 21.36% 36.13% 3.43% 0.00% 100% 60.43%
   NHPI 5.07% 22.66% 21.71% 41.68% 8.87% 0.00% 100% 49.45%
   Two or more 11.01% 37.41% 25.00% 23.78% 2.80% 0.00% 100% 73.43%
   Unknown 8.04% 38.16% 25.61% 26.75% 1.43% 0.00% 100% 71.81%
   TOTAL 6.17% 33.80% 26.41% 32.09% 1.54% 0.00% 100% 66.38%
   Hispanic 2.40% 23.03% 26.03% 45.45% 3.09% 0.00% 100% 51.46%
   Not Hispanic3 6.67% 35.21% 26.46% 30.34% 1.33% 0.00% 100% 68.33%
   TOTAL 6.17% 33.80% 26.41% 32.09% 1.54% 0.00% 100% 66.38%
   
NAVY                
   White 9.84% 46.13% 25.40% 18.63% 0.00% 0.00% 100% 81.37%
   Black 2.12% 27.10% 30.67% 40.12% 0.00% 0.00% 100% 59.88%
   AIAN 8.93% 46.63% 27.47% 16.97% 0.00% 0.00% 100% 83.03%
   Asian 8.39% 39.15% 26.92% 25.54% 0.00% 0.00% 100% 74.46%
   NHPI 6.55% 43.14% 26.83% 23.48% 0.00% 0.00% 100% 76.52%
   Two or more 8.31% 47.90% 28.14% 15.66% 0.00% 0.00% 100% 84.34%
   Unknown 7.05% 45.00% 28.59% 19.36% 0.00% 0.00% 100% 80.64%
   TOTAL 7.96% 42.56% 27.06% 22.42% 0.00% 0.00% 100% 77.58%
   Hispanic 5.90% 40.64% 31.28% 22.19% 0.00% 0.00% 100% 77.81%
   Not Hispanic3 8.56% 43.12% 25.84% 22.49% 0.00% 0.00% 100% 77.51%
   TOTAL 7.96% 42.56% 27.06% 22.42% 0.00% 0.00% 100% 77.58%
   
MARINE CORPS                
   White 5.41% 39.14% 26.85% 27.96% 0.65% 0.00% 100% 71.39%
   Black 1.44% 23.06% 25.95% 48.33% 1.21% 0.00% 100% 50.46%
   AIAN 2.92% 20.41% 28.57% 46.94% 1.17% 0.00% 100% 51.90%
   Asian 7.66% 39.74% 25.72% 25.29% 1.59% 0.00% 100% 73.12%
   NHPI 2.71% 31.02% 32.53% 32.83% 0.90% 0.00% 100% 66.27%
   Two or more 3.33% 34.00% 28.00% 29.33% 0.67% 4.67% 100% 65.33%
   Unknown 2.46% 36.95% 28.08% 32.02% 0.49% 0.00% 100% 67.49%
   TOTAL 4.98% 37.23% 26.83% 30.20% 0.73% 0.02% 100% 69.04%
   Hispanic 2.20% 28.09% 28.32% 40.23% 1.16% 0.00% 100% 58.61%
   Not Hispanic3 5.53% 39.04% 26.53% 28.22% 0.65% 0.03% 100% 71.10%
   TOTAL 4.98% 37.23% 26.83% 30.20% 0.73% 0.02% 100% 69.04%
AIR FORCE                
   White 9.28% 49.03% 25.70% 16.00% 0.00% 0.00% 100% 84.00%
   Black 2.09% 31.94% 33.28% 32.69% 0.00% 0.00% 100% 67.31%
   AIAN 5.31% 42.48% 27.43% 24.78% 0.00% 0.00% 100% 75.22%
   Asian 7.78% 44.47% 30.13% 17.62% 0.00% 0.00% 100% 82.38%
   NHPI 3.63% 37.10% 35.48% 23.79% 0.00% 0.00% 100% 76.21%
   Two or more 7.96% 47.16% 28.23% 16.65% 0.00% 0.00% 100% 83.35%
   Unknown 13.33% 50.00% 20.00% 16.67% 0.00% 0.00% 100% 83.33%
   TOTAL 7.89% 45.77% 27.31% 19.03% 0.00% 0.00% 100% 80.97%
   Hispanic 5.04% 40.64% 30.54% 23.78% 0.00% 0.00% 100% 76.22%
   Not Hispanic3 8.42% 46.74% 26.70% 18.14% 0.00% 0.00% 100% 81.86%
   TOTAL 7.89% 45.77% 27.31% 19.03% 0.00% 0.00% 100% 80.97%
TOTAL DoD                
   White 7.54% 41.28% 26.51% 24.06% 0.61% 0.00% 100% 75.33%
   Black 1.77% 24.82% 28.10% 44.12% 1.19% 0.00% 100% 54.68%
   AIAN 7.51% 41.77% 27.16% 23.21% 0.35% 0.00% 100% 76.45%
   Asian 8.25% 37.36% 25.50% 27.49% 1.39% 0.00% 100% 71.12%
   NHPI 4.82% 33.71% 28.23% 30.45% 2.79% 0.00% 100% 66.76%
   Two or more 8.38% 46.53% 27.87% 16.85% 0.27% 0.11% 100% 82.77%
   Unknown 7.65% 39.39% 26.21% 25.63% 1.13% 0.00% 100% 73.25%
   TOTAL 6.67% 38.72% 26.81% 27.05% 0.75% 0.00% 100% 72.20%
   Hispanic 3.97% 33.03% 29.02% 32.86% 1.13% 0.00% 100% 66.02%
   Not Hispanic3 7.18% 39.78% 26.39% 25.97% 0.67% 0.01% 100% 73.35%
   TOTAL 6.67% 38.72% 26.81% 27.05% 0.75% 0.00% 100% 72.20%
   
  1. AFQT categories are based on normalized test scores:
Cat I:   100-93 Cat IIIB:   49-31
Cat II:   92-65 Cat IV:   30-10
Cat IIIA:   64-50 Cat V:   9-1
  2. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify 
      as multiracial are counted in the "two or more" category.
  3. Includes individuals who indicated non-Hispanic ethnicity or did not respond to the ethnicity question.
      Rows and columns may not add to totals due to rounding.