Table B-12.  FY 2009 Prior Service (PS) Active Component Enlisted Accessions by Age, Service, and Gender with Civilian Comparison Group
a.  Number
  SERVICE                
ARMY1   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD   17-39 YEAR-OLD CIVILIANS2
AGE Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total
a.  Number
17 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2 722,801 739,237 1,462,038
18 10 4 14 0 0 0 0 0 0 0 0 0 10 4 14 996,987 980,027 1,977,014
19 60 21 81 1 0 1 2 1 3 0 0 0 63 22 85 1,193,168 1,110,817 2,303,985
20 157 24 181 7 0 7 0 0 0 1 1 2 165 25 190 1,411,806 1,225,483 2,637,288
21 185 36 221 7 3 10 1 0 1 6 1 7 199 40 239 1,507,307 1,326,015 2,833,322
22 285 33 318 15 2 17 12 1 13 3 2 5 315 38 353 1,520,114 1,468,682 2,988,796
23 390 57 447 25 0 25 53 2 55 10 2 12 478 61 539 1,708,067 1,557,170 3,265,237
24 399 47 446 34 4 38 65 3 68 11 4 15 509 58 567 1,773,219 1,605,826 3,379,045
25+ 4,254 413 4,667 190 15 205 327 15 342 145 17 162 4,916 460 5,376 27,501,853 22,802,041 50,303,894
TOTAL 5,742 635 6,377   279 24 303   460 22 482   176 27 203   6,657 708 7,365   38,335,321 32,815,298 71,150,620
b.  Percent
17 0.03% 0.00% 0.03% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 0.00% 0.03% 1.89% 2.25% 2.05%
18 0.17% 0.63% 0.22% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.15% 0.56% 0.19% 2.60% 2.99% 2.78%
19 1.04% 3.31% 1.27% 0.36% 0.00% 0.33% 0.43% 4.55% 0.62% 0.00% 0.00% 0.00% 0.95% 3.11% 1.15% 3.11% 3.39% 3.24%
20 2.73% 3.78% 2.84% 2.51% 0.00% 2.31% 0.00% 0.00% 0.00% 0.57% 3.70% 0.99% 2.48% 3.53% 2.58% 3.68% 3.73% 3.71%
21 3.22% 5.67% 3.47% 2.51% 12.50% 3.30% 0.22% 0.00% 0.21% 3.41% 3.70% 3.45% 2.99% 5.65% 3.25% 3.93% 4.04% 3.98%
22 4.96% 5.20% 4.99% 5.38% 8.33% 5.61% 2.61% 4.55% 2.70% 1.70% 7.41% 2.46% 4.73% 5.37% 4.79% 3.97% 4.48% 4.20%
23 6.79% 8.98% 7.01% 8.96% 0.00% 8.25% 11.52% 9.09% 11.41% 5.68% 7.41% 5.91% 7.18% 8.62% 7.32% 4.46% 4.75% 4.59%
24 6.95% 7.40% 6.99% 12.19% 16.67% 12.54% 14.13% 13.64% 14.11% 6.25% 14.81% 7.39% 7.65% 8.19% 7.70% 4.63% 4.89% 4.75%
25+ 74.09% 65.04% 73.18% 68.10% 62.50% 67.66% 71.09% 68.18% 70.95% 82.39% 62.96% 79.80% 73.85% 64.97% 72.99% 71.74% 69.49% 70.70%
                                               
TOTAL 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
         
  1. The data in this report reflect PS accessions from 1 October 2008 through 30 September 2009.
  2. Comparison group limited to civilians in the workforce.
      DoD FY 2009 NPS accessions does not include 1 individual whose age was unknown.
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, 17-39 year-olds in the civilian workforce, October 2008-September 2009 average.