Table B-36. FY 2009 Active Component Enlisted Members by Pay Grade, Service, and Gender | |||||||||||
a. Number | |||||||||||
PAY GRADE | |||||||||||
GENDER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Unknown | TOTAL |
ARMY | |||||||||||
Males | 13,263 | 29,716 | 57,464 | 116,764 | 72,900 | 58,027 | 36,333 | 11,087 | 3,241 | 0 | 398,795 |
Females | 2,017 | 4,633 | 9,829 | 18,343 | 10,753 | 7,691 | 4,715 | 1,144 | 300 | 0 | 59,425 |
Total | 15,280 | 34,349 | 67,293 | 135,107 | 83,653 | 65,718 | 41,048 | 12,231 | 3,541 | 0 | 458,220 |
NAVY | |||||||||||
Males | 9,506 | 16,113 | 31,686 | 46,091 | 56,247 | 41,426 | 20,591 | 5,912 | 2,502 | 5 | 230,079 |
Females | 2,632 | 3,664 | 8,069 | 9,765 | 9,849 | 5,760 | 1,848 | 389 | 151 | 2 | 42,129 |
Total | 12,138 | 19,777 | 39,755 | 55,856 | 66,096 | 47,186 | 22,439 | 6,301 | 2,653 | 7 | 272,208 |
MARINE CORPS | |||||||||||
Males | 11,413 | 21,745 | 46,763 | 34,659 | 27,568 | 14,832 | 8,398 | 3,670 | 1,561 | 0 | 170,609 |
Females | 894 | 1,565 | 2,971 | 2,713 | 1,946 | 921 | 492 | 193 | 62 | 0 | 11,757 |
Total | 12,307 | 23,310 | 49,734 | 37,372 | 29,514 | 15,753 | 8,890 | 3,863 | 1,623 | 0 | 182,366 |
AIR FORCE | |||||||||||
Males | 8,841 | 5,928 | 38,655 | 40,983 | 54,276 | 33,530 | 22,291 | 4,509 | 2,369 | 3 | 211,385 |
Females | 1,906 | 1,451 | 10,254 | 10,903 | 14,666 | 7,975 | 3,868 | 669 | 273 | 1 | 51,966 |
Total | 10,747 | 7,379 | 48,909 | 51,886 | 68,942 | 41,505 | 26,159 | 5,178 | 2,642 | 4 | 263,351 |
TOTAL DoD | |||||||||||
Males | 43,023 | 73,502 | 174,568 | 238,497 | 210,991 | 147,815 | 87,613 | 25,178 | 9,673 | 8 | 1,010,868 |
Females | 7,449 | 11,313 | 31,123 | 41,724 | 37,214 | 22,347 | 10,923 | 2,395 | 786 | 3 | 165,277 |
Total | 50,472 | 84,815 | 205,691 | 280,221 | 248,205 | 170,162 | 98,536 | 27,573 | 10,459 | 11 | 1,176,145 |
b. Percent | |||||||||||
PAY GRADE | |||||||||||
GENDER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Unknown | TOTAL |
ARMY | |||||||||||
Males | 3.33% | 7.45% | 14.41% | 29.28% | 18.28% | 14.55% | 9.11% | 2.78% | 0.81% | 0.00% | 100% |
Females | 3.39% | 7.80% | 16.54% | 30.87% | 18.10% | 12.94% | 7.93% | 1.93% | 0.50% | 0.00% | 100% |
Total | 3.33% | 7.50% | 14.69% | 29.49% | 18.26% | 14.34% | 8.96% | 2.67% | 0.77% | 0.00% | 100% |
NAVY | |||||||||||
Males | 4.13% | 7.00% | 13.77% | 20.03% | 24.45% | 18.01% | 8.95% | 2.57% | 1.09% | 0.00% | 100% |
Females | 6.25% | 8.70% | 19.15% | 23.18% | 23.38% | 13.67% | 4.39% | 0.92% | 0.36% | 0.00% | 100% |
Total | 4.46% | 7.27% | 14.60% | 20.52% | 24.28% | 17.33% | 8.24% | 2.31% | 0.97% | 0.00% | 100% |
MARINE CORPS | |||||||||||
Males | 6.69% | 12.75% | 27.41% | 20.31% | 16.16% | 8.69% | 4.92% | 2.15% | 0.91% | 0.00% | 100% |
Females | 7.60% | 13.31% | 25.27% | 23.08% | 16.55% | 7.83% | 4.18% | 1.64% | 0.53% | 0.00% | 100% |
Total | 6.75% | 12.78% | 27.27% | 20.49% | 16.18% | 8.64% | 4.87% | 2.12% | 0.89% | 0.00% | 100% |
AIR FORCE | |||||||||||
Males | 4.18% | 2.80% | 18.29% | 19.39% | 25.68% | 15.86% | 10.55% | 2.13% | 1.12% | 0.00% | 100% |
Females | 3.67% | 2.79% | 19.73% | 20.98% | 28.22% | 15.35% | 7.44% | 1.29% | 0.53% | 0.00% | 100% |
Total | 4.08% | 2.80% | 18.57% | 19.70% | 26.18% | 15.76% | 9.93% | 1.97% | 1.00% | 0.00% | 100% |
TOTAL DoD | |||||||||||
Males | 4.26% | 7.27% | 17.27% | 23.59% | 20.87% | 14.62% | 8.67% | 2.49% | 0.96% | 0.00% | 100% |
Females | 4.51% | 6.84% | 18.83% | 25.24% | 22.52% | 13.52% | 6.61% | 1.45% | 0.48% | 0.00% | 100% |
Total | 4.29% | 7.21% | 17.49% | 23.83% | 21.10% | 14.47% | 8.38% | 2.34% | 0.89% | 0.00% | 100% |
Rows and columns may not add to totals due to rounding. |