Table B-38. FY 2009 Active Component Officer Corps by Pay Grade, Service, and Gender | ||||||||||||||
a. Number | ||||||||||||||
PAY GRADE | ||||||||||||||
GENDER | O1 | O2 | O3 | O4 | O5 | O6 | O7 | O8 | O9 | O10 | Unknown | TOTAL | ||
ARMY | ||||||||||||||
Males | 8,243 | 6,547 | 21,676 | 13,586 | 8,401 | 3,861 | 155 | 94 | 51 | 10 | 0 | 62,624 | ||
Females | 1,957 | 1,658 | 5,351 | 2,251 | 1,261 | 498 | 13 | 4 | 1 | 1 | 0 | 12,995 | ||
Total | 10,200 | 8,205 | 27,027 | 15,837 | 9,662 | 4,359 | 168 | 98 | 52 | 11 | 0 | 75,619 | ||
NAVY | ||||||||||||||
Males | 5,370 | 5,134 | 13,785 | 8,907 | 6,091 | 2,981 | 108 | 63 | 42 | 11 | 3 | 42,495 | ||
Females | 1,278 | 1,208 | 2,738 | 1,378 | 862 | 407 | 10 | 7 | 2 | 0 | 0 | 7,890 | ||
Total | 6,648 | 6,342 | 16,523 | 10,285 | 6,953 | 3,388 | 118 | 70 | 44 | 11 | 3 | 50,385 | ||
MARINE CORPS | ||||||||||||||
Males | 3,006 | 2,950 | 5,484 | 3,620 | 1,826 | 663 | 41 | 22 | 16 | 4 | 0 | 17,632 | ||
Females | 256 | 235 | 405 | 144 | 39 | 20 | 1 | 1 | 0 | 0 | 0 | 1,101 | ||
Total | 3,262 | 3,185 | 5,889 | 3,764 | 1,865 | 683 | 42 | 23 | 16 | 4 | 0 | 18,733 | ||
AIR FORCE | ||||||||||||||
Males | 5,296 | 5,590 | 18,563 | 11,636 | 8,752 | 3,275 | 139 | 96 | 38 | 14 | 0 | 53,399 | ||
Females | 1,510 | 1,618 | 4,801 | 2,409 | 1,330 | 401 | 17 | 10 | 1 | 0 | 0 | 12,097 | ||
Total | 6,806 | 7,208 | 23,364 | 14,045 | 10,082 | 3,676 | 156 | 106 | 39 | 14 | 0 | 65,496 | ||
TOTAL DoD | ||||||||||||||
Males | 21,915 | 20,221 | 59,508 | 37,749 | 25,070 | 10,780 | 443 | 275 | 147 | 39 | 3 | 176,150 | ||
Females | 5,001 | 4,719 | 13,295 | 6,182 | 3,492 | 1,326 | 41 | 22 | 4 | 1 | 0 | 34,083 | ||
Total | 26,916 | 24,940 | 72,803 | 43,931 | 28,562 | 12,106 | 484 | 297 | 151 | 40 | 3 | 210,233 | ||
b. Percent | ||||||||||||||
PAY GRADE | ||||||||||||||
GENDER | O1 | O2 | O3 | O4 | O5 | O6 | O7 | O8 | O9 | O10 | Unknown | TOTAL | ||
ARMY | ||||||||||||||
Males | 13.16% | 10.45% | 34.61% | 21.69% | 13.41% | 6.17% | 0.25% | 0.15% | 0.08% | 0.02% | 0.00% | 100% | ||
Females | 15.06% | 12.76% | 41.18% | 17.32% | 9.70% | 3.83% | 0.10% | 0.03% | 0.01% | 0.01% | 0.00% | 100% | ||
Total | 13.49% | 10.85% | 35.74% | 20.94% | 12.78% | 5.76% | 0.22% | 0.13% | 0.07% | 0.01% | 0.00% | 100% | ||
NAVY | ||||||||||||||
Males | 12.64% | 12.08% | 32.44% | 20.96% | 14.33% | 7.01% | 0.25% | 0.15% | 0.10% | 0.03% | 0.01% | 100% | ||
Females | 16.20% | 15.31% | 34.70% | 17.47% | 10.93% | 5.16% | 0.13% | 0.09% | 0.03% | 0.00% | 0.00% | 100% | ||
Total | 13.19% | 12.59% | 32.79% | 20.41% | 13.80% | 6.72% | 0.23% | 0.14% | 0.09% | 0.02% | 0.01% | 100% | ||
MARINE CORPS | ||||||||||||||
Males | 17.05% | 16.73% | 31.10% | 20.53% | 10.36% | 3.76% | 0.23% | 0.12% | 0.09% | 0.02% | 0.00% | 100% | ||
Females | 23.25% | 21.34% | 36.78% | 13.08% | 3.54% | 1.82% | 0.09% | 0.09% | 0.00% | 0.00% | 0.00% | 100% | ||
Total | 17.41% | 17.00% | 31.44% | 20.09% | 9.96% | 3.65% | 0.22% | 0.12% | 0.09% | 0.02% | 0.00% | 100% | ||
AIR FORCE | ||||||||||||||
Males | 9.92% | 10.47% | 34.76% | 21.79% | 16.39% | 6.13% | 0.26% | 0.18% | 0.07% | 0.03% | 0.00% | 100% | ||
Females | 12.48% | 13.38% | 39.69% | 19.91% | 10.99% | 3.31% | 0.14% | 0.08% | 0.01% | 0.00% | 0.00% | 100% | ||
Total | 10.39% | 11.01% | 35.67% | 21.44% | 15.39% | 5.61% | 0.24% | 0.16% | 0.06% | 0.02% | 0.00% | 100% | ||
TOTAL DoD | ||||||||||||||
Males | 12.44% | 11.48% | 33.78% | 21.43% | 14.23% | 6.12% | 0.25% | 0.16% | 0.08% | 0.02% | 0.00% | 100% | ||
Females | 14.67% | 13.85% | 39.01% | 18.14% | 10.25% | 3.89% | 0.12% | 0.06% | 0.01% | 0.00% | 0.00% | 100% | ||
Total | 12.80% | 11.86% | 34.63% | 20.90% | 13.59% | 5.76% | 0.23% | 0.14% | 0.07% | 0.02% | 0.00% | 100% | ||
Rows and columns may not add to totals due to rounding. |