Table D-21. Reserve Component Officer1 Strength, FYs 1975-2009 | |||||||||||||
FISCAL YEAR | COMPONENT | TOTAL DoD | |||||||||||
ARNG | USAR | USNR | USMCR | ANG | USAFR | ||||||||
# | % | # | % | # | % | # | % | # | % | # | % | ||
1975 | 27,502 | 26.4% | 34,308 | 32.9% | 17,181 | 16.5% | 2,196 | 2.1% | 11,379 | 10.9% | 11,576 | 11.1% | 104,142 |
1976 | 27,472 | 26.6% | 32,372 | 31.4% | 18,030 | 17.5% | 2,038 | 2.0% | 11,225 | 10.9% | 12,108 | 11.7% | 103,245 |
1977 | 27,079 | 26.6% | 32,152 | 31.5% | 17,207 | 16.9% | 2,242 | 2.2% | 11,130 | 10.9% | 12,174 | 11.9% | 101,984 |
1978 | 27,287 | 26.7% | 32,222 | 31.5% | 16,851 | 16.5% | 2,208 | 2.2% | 11,084 | 10.8% | 12,722 | 12.4% | 102,374 |
1979 | 28,468 | 27.5% | 32,034 | 31.0% | 16,520 | 16.0% | 2,123 | 2.1% | 11,447 | 11.1% | 12,889 | 12.5% | 103,481 |
1980 | 29,616 | 28.1% | 32,861 | 31.2% | 16,050 | 15.2% | 2,001 | 1.9% | 11,832 | 11.2% | 12,963 | 12.3% | 105,323 |
1981 | 30,396 | 28.1% | 34,030 | 31.5% | 16,247 | 15.0% | 2,104 | 1.9% | 12,348 | 11.4% | 13,054 | 12.1% | 108,179 |
1982 | 32,094 | 26.3% | 43,902 | 35.9% | 17,413 | 14.2% | 2,427 | 2.0% | 12,500 | 10.2% | 13,887 | 11.4% | 122,223 |
1983 | 32,892 | 25.7% | 45,685 | 35.7% | 19,993 | 15.6% | 2,493 | 1.9% | 12,657 | 9.9% | 14,415 | 11.2% | 128,135 |
1984 | 32,856 | 24.6% | 48,362 | 36.2% | 21,750 | 16.3% | 2,647 | 2.0% | 12,824 | 9.6% | 14,976 | 11.2% | 133,415 |
1985 | 33,163 | 24.3% | 49,195 | 36.0% | 22,737 | 16.6% | 2,846 | 2.1% | 13,029 | 9.5% | 15,614 | 11.4% | 136,584 |
1986 | 34,164 | 24.0% | 51,834 | 36.3% | 24,356 | 17.1% | 2,922 | 2.0% | 13,357 | 9.4% | 16,013 | 11.2% | 142,646 |
1987 | 35,748 | 24.1% | 53,554 | 36.1% | 25,646 | 17.3% | 3,023 | 2.0% | 13,766 | 9.3% | 16,559 | 11.2% | 148,296 |
1988 | 38,293 | 24.9% | 54,553 | 35.5% | 27,326 | 17.8% | 3,138 | 2.0% | 13,959 | 9.1% | 16,548 | 10.8% | 153,817 |
1989 | 40,233 | 25.1% | 57,491 | 35.8% | 28,532 | 17.8% | 3,144 | 2.0% | 14,080 | 8.8% | 17,087 | 10.6% | 160,567 |
1990 | 40,545 | 25.1% | 57,011 | 35.3% | 29,275 | 18.1% | 3,130 | 1.9% | 14,149 | 8.8% | 17,246 | 10.7% | 161,356 |
1991 | 40,732 | 25.8% | 55,460 | 35.2% | 27,387 | 17.4% | 2,971 | 1.9% | 14,116 | 9.0% | 16,935 | 10.7% | 157,601 |
1992 | 38,642 | 25.4% | 53,217 | 35.0% | 26,609 | 17.5% | 2,989 | 2.0% | 14,325 | 9.4% | 16,067 | 10.6% | 151,849 |
1993 | 37,600 | 25.2% | 51,829 | 34.7% | 26,775 | 17.9% | 3,142 | 2.1% | 14,242 | 9.5% | 15,842 | 10.6% | 149,430 |
1994 | 36,686 | 26.2% | 48,800 | 34.9% | 21,021 | 15.0% | 3,352 | 2.4% | 13,876 | 9.9% | 16,210 | 11.6% | 139,945 |
1995 | 34,932 | 25.9% | 45,789 | 33.9% | 20,470 | 15.2% | 4,150 | 3.1% | 13,520 | 10.0% | 16,123 | 11.9% | 134,984 |
1996 | 33,504 | 25.7% | 42,999 | 33.0% | 20,283 | 15.5% | 4,299 | 3.3% | 13,331 | 10.2% | 16,053 | 12.3% | 130,469 |
1997 | 32,585 | 25.7% | 41,304 | 32.5% | 19,664 | 15.5% | 4,232 | 3.3% | 13,306 | 10.5% | 15,918 | 12.5% | 127,009 |
1998 | 31,306 | 25.2% | 40,665 | 32.7% | 19,405 | 15.6% | 3,760 | 3.0% | 13,235 | 10.6% | 15,938 | 12.8% | 124,309 |
1999 | 30,418 | 24.5% | 41,933 | 33.7% | 18,907 | 15.2% | 3,565 | 2.9% | 13,291 | 10.7% | 16,215 | 13.0% | 124,329 |
2000 | 29,664 | 24.5% | 38,956 | 32.2% | 18,691 | 15.5% | 3,544 | 2.9% | 13,346 | 11.0% | 16,664 | 13.8% | 120,865 |
2001 | 29,002 | 24.2% | 38,118 | 31.8% | 18,808 | 15.7% | 3,512 | 2.9% | 13,425 | 11.2% | 16,938 | 14.1% | 119,803 |
2002 | 29,023 | 24.3% | 37,710 | 31.6% | 18,060 | 15.1% | 3,370 | 2.8% | 13,930 | 11.7% | 17,302 | 14.5% | 119,395 |
2003 | 29,572 | 24.7% | 37,615 | 31.5% | 18,596 | 15.6% | 3,282 | 2.7% | 13,702 | 11.5% | 16,805 | 14.1% | 119,572 |
2004 | 29,806 | 25.5% | 35,828 | 30.6% | 18,014 | 15.4% | 3,097 | 2.6% | 13,634 | 11.6% | 16,724 | 14.3% | 117,103 |
2005 | 29,952 | 26.1% | 34,406 | 30.0% | 16,824 | 14.7% | 3,030 | 2.6% | 13,672 | 11.9% | 16,676 | 14.6% | 114,560 |
2006 | 30,303 | 26.7% | 33,787 | 29.8% | 15,977 | 14.1% | 2,907 | 2.6% | 13,782 | 12.1% | 16,678 | 14.7% | 113,434 |
2007 | 30,757 | 27.2% | 33,265 | 29.5% | 15,574 | 13.8% | 2,986 | 2.6% | 14,025 | 12.4% | 16,346 | 14.5% | 112,953 |
2008 | 31,685 | 28.3% | 33,184 | 29.6% | 14,780 | 13.2% | 3,158 | 2.8% | 14,115 | 12.6% | 15,169 | 13.5% | 112,091 |
2009 | 33,140 | 29.3% | 33,010 | 29.2% | 14,387 | 12.7% | 3,363 | 3.0% | 14,326 | 12.7% | 14,753 | 13.1% | 112,979 |
1. Excluding warrant officers. |