Table B-16.  Active Component Enlisted Members, FY10: by Gender, Marital Status, and Age with Civilian Comparison Group
Number
  MILITARY   CIVILIAN
MALES FEMALES TOTAL DoD   MALES   FEMALES
AGE Married Single Total Married Single Total Married Single Total Married Single Total   Married Single Total
17 3 566 569 1 173 174 4 739 743 7,929 642,367 650,295 6,930 672,604 679,534
18 401 17,887 18,288 132 3,757 3,889 533 21,644 22,177 15,060 863,542 878,602 15,670 788,494 804,164
19 4,390 43,651 48,041 1,194 7,935 9,129 5,584 51,586 57,170 22,163 981,596 1,003,758 31,141 982,673 1,013,815
20 12,969 59,242 72,211 3,096 9,598 12,694 16,065 68,840 84,905 64,008 1,353,591 1,417,599 127,464 1,213,712 1,341,176
21 22,168 59,209 81,377 4,587 9,092 13,679 26,755 68,301 95,056 107,338 1,424,468 1,531,806 135,150 1,152,246 1,287,396
22 28,714 51,343 80,057 5,258 8,180 13,438 33,972 59,523 93,495 130,247 1,433,444 1,563,691 252,400 1,250,580 1,502,980
23 31,809 41,680 73,489 5,382 7,065 12,447 37,191 48,745 85,936 240,682 1,424,864 1,665,546 272,626 1,249,677 1,522,303
24 35,160 34,522 69,682 5,373 6,139 11,512 40,533 40,661 81,194 353,868 1,290,470 1,644,338 397,534 1,163,951 1,561,485
25 35,934 28,168 64,102 5,090 5,373 10,463 41,024 33,541 74,565 440,592 1,380,684 1,821,276 438,536 1,101,863 1,540,399
26 34,285 21,650 55,935 4,917 4,600 9,517 39,202 26,250 65,452 565,245 1,214,171 1,779,416 499,928 1,049,508 1,549,436
27 32,774 16,853 49,627 4,530 3,925 8,455 37,304 20,778 58,082 642,625 1,196,850 1,839,475 644,151 959,362 1,603,513
28 30,424 13,422 43,846 4,272 3,460 7,732 34,696 16,882 51,578 792,375 1,181,999 1,974,374 694,385 898,388 1,592,774
29 28,152 10,682 38,834 3,726 2,947 6,673 31,878 13,629 45,507 918,714 1,072,244 1,990,958 736,533 865,696 1,602,229
30 26,367 8,568 34,935 3,199 2,463 5,662 29,566 11,031 40,597 903,953 967,894 1,871,847 822,574 787,569 1,610,143
31 24,162 7,114 31,276 3,015 2,065 5,080 27,177 9,179 36,356 1,038,486 742,756 1,781,242 855,070 732,916 1,587,986
32 21,832 5,719 27,551 2,493 1,822 4,315 24,325 7,541 31,866 1,005,120 773,739 1,778,859 764,330 584,566 1,348,896
33 20,439 4,888 25,327 2,383 1,635 4,018 22,822 6,523 29,345 1,110,327 686,155 1,796,482 798,592 555,468 1,354,060
34 18,637 4,145 22,782 2,094 1,381 3,475 20,731 5,526 26,257 1,152,922 614,154 1,767,076 830,730 586,743 1,417,473
35 18,570 3,764 22,334 2,016 1,309 3,325 20,586 5,073 25,659 1,125,726 684,649 1,810,375 789,375 602,133 1,391,507
36 17,791 3,545 21,336 1,902 1,184 3,086 19,693 4,729 24,422 1,179,323 509,465 1,688,788 925,553 528,161 1,453,714
37 17,967 3,354 21,321 1,709 1,140 2,849 19,676 4,494 24,170 1,124,189 489,600 1,613,789 924,761 525,865 1,450,625
38 16,880 3,087 19,967 1,601 1,028 2,629 18,481 4,115 22,596 1,360,462 524,848 1,885,310 930,686 498,797 1,429,483
39 15,875 2,890 18,765 1,512 1,042 2,554 17,387 3,932 21,319 1,298,010 552,607 1,850,617 1,071,562 572,025 1,643,587
40 13,578 2,198 15,776 1,218 867 2,085 14,796 3,065 17,861 1,401,063 556,608 1,957,671 1,154,487 609,642 1,764,129
41 10,769 1,819 12,588 938 673 1,611 11,707 2,492 14,199 1,351,013 575,442 1,926,455 1,049,443 551,466 1,600,909
42 8,941 1,459 10,400 773 603 1,376 9,714 2,062 11,776 1,279,080 487,719 1,766,799 1,035,954 484,612 1,520,566
43 7,251 1,116 8,367 599 476 1,075 7,850 1,592 9,442 1,254,806 482,636 1,737,442 1,073,217 489,388 1,562,605
44 5,928 847 6,775 486 445 931 6,414 1,292 7,706 1,331,137 486,579 1,817,716 1,042,871 530,439 1,573,310
45+ 17,809 2,560 20,369 1,474 1,382 2,856 19,283 3,942 23,225 25,899,586 9,040,770 34,940,356 19,576,835 12,105,589 31,682,424
Unknown 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0
TOTAL 559,979 455,949 1,015,928   74,970 91,759 166,729   634,949 547,708 1,182,657   48,116,048 33,635,910 81,751,958   37,898,487 34,094,134 71,992,621
Percent
                            MILITARY           CIVILIAN
MALES   FEMALES   TOTAL DoD   MALES   FEMALES
AGE Married Single Total   Married Single Total   Married Single Total   Married Single Total   Married Single Total
17 0.53% 99.5% 100% 0.57% 99.4% 100% 0% 0.13% 0.06% 1.2% 98.8% 100% 1.0% 99.0% 100%
18 2.2% 97.8% 100% 3.4% 96.6% 100% 0.08% 4.0% 1.9% 1.7% 98.3% 100% 1.9% 98.1% 100%
19 9.1% 90.9% 100% 13.1% 86.9% 100% 0.88% 9.4% 4.8% 2.2% 97.8% 100% 3.1% 96.9% 100%
20 18.0% 82.0% 100% 24.4% 75.6% 100% 2.5% 12.6% 7.2% 4.5% 95.5% 100% 9.5% 90.5% 100%
21 27.2% 72.8% 100% 33.5% 66.5% 100% 4.2% 12.5% 8.0% 7.0% 93.0% 100% 10.5% 89.5% 100%
22 35.9% 64.1% 100% 39.1% 60.9% 100% 5.4% 10.9% 7.9% 8.3% 91.7% 100% 16.8% 83.2% 100%
23 43.3% 56.7% 100% 43.2% 56.8% 100% 5.9% 8.9% 7.3% 14.5% 85.5% 100% 17.9% 82.1% 100%
24 50.5% 49.5% 100% 46.7% 53.3% 100% 6.4% 7.4% 6.9% 21.5% 78.5% 100% 25.5% 74.5% 100%
25 56.1% 43.9% 100% 48.6% 51.4% 100% 6.5% 6.1% 6.3% 24.2% 75.8% 100% 28.5% 71.5% 100%
26 61.3% 38.7% 100% 51.7% 48.3% 100% 6.2% 4.8% 5.5% 31.8% 68.2% 100% 32.3% 67.7% 100%
27 66.0% 34.0% 100% 53.6% 46.4% 100% 5.9% 3.8% 4.9% 34.9% 65.1% 100% 40.2% 59.8% 100%
28 69.4% 30.6% 100% 55.3% 44.7% 100% 5.5% 3.1% 4.4% 40.1% 59.9% 100% 43.6% 56.4% 100%
29 72.5% 27.5% 100% 55.8% 44.2% 100% 5.0% 2.5% 3.8% 46.1% 53.9% 100% 46.0% 54.0% 100%
30 75.5% 24.5% 100% 56.5% 43.5% 100% 4.7% 2.0% 3.4% 48.3% 51.7% 100% 51.1% 48.9% 100%
31 77.3% 22.7% 100% 59.4% 40.6% 100% 4.3% 1.7% 3.1% 58.3% 41.7% 100% 53.8% 46.2% 100%
32 79.2% 20.8% 100% 57.8% 42.2% 100% 3.8% 1.4% 2.7% 56.5% 43.5% 100% 56.7% 43.3% 100%
33 80.7% 19.3% 100% 59.3% 40.7% 100% 3.6% 1.2% 2.5% 61.8% 38.2% 100% 59.0% 41.0% 100%
34 81.8% 18.2% 100% 60.3% 39.7% 100% 3.3% 1.0% 2.2% 65.2% 34.8% 100% 58.6% 41.4% 100%
35 83.1% 16.9% 100% 60.6% 39.4% 100% 3.2% 0.93% 2.2% 62.2% 37.8% 100% 56.7% 43.3% 100%
36 83.4% 16.6% 100% 61.6% 38.4% 100% 3.1% 0.86% 2.1% 69.8% 30.2% 100% 63.7% 36.3% 100%
37 84.3% 15.7% 100% 60.0% 40.0% 100% 3.1% 0.82% 2.0% 69.7% 30.3% 100% 63.7% 36.3% 100%
38 84.5% 15.5% 100% 60.9% 39.1% 100% 2.9% 0.75% 1.9% 72.2% 27.8% 100% 65.1% 34.9% 100%
39 84.6% 15.4% 100% 59.2% 40.8% 100% 2.7% 0.72% 1.8% 70.1% 29.9% 100% 65.2% 34.8% 100%
40 86.1% 13.9% 100% 58.4% 41.6% 100% 2.3% 0.56% 1.5% 71.6% 28.4% 100% 65.4% 34.6% 100%
41 85.5% 14.5% 100% 58.2% 41.8% 100% 1.8% 0.45% 1.2% 70.1% 29.9% 100% 65.6% 34.4% 100%
42 86.0% 14.0% 100% 56.2% 43.8% 100% 1.5% 0.38% 1.0% 72.4% 27.6% 100% 68.1% 31.9% 100%
43 86.7% 13.3% 100% 55.7% 44.3% 100% 1.2% 0.29% 0.80% 72.2% 27.8% 100% 68.7% 31.3% 100%
44 87.5% 12.5% 100% 52.2% 47.8% 100% 1.0% 0.24% 0.65% 73.2% 26.8% 100% 66.3% 33.7% 100%
45+ 87.4% 12.6% 100% 51.6% 48.4% 100% 3.0% 0.72% 2.0% 74.1% 25.9% 100% 61.8% 38.2% 100%
Unknown 0% 100% 100% ----- ----- ----- 0% 0% 0% ----- ----- ----- ----- ----- -----
                                       
TOTAL 55.1% 44.9% 100% 45.0% 55.0% 100% 100% 100% 100% 58.9% 41.1% 100% 52.6% 47.4% 100%
     
      Columns and rows may not add to totals due to rounding.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, 17+ year-olds in the civilian workforce, September 2010.  Military data
      are provided by the Defense Manpower Data Center (DMDC).