Table B-21.  Active Component Enlisted Members, FY10: by Occupational Area, Service, and Race/Ethnicity
Number
  OCCUPATIONAL AREA    
Infantry,
 RACE/ Gun Crews, & Commu- Other Admin- Non-
 ETHNICITY1 Seamanship2 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational3 TOTAL
ARMY                        
White 99,925 19,189 42,009 23,584 12,000 27,777 44,062 8,659 42,462 2,524 322,191
Black 12,587 6,834 6,788 8,154 3,970 28,555 11,183 3,065 19,279 245 100,660
AIAN4 1,245 265 492 306 140 508 586 136 537 13 4,228
Asian 3,686 966 1,730 1,955 621 3,169 2,310 501 2,193 123 17,254
NHPI5 0 0 0 0 0 0 0 0 0 0 0
Two or more 0 0 0 0 0 0 0 0 0 0 0
Unknown 5,197 1,054 2,014 2,201 921 5,666 2,898 487 2,711 55   23,204
TOTAL 122,640 28,308 53,033 36,200 17,652 65,675 61,039 12,848 67,182 2,960 467,537
Hispanic 14,046 3,225 5,622 4,760 2,128 9,642 7,626 1,440 8,002 216 56,707
Not Hispanic 108,547 25,070 47,389 31,414 15,515 55,997 53,389 11,403 59,152 2,744 410,620
Unknown 47 13 22 26 9 36 24 5 28 0   210
TOTAL 122,640 28,308 53,033 36,200 17,652 65,675 61,039 12,848 67,182 2,960 467,537
                         
NAVY                        
White 16,213 22,264 14,165 12,639 6,083 13,071 48,500 9,235 8,801 7,207 158,178
Black 5,126 3,753 5,589 5,073 495 9,229 13,835 2,027 5,874 2,829 53,830
AIAN4 1,395 2,227 1,228 1,159 357 975 4,654 770 885 782 14,432
Asian 851 1,217 783 2,526 194 2,482 4,965 679 1,520 566 15,783
NHPI5 274 360 226 446 53 334 1,059 146 261 167 3,326
Two or more 1,635 2,837 1,424 1,579 271 1,424 5,392 740 1,103 2,262 18,667
Unknown 615 531 562 650 161 945 1,803 327 451 199   6,244
TOTAL 26,109 33,189 23,977 24,072 7,614 28,460 80,208 13,924 18,895 14,012 270,460
Hispanic 4,351 5,166 3,630 5,046 892 4,924 14,417 2,275 3,365 1,309 45,375
Not Hispanic 18,474 24,354 18,533 17,256 6,291 21,832 57,882 10,615 13,686 6,114 195,037
Unknown 3,284 3,669 1,814 1,770 431 1,704 7,909 1,034 1,844 6,589   30,048
TOTAL 26,109 33,189 23,977 24,072 7,614 28,460 80,208 13,924 18,895 14,012 270,460
                         
MARINE CORPS                        
White 39,083 9,012 11,100 0 3,724 17,238 23,618 4,135 16,016 18,057 141,983
Black 2,406 994 1,787 0 292 5,819 2,367 570 3,589 1,880 19,704
AIAN4 473 119 160 0 53 340 341 76 291 195 2,048
Asian 729 298 304 0 73 880 574 113 484 550 4,005
NHPI5 349 119 127 0 31 348 279 53 225 209 1,740
Two or more 309 149 168 0 50 352 256 63 194 153 1,694
Unknown 1,859 725 889 0 256 2,756 1,686 291 1,363 222   10,047
TOTAL 45,208 11,416 14,535 0 4,479 27,733 29,121 5,301 22,162 21,266 181,221
Hispanic 4,971 1,394 1,828 0 477 5,472 3,920 834 3,735 2,257 24,888
Not Hispanic 40,237 10,022 12,707 0 4,002 22,261 25,201 4,467 18,427 19,008 156,332
Unknown 0 0 0 0 0 0 0 0 0 1   1
TOTAL 45,208 11,416 14,535 0 4,479 27,733 29,121 5,301 22,162 21,266 181,221
                         
AIR FORCE                        
White 4,666 17,648 16,369 12,675 7,867 26,644 52,913 7,199 27,840 14,641 188,462
Black 366 3,044 2,307 4,783 1,029 12,841 7,146 1,803 7,876 2,817 44,012
AIAN4 29 151 124 172 55 310 469 89 314 148 1,861
Asian 63 586 493 905 190 1,532 1,278 273 747 470 6,537
NHPI5 37 260 212 361 93 639 763 111 545 220 3,241
Two or more 87 625 535 632 204 1,248 1,547 243 983 690 6,794
Unknown 251 1,119 985 1,429 437 3,197 2,892 542 1,616 64   12,532
TOTAL 5,499 23,433 21,025 20,957 9,875 46,411 67,008 10,260 39,921 19,050 263,439
Hispanic 231 1,143 1,000 1,451 433 3,360 3,296 595 1,880 96 13,485
Not Hispanic 5,268 22,287 20,022 19,502 9,442 43,044 63,702 9,664 38,038 18,950 249,919
Unknown 0 3 3 4 0 7 10 1 3 4   35
TOTAL 5,499 23,433 21,025 20,957 9,875 46,411 67,008 10,260 39,921 19,050 263,439
                         
TOTAL DoD                        
White 159,887 68,113 83,643 48,898 29,674 84,730 169,093 29,228 95,119 42,429 810,814
Black 20,485 14,625 16,471 18,010 5,786 56,444 34,531 7,465 36,618 7,771 218,206
AIAN4 3,142 2,762 2,004 1,637 605 2,133 6,050 1,071 2,027 1,138 22,569
Asian 5,329 3,067 3,310 5,386 1,078 8,063 9,127 1,566 4,944 1,709 43,579
NHPI5 660 739 565 807 177 1,321 2,101 310 1,031 596 8,307
Two or more 2,031 3,611 2,127 2,211 525 3,024 7,195 1,046 2,280 3,105 27,155
Unknown 7,922 3,429 4,450 4,280 1,775 12,564 9,279 1,647 6,141 540   52,027
TOTAL 199,456 96,346 112,570 81,229 39,620 168,279 237,376 42,333 148,160 57,288 1,182,657
Hispanic 23,599 10,928 12,080 11,257 3,930 23,398 29,259 5,144 16,982 3,878 140,455
Not Hispanic 172,526 81,733 98,651 68,172 35,250 143,134 200,174 36,149 129,303 46,816 1,011,908
Unknown 3,331 3,685 1,839 1,800 440 1,747 7,943 1,040 1,875 6,594   30,294
TOTAL 199,456 96,346 112,570 81,229 39,620 168,279 237,376 42,333 148,160 57,288 1,182,657
Percent
  OCCUPATIONAL AREA    
Infantry,
 RACE/ Gun Crews, & Commu- Other Admin- Non-
 ETHNICITY1 Seamanship2 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational3 TOTAL
ARMY                        
White 31.0% 6.0% 13.0% 7.3% 3.7% 8.6% 13.7% 2.7% 13.2% 0.78% 100%
Black 12.5% 6.8% 6.7% 8.1% 3.9% 28.4% 11.1% 3.0% 19.2% 0.24% 100%
AIAN4 29.4% 6.3% 11.6% 7.2% 3.3% 12.0% 13.9% 3.2% 12.7% 0.31% 100%
Asian 21.4% 5.6% 10.0% 11.3% 3.6% 18.4% 13.4% 2.9% 12.7% 0.71% 100%
NHPI5 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Two or more ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Unknown 22.4% 4.5% 8.7% 9.5% 4.0% 24.4% 12.5% 2.1% 11.7% 0.24%   100%
TOTAL 26.2% 6.1% 11.3% 7.7% 3.8% 14.0% 13.1% 2.7% 14.4% 0.63% 100%
Hispanic 24.8% 5.7% 9.9% 8.4% 3.8% 17.0% 13.4% 2.5% 14.1% 0.38% 100%
Not Hispanic 26.4% 6.1% 11.5% 7.7% 3.8% 13.6% 13.0% 2.8% 14.4% 0.67% 100%
Unknown 22.4% 6.2% 10.5% 12.4% 4.3% 17.1% 11.4% 2.4% 13.3% 0%   100%
TOTAL 26.2% 6.1% 11.3% 7.7% 3.8% 14.0% 13.1% 2.7% 14.4% 0.63% 100%
                         
NAVY                        
White 10.2% 14.1% 9.0% 8.0% 3.8% 8.3% 30.7% 5.8% 5.6% 4.6% 100%
Black 9.5% 7.0% 10.4% 9.4% 0.92% 17.1% 25.7% 3.8% 10.9% 5.3% 100%
AIAN4 9.7% 15.4% 8.5% 8.0% 2.5% 6.8% 32.2% 5.3% 6.1% 5.4% 100%
Asian 5.4% 7.7% 5.0% 16.0% 1.2% 15.7% 31.5% 4.3% 9.6% 3.6% 100%
NHPI5 8.2% 10.8% 6.8% 13.4% 1.6% 10.0% 31.8% 4.4% 7.8% 5.0% 100%
Two or more 8.8% 15.2% 7.6% 8.5% 1.5% 7.6% 28.9% 4.0% 5.9% 12.1% 100%
Unknown 9.8% 8.5% 9.0% 10.4% 2.6% 15.1% 28.9% 5.2% 7.2% 3.2%   100%
TOTAL 9.7% 12.3% 8.9% 8.9% 2.8% 10.5% 29.7% 5.1% 7.0% 5.2% 100%
Hispanic 9.6% 11.4% 8.0% 11.1% 2.0% 10.9% 31.8% 5.0% 7.4% 2.9% 100%
Not Hispanic 9.5% 12.5% 9.5% 8.8% 3.2% 11.2% 29.7% 5.4% 7.0% 3.1% 100%
Unknown 10.9% 12.2% 6.0% 5.9% 1.4% 5.7% 26.3% 3.4% 6.1% 21.9%   100%
TOTAL 9.7% 12.3% 8.9% 8.9% 2.8% 10.5% 29.7% 5.1% 7.0% 5.2% 100%
                         
MARINE CORPS                        
White 27.5% 6.3% 7.8% 0% 2.6% 12.1% 16.6% 2.9% 11.3% 12.7% 100%
Black 12.2% 5.0% 9.1% 0% 1.5% 29.5% 12.0% 2.9% 18.2% 9.5% 100%
AIAN4 23.1% 5.8% 7.8% 0% 2.6% 16.6% 16.7% 3.7% 14.2% 9.5% 100%
Asian 18.2% 7.4% 7.6% 0% 1.8% 22.0% 14.3% 2.8% 12.1% 13.7% 100%
NHPI5 20.1% 6.8% 7.3% 0% 1.8% 20.0% 16.0% 3.0% 12.9% 12.0% 100%
Two or more 18.2% 8.8% 9.9% 0% 3.0% 20.8% 15.1% 3.7% 11.5% 9.0% 100%
Unknown 18.5% 7.2% 8.8% 0% 2.5% 27.4% 16.8% 2.9% 13.6% 2.2%   100%
TOTAL 24.9% 6.3% 8.0% 0% 2.5% 15.3% 16.1% 2.9% 12.2% 11.7% 100%
Hispanic 20.0% 5.6% 7.3% 0% 1.9% 22.0% 15.8% 3.4% 15.0% 9.1% 100%
Not Hispanic 25.7% 6.4% 8.1% 0% 2.6% 14.2% 16.1% 2.9% 11.8% 12.2% 100%
Unknown 0% 0% 0% 0% 0% 0% 0% 0% 0% 100%   100%
TOTAL 24.9% 6.3% 8.0% 0% 2.5% 15.3% 16.1% 2.9% 12.2% 11.7% 100%
                         
AIR FORCE                        
White 2.5% 9.4% 8.7% 6.7% 4.2% 14.1% 28.1% 3.8% 14.8% 7.8% 100%
Black 0.83% 6.9% 5.2% 10.9% 2.3% 29.2% 16.2% 4.1% 17.9% 6.4% 100%
AIAN4 1.6% 8.1% 6.7% 9.2% 3.0% 16.7% 25.2% 4.8% 16.9% 8.0% 100%
Asian 1.0% 9.0% 7.5% 13.8% 2.9% 23.4% 19.6% 4.2% 11.4% 7.2% 100%
NHPI5 1.1% 8.0% 6.5% 11.1% 2.9% 19.7% 23.5% 3.4% 16.8% 6.8% 100%
Two or more 1.3% 9.2% 7.9% 9.3% 3.0% 18.4% 22.8% 3.6% 14.5% 10.2% 100%
Unknown 2.0% 8.9% 7.9% 11.4% 3.5% 25.5% 23.1% 4.3% 12.9% 0.51%   100%
TOTAL 2.1% 8.9% 8.0% 8.0% 3.7% 17.6% 25.4% 3.9% 15.2% 7.2% 100%
Hispanic 1.7% 8.5% 7.4% 10.8% 3.2% 24.9% 24.4% 4.4% 13.9% 0.71% 100%
Not Hispanic 2.1% 8.9% 8.0% 7.8% 3.8% 17.2% 25.5% 3.9% 15.2% 7.6% 100%
Unknown 0% 8.6% 8.6% 11.4% 0% 20.0% 28.6% 2.9% 8.6% 11.4%   100%
TOTAL 2.1% 8.9% 8.0% 8.0% 3.7% 17.6% 25.4% 3.9% 15.2% 7.2% 100%
                         
TOTAL DoD                        
White 19.7% 8.4% 10.3% 6.0% 3.7% 10.4% 20.9% 3.6% 11.7% 5.2% 100%
Black 9.4% 6.7% 7.5% 8.3% 2.7% 25.9% 15.8% 3.4% 16.8% 3.6% 100%
AIAN4 13.9% 12.2% 8.9% 7.3% 2.7% 9.5% 26.8% 4.7% 9.0% 5.0% 100%
Asian 12.2% 7.0% 7.6% 12.4% 2.5% 18.5% 20.9% 3.6% 11.3% 3.9% 100%
NHPI5 7.9% 8.9% 6.8% 9.7% 2.1% 15.9% 25.3% 3.7% 12.4% 7.2% 100%
Two or more 7.5% 13.3% 7.8% 8.1% 1.9% 11.1% 26.5% 3.9% 8.4% 11.4% 100%
Unknown 15.2% 6.6% 8.6% 8.2% 3.4% 24.1% 17.8% 3.2% 11.8% 1.0%   100%
TOTAL 16.9% 8.1% 9.5% 6.9% 3.4% 14.2% 20.1% 3.6% 12.5% 4.8% 100%
Hispanic 16.8% 7.8% 8.6% 8.0% 2.8% 16.7% 20.8% 3.7% 12.1% 2.8% 100%
Not Hispanic 17.0% 8.1% 9.7% 6.7% 3.5% 14.1% 19.8% 3.6% 12.8% 4.6% 100%
Unknown 11.0% 12.2% 6.1% 5.9% 1.5% 5.8% 26.2% 3.4% 6.2% 21.8%   100%
TOTAL 16.9% 8.1% 9.5% 6.9% 3.4% 14.2% 20.1% 3.6% 12.5% 4.8% 100%
   
  1. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify as multiracial are counted 
  2. Although women do not serve in infantry positions, they do serve in other positions, such as gun crews, air crews, and seamanship specialties, which are also part of
      this occupational area.
  3. "Non-occupational" may include students, patients, those with unassigned duties, and unknowns.
  4. American Indian, Alaska Native
  5. The Army does not report data on the number of active duty enlisted personnel in either the Native Hawaiian, Pacific Islander (NHPI) or "Two or more" category. 
      Caution should be used in comparing the racial composition of the Army’s enlisted force with those of the other Services.
      Rows or columns may not add to totals due to rounding.