Table B-36. Active Component Enlisted Members, FY10: by Pay Grade, Service, and Gender | |||||||||||
Number | |||||||||||
PAY GRADE | |||||||||||
GENDER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Unknown | TOTAL |
ARMY | |||||||||||
Males | 12,257 | 28,410 | 59,683 | 123,258 | 74,960 | 58,320 | 35,880 | 11,143 | 3,215 | 0 | 407,126 |
Females | 1,798 | 4,501 | 10,141 | 19,464 | 10,844 | 7,544 | 4,682 | 1,136 | 301 | 0 | 60,411 |
Total | 14,055 | 32,911 | 69,824 | 142,722 | 85,804 | 65,864 | 40,562 | 12,279 | 3,516 | 0 | 467,537 |
Percent Females | 12.8% | 13.7% | 14.5% | 13.6% | 12.6% | 11.5% | 11.5% | 9.3% | 8.6% | ----- | 12.9% |
NAVY | |||||||||||
Males | 7,813 | 13,782 | 41,474 | 41,905 | 54,621 | 40,555 | 19,234 | 5,555 | 2,365 | 3 | 227,307 |
Females | 2,358 | 3,608 | 10,675 | 8,642 | 9,658 | 5,893 | 1,806 | 370 | 143 | 0 | 43,153 |
Total | 10,171 | 17,390 | 52,149 | 50,547 | 64,279 | 46,448 | 21,040 | 5,925 | 2,508 | 3 | 270,460 |
Percent Females | 23.2% | 20.7% | 20.5% | 17.1% | 15.0% | 12.7% | 8.6% | 6.2% | 5.7% | 0% | 16.0% |
MARINE CORPS | |||||||||||
Males | 10,760 | 17,327 | 50,112 | 34,037 | 27,411 | 15,413 | 8,556 | 3,827 | 1,560 | 0 | 169,003 |
Females | 827 | 1,596 | 3,456 | 2,584 | 2,003 | 980 | 497 | 215 | 60 | 0 | 12,218 |
Total | 11,587 | 18,923 | 53,568 | 36,621 | 29,414 | 16,393 | 9,053 | 4,042 | 1,620 | 0 | 181,221 |
Percent Females | 7.1% | 8.4% | 6.5% | 7.1% | 6.8% | 6.0% | 5.5% | 5.3% | 3.7% | ----- | 6.7% |
AIR FORCE | |||||||||||
Males | 7,671 | 5,095 | 42,094 | 39,028 | 55,623 | 33,704 | 22,420 | 4,514 | 2,340 | 3 | 212,492 |
Females | 1,500 | 1,130 | 10,368 | 10,267 | 14,549 | 8,144 | 4,025 | 694 | 269 | 1 | 50,947 |
Total | 9,171 | 6,225 | 52,462 | 49,295 | 70,172 | 41,848 | 26,445 | 5,208 | 2,609 | 4 | 263,439 |
Percent Females | 16.4% | 18.2% | 19.8% | 20.8% | 20.7% | 19.5% | 15.2% | 13.3% | 10.3% | 25.0% | 19.3% |
TOTAL DoD | |||||||||||
Males | 38,501 | 64,614 | 193,363 | 238,228 | 212,615 | 147,992 | 86,090 | 25,039 | 9,480 | 6 | 1,015,928 |
Females | 6,483 | 10,835 | 34,640 | 40,957 | 37,054 | 22,561 | 11,010 | 2,415 | 773 | 1 | 166,729 |
Total | 44,984 | 75,449 | 228,003 | 279,185 | 249,669 | 170,553 | 97,100 | 27,454 | 10,253 | 7 | 1,182,657 |
Percent Females | 14.4% | 14.4% | 15.2% | 14.7% | 14.8% | 13.2% | 11.3% | 8.8% | 7.5% | 14.3% | 14.1% |
Percent | |||||||||||
PAY GRADE | |||||||||||
GENDER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Unknown | TOTAL |
ARMY | |||||||||||
Males | 3.0% | 7.0% | 14.7% | 30.3% | 18.4% | 14.3% | 8.8% | 2.7% | 0.79% | 0% | 100% |
Females | 3.0% | 7.5% | 16.8% | 32.2% | 18.0% | 12.5% | 7.8% | 1.9% | 0.50% | 0% | 100% |
Total | 3.0% | 7.0% | 14.9% | 30.5% | 18.4% | 14.1% | 8.7% | 2.6% | 0.75% | 0% | 100% |
NAVY | |||||||||||
Males | 3.4% | 6.1% | 18.2% | 18.4% | 24.0% | 17.8% | 8.5% | 2.4% | 1.0% | 0% | 100% |
Females | 5.5% | 8.4% | 24.7% | 20.0% | 22.4% | 13.7% | 4.2% | 0.86% | 0.33% | 0% | 100% |
Total | 3.8% | 6.4% | 19.3% | 18.7% | 23.8% | 17.2% | 7.8% | 2.2% | 0.93% | 0% | 100% |
MARINE CORPS | |||||||||||
Males | 6.4% | 10.3% | 29.7% | 20.1% | 16.2% | 9.1% | 5.1% | 2.3% | 0.92% | 0% | 100% |
Females | 6.8% | 13.1% | 28.3% | 21.1% | 16.4% | 8.0% | 4.1% | 1.8% | 0.49% | 0% | 100% |
Total | 6.4% | 10.4% | 29.6% | 20.2% | 16.2% | 9.0% | 5.0% | 2.2% | 0.89% | 0% | 100% |
AIR FORCE | |||||||||||
Males | 3.6% | 2.4% | 19.8% | 18.4% | 26.2% | 15.9% | 10.6% | 2.1% | 1.1% | 0% | 100% |
Females | 2.9% | 2.2% | 20.4% | 20.2% | 28.6% | 16.0% | 7.9% | 1.4% | 0.53% | 0% | 100% |
Total | 3.5% | 2.4% | 19.9% | 18.7% | 26.6% | 15.9% | 10.0% | 2.0% | 1.0% | 0% | 100% |
TOTAL DoD | |||||||||||
Males | 3.8% | 6.4% | 19.0% | 23.4% | 20.9% | 14.6% | 8.5% | 2.5% | 0.93% | 0% | 100% |
Females | 3.9% | 6.5% | 20.8% | 24.6% | 22.2% | 13.5% | 6.6% | 1.4% | 0.46% | 0% | 100% |
Total | 3.8% | 6.4% | 19.3% | 23.6% | 21.1% | 14.4% | 8.2% | 2.3% | 0.87% | 0% | 100% |
Rows and columns may not add to totals due to rounding. |