Table B-47.  Non-Prior Service (NPS) Active Component Enlisted Accessions, FY10: by Gender, Census Region, Division, and State 
with Civilian Comparison Group
  CENSUS REGION DoD   18-24 YEAR-OLD CIVILIANS
   Census Division MALES   FEMALES   TOTAL MALES FEMALES TOTAL
      State    #    %      #    %      #    % % % %
NORTHEAST REGION 16,768 12.9% 3,139 12.1% 19,907 12.7% 18.2% 18.3% 18.2%
   New England Division 4,544 3.5% 705 2.7% 5,249 3.4% 4.7% 4.7% 4.7%
      Maine 617 0.47% 105 0.40% 722 0.46% 0.38% 0.47% 0.42%
      New Hampshire 565 0.43% 76 0.29% 641 0.41% 0.39% 0.39% 0.39%
      Vermont 193 0.15% 31 0.12% 224 0.14% 0.21% 0.21% 0.21%
      Massachusetts 1,880 1.4% 251 1.0% 2,131 1.4% 2.2% 2.1% 2.2%
      Rhode Island 302 0.23% 55 0.21% 357 0.23% 0.38% 0.37% 0.37%
      Connecticut 987 0.76% 187 0.72% 1,174 0.75% 1.1% 1.1% 1.1%
   Middle Atlantic Division 12,224 9.4% 2,434 9.4% 14,658 9.4% 13.5% 13.6% 13.6%
      New York 5,320 4.1% 1,144 4.4% 6,464 4.1% 6.5% 6.6% 6.6%
      New Jersey 2,463 1.9% 464 1.8% 2,927 1.9% 2.8% 2.9% 2.9%
      Pennsylvania 4,441 3.4% 826 3.2% 5,267 3.4% 4.2% 4.1% 4.1%
NORTH CENTRAL REGION 27,041 20.8% 4,601 17.7% 31,642 20.2% 22.4% 22.3% 22.3%
   East North Central Division 18,686 14.3% 3,221 12.4% 21,907 14.0% 15.6% 15.6% 15.6%
      Ohio 5,115 3.9% 825 3.2% 5,940 3.8% 3.7% 3.7% 3.7%
      Indiana 2,759 2.1% 443 1.7% 3,202 2.0% 1.9% 2.0% 1.9%
      Illinois 4,666 3.6% 818 3.1% 5,484 3.5% 4.7% 4.6% 4.6%
      Michigan 4,039 3.1% 750 2.9% 4,789 3.1% 3.5% 3.6% 3.6%
      Wisconsin 2,107 1.6% 385 1.5% 2,492 1.6% 1.8% 1.8% 1.8%
   West North Central Division 8,355 6.4% 1,380 5.3% 9,735 6.2% 6.7% 6.7% 6.7%
      Minnesota 1,719 1.3% 247 0.95% 1,966 1.3% 1.7% 1.7% 1.7%
      Iowa 1,081 0.83% 182 0.70% 1,263 0.81% 1.0% 1.1% 1.0%
      Missouri 2,949 2.3% 489 1.9% 3,438 2.2% 1.9% 1.9% 1.9%
      North Dakota 177 0.14% 31 0.12% 208 0.13% 0.24% 0.24% 0.24%
      South Dakota 309 0.24% 70 0.27% 379 0.24% 0.29% 0.27% 0.28%
      Nebraska 821 0.63% 125 0.48% 946 0.61% 0.56% 0.59% 0.58%
      Kansas 1,299 1.0% 236 0.91% 1,535 1.0% 1.0% 0.91% 1.0%
CENSUS REGION DoD 18-24 YEAR OLD CIVILIANS
   Census Division MALES   FEMALES   TOTAL MALES FEMALES TOTAL
      State    #    %      #    %      #    %   % % %
SOUTH REGION 55,501 42.6% 12,309 47.3% 67,810 43.4% 35.7% 35.9% 35.8%
   South Atlantic Division 29,203 22.4% 6,973 26.8% 36,176 23.1% 17.8% 17.9% 17.8%
      Delaware 302 0.23% 79 0.30% 381 0.24% 0.25% 0.28% 0.26%
      Maryland 2,255 1.7% 447 1.7% 2,702 1.7% 1.9% 2.0% 2.0%
      District of Columbia 83 0.06% 19 0.07% 102 0.07% 0.19% 0.24% 0.22%
      Virginia 3,998 3.1% 909 3.5% 4,907 3.1% 2.4% 2.5% 2.5%
      West Virginia 720 0.55% 111 0.43% 831 0.53% 0.47% 0.48% 0.48%
      North Carolina 4,714 3.6% 1,048 4.0% 5,762 3.7% 2.9% 2.7% 2.8%
      South Carolina 2,448 1.9% 632 2.4% 3,080 2.0% 1.4% 1.4% 1.4%
      Georgia 5,262 4.0% 1,459 5.6% 6,721 4.3% 3.1% 3.0% 3.0%
      Florida 9,421 7.2% 2,269 8.7% 11,690 7.5% 5.2% 5.2% 5.2%
   East South Central Division 8,251 6.3% 1,661 6.4% 9,912 6.3% 6.2% 5.7% 5.9%
      Kentucky 1,595 1.2% 246 0.95% 1,841 1.2% 1.4% 1.3% 1.3%
      Tennessee 3,011 2.3% 552 2.1% 3,563 2.3% 2.2% 2.0% 2.1%
      Alabama 2,478 1.9% 551 2.1% 3,029 1.9% 1.5% 1.5% 1.5%
      Mississippi 1,167 0.90% 312 1.2% 1,479 0.95% 1.1% 0.91% 1.0%
   West South Central Division 18,047 13.9% 3,675 14.1% 21,722 13.9% 11.7% 12.3% 12.0%
      Arkansas 1,295 1.0% 227 0.87% 1,522 1.0% 0.87% 1.1% 1.0%
      Louisiana 1,638 1.3% 389 1.5% 2,027 1.3% 1.5% 1.5% 1.5%
      Oklahoma 2,001 1.5% 348 1.3% 2,349 1.5% 1.3% 1.3% 1.3%
      Texas 13,113 10.1% 2,711 10.4% 15,824 10.1% 8.1% 8.4% 8.2%
CENSUS REGION DoD 18-24 YEAR-OLD CIVILIANS
   Census Division MALES   FEMALES   TOTAL MALES FEMALES TOTAL
      State    #    %      #    %      #    %   % % %
WEST REGION 30,964 23.8% 5,966 22.9% 36,930 23.6% 23.8% 23.5% 23.7%
   Mountain Division 10,683 8.2% 2,023 7.8% 12,706 8.1% 7.2% 7.1% 7.2%
      Montana 570 0.44% 112 0.43% 682 0.44% 0.30% 0.35% 0.32%
      Idaho 878 0.67% 153 0.59% 1,031 0.66% 0.54% 0.46% 0.50%
      Wyoming 340 0.26% 59 0.23% 399 0.26% 0.19% 0.18% 0.18%
      Colorado 2,461 1.9% 500 1.9% 2,961 1.9% 1.6% 1.5% 1.5%
      New Mexico 829 0.64% 187 0.72% 1,016 0.65% 0.66% 0.69% 0.67%
      Arizona 3,264 2.5% 576 2.2% 3,840 2.5% 2.1% 2.1% 2.1%
      Utah 1,104 0.85% 136 0.52% 1,240 0.79% 1.1% 1.0% 1.1%
      Nevada 1,237 0.95% 300 1.2% 1,537 1.0% 0.85% 0.87% 0.86%
   Pacific Division 20,281 15.6% 3,943 15.2% 24,224 15.5% 16.6% 16.4% 16.5%
      Washington 3,017 2.3% 574 2.2% 3,591 2.3% 1.9% 2.1% 2.0%
      Oregon 1,765 1.4% 313 1.2% 2,078 1.3% 1.1% 1.1% 1.1%
      California 14,559 11.2% 2,827 10.9% 17,386 11.1% 13.0% 12.5% 12.7%
      Alaska 342 0.26% 70 0.27% 412 0.26% 0.22% 0.24% 0.23%
      Hawaii 598 0.46% 159 21.0% 757 0.48% 0.41% 0.45% 0.43%
UNITED STATES SUBTOTAL 130,274 100%   26,015 100%   156,289 100%   100% 100% 100%
TERRITORIES, POSSESSIONS,
OR UNKNOWN 3,631 2.7% 591 0.44% 4,222 3.2%
TOTAL 133,905     26,606     160,511          
   
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, 18-24 year-old noninstitutional civilians, 
October 2009-September 2010 average.  Military data are provided by the Defense Manpower Data Center (DMDC).