Table C-12.  Selected Reserve Enlisted Members, FY10: by Gender, Marital Status, and Age with Civilian Comparison Group
Number                                    
MILITARY 17+ YEAR-OLD CIVILIANS IN LABOR FORCE
MALES   FEMALES   TOTAL DoD   MALES FEMALES
AGE Married Single Total   Married Single Total   Married Single Total   Married Single Total Married Single Total
17 7 2,742 2,749 2 796 798 9 3,538 3,547 7,929 642,367 650,295 6,930 672,604 679,534
18 71 12,046 12,117 36 3,360 3,396 107 15,406 15,513 15,060 863,542 878,602 15,670 788,494 804,164
19 525 23,437 23,962 215 5,746 5,961 740 29,183 29,923 22,163 981,596 1,003,758 31,141 982,673 1,013,815
20 1,470 28,801 30,271 599 6,960 7,559 2,069 35,761 37,830 64,008 1,353,591 1,417,599 127,464 1,213,712 1,341,176
21 2,939 29,413 32,352 1,044 7,034 8,078 3,983 36,447 40,430 107,338 1,424,468 1,531,806 135,150 1,152,246 1,287,396
22 4,632 28,174 32,806 1,515 6,334 7,849 6,147 34,508 40,655 130,247 1,433,444 1,563,691 252,400 1,250,580 1,502,980
23 6,286 24,873 31,159 1,865 5,609 7,474 8,151 30,482 38,633 240,682 1,424,864 1,665,546 272,626 1,249,677 1,522,303
24 7,801 22,011 29,812 2,098 4,891 6,989 9,899 26,902 36,801 353,868 1,290,470 1,644,338 397,534 1,163,951 1,561,485
25 9,230 19,452 28,682 2,219 4,619 6,838 11,449 24,071 35,520 440,592 1,380,684 1,821,276 438,536 1,101,863 1,540,399
26 10,091 16,660 26,751 2,307 4,015 6,322 12,398 20,675 33,073 565,245 1,214,171 1,779,416 499,928 1,049,508 1,549,436
27 11,283 14,392 25,675 2,436 3,703 6,139 13,719 18,095 31,814 642,625 1,196,850 1,839,475 644,151 959,362 1,603,513
28 11,380 12,211 23,591 2,341 3,351 5,692 13,721 15,562 29,283 792,375 1,181,999 1,974,374 694,385 898,388 1,592,774
29 11,047 9,728 20,775 2,113 2,696 4,809 13,160 12,424 25,584 918,714 1,072,244 1,990,958 736,533 865,696 1,602,229
30 10,584 8,027 18,611 1,891 2,327 4,218 12,475 10,354 22,829 903,953 967,894 1,871,847 822,574 787,569 1,610,143
31 9,832 6,513 16,345 1,726 1,895 3,621 11,558 8,408 19,966 1,038,486 742,756 1,781,242 855,070 732,916 1,587,986
32 9,503 5,255 14,758 1,551 1,719 3,270 11,054 6,974 18,028 1,005,120 773,739 1,778,859 764,330 584,566 1,348,896
33 9,204 4,623 13,827 1,480 1,444 2,924 10,684 6,067 16,751 1,110,327 686,155 1,796,482 798,592 555,468 1,354,060
34 8,704 3,946 12,650 1,324 1,176 2,500 10,028 5,122 15,150 1,152,922 614,154 1,767,076 830,730 586,743 1,417,473
35 8,747 3,645 12,392 1,230 1,202 2,432 9,977 4,847 14,824 1,125,726 684,649 1,810,375 789,375 602,133 1,391,507
36 8,674 3,426 12,100 1,185 1,154 2,339 9,859 4,580 14,439 1,179,323 509,465 1,688,788 925,553 528,161 1,453,714
37 9,005 3,274 12,279 1,149 1,087 2,236 10,154 4,361 14,515 1,124,189 489,600 1,613,789 924,761 525,865 1,450,625
38 9,768 3,393 13,161 1,217 1,139 2,356 10,985 4,532 15,517 1,360,462 524,848 1,885,310 930,686 498,797 1,429,483
39 10,792 3,578 14,370 1,333 1,190 2,523 12,125 4,768 16,893 1,298,010 552,607 1,850,617 1,071,562 572,025 1,643,587
40 10,646 3,319 13,965 1,250 1,198 2,448 11,896 4,517 16,413 1,401,063 556,608 1,957,671 1,154,487 609,642 1,764,129
41 9,723 3,018 12,741 1,131 1,097 2,228 10,854 4,115 14,969 1,351,013 575,442 1,926,455 1,049,443 551,466 1,600,909
42 9,043 2,713 11,756 1,033 961 1,994 10,076 3,674 13,750 1,279,080 487,719 1,766,799 1,035,954 484,612 1,520,566
43 8,562 2,585 11,147 970 919 1,889 9,532 3,504 13,036 1,254,806 482,636 1,737,442 1,073,217 489,388 1,562,605
44 7,948 2,464 10,412 831 844 1,675 8,779 3,308 12,087 1,331,137 486,579 1,817,716 1,042,871 530,439 1,573,310
45+ 57,877 15,516 73,393 6,077 6,301 12,378 63,954 21,817 85,771 25,899,586 9,040,770 34,940,356 19,576,835 12,105,589 31,682,424
TOTAL 275,374 319,235 594,609   44,168 84,767 128,935   319,542 404,002 723,544   48,116,048 33,635,910 81,751,958   37,898,487 34,094,134 71,992,621
Percent by Age                                    
MILITARY 17+ YEAR-OLD CIVILIANS IN LABOR FORCE
MALES   FEMALES   TOTAL DoD   MALES FEMALES
AGE Married Single Total   Married Single Total   Married Single Total   Married Single Total Married Single Total
17 0% 0.86% 0.46% 0% 0.94% 0.62% 0% 0.88% 0.49% 0% 1.9% 0.80% 0% 2.0% 0.94%
18 0% 3.8% 2.0% 0.08% 4.0% 2.6% 0% 3.8% 2.1% 0% 2.6% 1.1% 0% 2.3% 1.1%
19 0.19% 7.3% 4.0% 0.49% 6.8% 4.6% 0.23% 7.2% 4.1% 0% 2.9% 1.2% 0.08% 2.9% 1.4%
20 0.53% 9.0% 5.1% 1.4% 8.2% 5.9% 0.65% 8.9% 5.2% 0.13% 4.0% 1.7% 0.34% 3.6% 1.9%
21 1.1% 9.2% 5.4% 2.4% 8.3% 6.3% 1.2% 9.0% 5.6% 0.22% 4.2% 1.9% 0.36% 3.4% 1.8%
22 1.7% 8.8% 5.5% 3.4% 7.5% 6.1% 1.9% 8.5% 5.6% 0.27% 4.3% 1.9% 0.67% 3.7% 2.1%
23 2.3% 7.8% 5.2% 4.2% 6.6% 5.8% 2.6% 7.5% 5.3% 0.50% 4.2% 2.0% 0.72% 3.7% 2.1%
24 2.8% 6.9% 5.0% 4.8% 5.8% 5.4% 3.1% 6.7% 5.1% 0.74% 3.8% 2.0% 1.0% 3.4% 2.2%
25 3.4% 6.1% 4.8% 5.0% 5.4% 5.3% 3.6% 6.0% 4.9% 0.92% 4.1% 2.2% 1.2% 3.2% 2.1%
26 3.7% 5.2% 4.5% 5.2% 4.7% 4.9% 3.9% 5.1% 4.6% 1.2% 3.6% 2.2% 1.3% 3.1% 2.2%
27 4.1% 4.5% 4.3% 5.5% 4.4% 4.8% 4.3% 4.5% 4.4% 1.3% 3.6% 2.3% 1.7% 2.8% 2.2%
28 4.1% 3.8% 4.0% 5.3% 4.0% 4.4% 4.3% 3.9% 4.0% 1.6% 3.5% 2.4% 1.8% 2.6% 2.2%
29 4.0% 3.0% 3.5% 4.8% 3.2% 3.7% 4.1% 3.1% 3.5% 1.9% 3.2% 2.4% 1.9% 2.5% 2.2%
30 3.8% 2.5% 3.1% 4.3% 2.7% 3.3% 3.9% 2.6% 3.2% 1.9% 2.9% 2.3% 2.2% 2.3% 2.2%
31 3.6% 2.0% 2.7% 3.9% 2.2% 2.8% 3.6% 2.1% 2.8% 2.2% 2.2% 2.2% 2.3% 2.1% 2.2%
32 3.5% 1.6% 2.5% 3.5% 2.0% 2.5% 3.5% 1.7% 2.5% 2.1% 2.3% 2.2% 2.0% 1.7% 1.9%
33 3.3% 1.4% 2.3% 3.4% 1.7% 2.3% 3.3% 1.5% 2.3% 2.3% 2.0% 2.2% 2.1% 1.6% 1.9%
34 3.2% 1.2% 2.1% 3.0% 1.4% 1.9% 3.1% 1.3% 2.1% 2.4% 1.8% 2.2% 2.2% 1.7% 2.0%
35 3.2% 1.1% 2.1% 2.8% 1.4% 1.9% 3.1% 1.2% 2.0% 2.3% 2.0% 2.2% 2.1% 1.8% 1.9%
36 3.1% 1.1% 2.0% 2.7% 1.4% 1.8% 3.1% 1.1% 2.0% 2.5% 1.5% 2.1% 2.4% 1.5% 2.0%
37 3.3% 1.0% 2.1% 2.6% 1.3% 1.7% 3.2% 1.1% 2.0% 2.3% 1.5% 2.0% 2.4% 1.5% 2.0%
38 3.5% 1.1% 2.2% 2.8% 1.3% 1.8% 3.4% 1.1% 2.1% 2.8% 1.6% 2.3% 2.5% 1.5% 2.0%
39 3.9% 1.1% 2.4% 3.0% 1.4% 2.0% 3.8% 1.2% 2.3% 2.7% 1.6% 2.3% 2.8% 1.7% 2.3%
40 3.9% 1.0% 2.3% 2.8% 1.4% 1.9% 3.7% 1.1% 2.3% 2.9% 1.7% 2.4% 3.0% 1.8% 2.5%
41 3.5% 0.95% 2.1% 2.6% 1.3% 1.7% 3.4% 1.0% 2.1% 2.8% 1.7% 2.4% 2.8% 1.6% 2.2%
42 3.3% 0.85% 2.0% 2.3% 1.1% 1.5% 3.2% 0.91% 1.9% 2.7% 1.4% 2.2% 2.7% 1.4% 2.1%
43 3.1% 0.81% 1.9% 2.2% 1.1% 1.5% 3.0% 0.87% 1.8% 2.6% 1.4% 2.1% 2.8% 1.4% 2.2%
44 2.9% 0.77% 1.8% 1.9% 1.0% 1.3% 2.7% 0.82% 1.7% 2.8% 1.4% 2.2% 2.8% 1.6% 2.2%
45+ 21.0% 4.9% 12.3% 13.8% 7.4% 9.6% 20.0% 5.4% 11.9% 53.8% 26.9% 42.7% 51.7% 35.5% 44.0%
                                 
TOTAL 100% 100% 100% 100% 100% 100% 100% 100% 100%   100% 100% 100%   100% 100% 100%
Percent by Marital Status                                  
MILITARY 17+ YEAR-OLD CIVILIANS IN LABOR FORCE
MALES   FEMALES   TOTAL DoD   MALES FEMALES
AGE Married Single Total   Married Single Total   Married Single Total   Married Single Total Married Single Total
17 0.25% 99.7% 100% 0.25% 99.7% 100% 0.25% 99.7% 100% 1.2% 98.8% 100% 1.0% 99.0% 100%
18 0.59% 99.4% 100% 1.1% 98.9% 100% 0.69% 99.3% 100% 1.7% 98.3% 100% 1.9% 98.1% 100%
19 2.2% 97.8% 100% 3.6% 96.4% 100% 2.5% 97.5% 100% 2.2% 97.8% 100% 3.1% 96.9% 100%
20 4.9% 95.1% 100% 7.9% 92.1% 100% 5.5% 94.5% 100% 4.5% 95.5% 100% 9.5% 90.5% 100%
21 9.1% 90.9% 100% 12.9% 87.1% 100% 9.9% 90.1% 100% 7.0% 93.0% 100% 10.5% 89.5% 100%
22 14.1% 85.9% 100% 19.3% 80.7% 100% 15.1% 84.9% 100% 8.3% 91.7% 100% 16.8% 83.2% 100%
23 20.2% 79.8% 100% 25.0% 75.0% 100% 21.1% 78.9% 100% 14.5% 85.5% 100% 17.9% 82.1% 100%
24 26.2% 73.8% 100% 30.0% 70.0% 100% 26.9% 73.1% 100% 21.5% 78.5% 100% 25.5% 74.5% 100%
25 32.2% 67.8% 100% 32.5% 67.5% 100% 32.2% 67.8% 100% 24.2% 75.8% 100% 28.5% 71.5% 100%
26 37.7% 62.3% 100% 36.5% 63.5% 100% 37.5% 62.5% 100% 31.8% 68.2% 100% 32.3% 67.7% 100%
27 43.9% 56.1% 100% 39.7% 60.3% 100% 43.1% 56.9% 100% 34.9% 65.1% 100% 40.2% 59.8% 100%
28 48.2% 51.8% 100% 41.1% 58.9% 100% 46.9% 53.1% 100% 40.1% 59.9% 100% 43.6% 56.4% 100%
29 53.2% 46.8% 100% 43.9% 56.1% 100% 51.4% 48.6% 100% 46.1% 53.9% 100% 46.0% 54.0% 100%
30 56.9% 43.1% 100% 44.8% 55.2% 100% 54.6% 45.4% 100% 48.3% 51.7% 100% 51.1% 48.9% 100%
31 60.2% 39.8% 100% 47.7% 52.3% 100% 57.9% 42.1% 100% 58.3% 41.7% 100% 53.8% 46.2% 100%
32 64.4% 35.6% 100% 47.4% 52.6% 100% 61.3% 38.7% 100% 56.5% 43.5% 100% 56.7% 43.3% 100%
33 66.6% 33.4% 100% 50.6% 49.4% 100% 63.8% 36.2% 100% 61.8% 38.2% 100% 59.0% 41.0% 100%
34 68.8% 31.2% 100% 53.0% 47.0% 100% 66.2% 33.8% 100% 65.2% 34.8% 100% 58.6% 41.4% 100%
35 70.6% 29.4% 100% 50.6% 49.4% 100% 67.3% 32.7% 100% 62.2% 37.8% 100% 56.7% 43.3% 100%
36 71.7% 28.3% 100% 50.7% 49.3% 100% 68.3% 31.7% 100% 69.8% 30.2% 100% 63.7% 36.3% 100%
37 73.3% 26.7% 100% 51.4% 48.6% 100% 70.0% 30.0% 100% 69.7% 30.3% 100% 63.7% 36.3% 100%
38 74.2% 25.8% 100% 51.7% 48.3% 100% 70.8% 29.2% 100% 72.2% 27.8% 100% 65.1% 34.9% 100%
39 75.1% 24.9% 100% 52.8% 47.2% 100% 71.8% 28.2% 100% 70.1% 29.9% 100% 65.2% 34.8% 100%
40 76.2% 23.8% 100% 51.1% 48.9% 100% 72.5% 27.5% 100% 71.6% 28.4% 100% 65.4% 34.6% 100%
41 76.3% 23.7% 100% 50.8% 49.2% 100% 72.5% 27.5% 100% 70.1% 29.9% 100% 65.6% 34.4% 100%
42 76.9% 23.1% 100% 51.8% 48.2% 100% 73.3% 26.7% 100% 72.4% 27.6% 100% 68.1% 31.9% 100%
43 76.8% 23.2% 100% 51.3% 48.7% 100% 73.1% 26.9% 100% 72.2% 27.8% 100% 68.7% 31.3% 100%
44 76.3% 23.7% 100% 49.6% 50.4% 100% 72.6% 27.4% 100% 73.2% 26.8% 100% 66.3% 33.7% 100%
45+ 78.9% 21.1% 100% 49.1% 50.9% 100% 74.6% 25.4% 100% 74.1% 25.9% 100% 61.8% 38.2% 100%
                     
TOTAL 46.3% 53.7% 100% 34.3% 65.7% 100% 44.2% 55.8% 100%   55.9% 49.7% 53.2%   44.1% 50.3% 46.8%
     
      Rows and columns may not add to totals due to rounding.
      Data omits 6 males and 0 females whose age and/or marital status was unknown.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, September 2010.  Military data are provided by the Defense Manpower
      Data Center (DMDC).