Table C-21. Selected Reserve Commissioned Officer Gains and Corps, FY10: by Education and Component | ||||||||||||||
EDUCATION | ||||||||||||||
LESS THAN | GREATER THAN | |||||||||||||
COLLEGE GRADUATE | COLLEGE GRADUATE | COLLEGE GRADUATE | UNKNOWN | TOTAL | ||||||||||
COMPONENT | # | % | # | % | # | % | # | % | # | % | ||||
Officer Gains | ||||||||||||||
DoD | ||||||||||||||
ARMY NATIONAL GUARD | 818 | 20.8% | 2,621 | 66.7% | 489 | 12.4% | 2 | 0.05% | 3,930 | 100% | ||||
ARMY RESERVE | 1,075 | 22.9% | 1,963 | 41.8% | 618 | 13.2% | 1,040 | 22.1% | 4,696 | 100% | ||||
NAVAL RESERVE | 3 | 0.13% | 889 | 39.6% | 351 | 15.6% | 1,002 | 44.6% | 2,245 | 100% | ||||
MARINE CORPS RESERVE | 88 | 9.3% | 724 | 76.9% | 125 | 13.3% | 5 | 0.53% | 942 | 100% | ||||
AIR NATIONAL GUARD | 315 | 29.9% | 350 | 33.2% | 204 | 19.3% | 186 | 17.6% | 1,055 | 100% | ||||
AIR FORCE RESERVE | 103 | 6.6% | 719 | 45.9% | 560 | 35.7% | 186 | 11.9% | 1,568 | 100% | ||||
TOTAL | 2,402 | 16.6% | 7,266 | 50.3% | 2,347 | 16.3% | 2,421 | 16.8% | 14,436 | 100% | ||||
Officer Corps | ||||||||||||||
DoD | ||||||||||||||
ARMY NATIONAL GUARD | 2,496 | 7.3% | 23,929 | 70.0% | 7,738 | 22.6% | 21 | 0.06% | 34,184 | 100% | ||||
ARMY RESERVE | 3,002 | 9.0% | 17,165 | 51.3% | 12,218 | 36.5% | 1,068 | 3.2% | 33,453 | 100% | ||||
NAVAL RESERVE | 74 | 0.52% | 5,364 | 37.8% | 4,656 | 32.8% | 4,080 | 28.8% | 14,174 | 100% | ||||
MARINE CORPS RESERVE | 104 | 3.0% | 2,433 | 70.0% | 925 | 26.6% | 13 | 0.37% | 3,475 | 100% | ||||
AIR NATIONAL GUARD | 422 | 2.9% | 9,274 | 64.5% | 4,463 | 31.0% | 230 | 1.6% | 14,389 | 100% | ||||
AIR FORCE RESERVE | 194 | 1.3% | 6,614 | 45.4% | 7,599 | 52.2% | 153 | 1.1% | 14,560 | 100% | ||||
TOTAL | 6,292 | 5.5% | 64,779 | 56.7% | 37,599 | 32.9% | 5,565 | 4.9% | 114,235 | 100% | ||||
Rows and columns may not add to totals due to rounding. |