Table E-5. Coast Guard Non-Prior Service (NPS) Active Component Enlisted Accessions, FY10: by Gender and Age | |||||||||
NUMBER | PERCENT | ||||||||
AGE | Males | Females | Total | Males | Females | Total | |||
17 | 12 | 17 | 29 | 0.8% | 2.6% | 1.3% | |||
18 | 256 | 115 | 371 | 16.9% | 17.9% | 17.2% | |||
19 | 298 | 100 | 398 | 19.7% | 15.6% | 18.5% | |||
20 | 185 | 86 | 271 | 12.2% | 13.4% | 12.6% | |||
21 | 169 | 72 | 241 | 11.2% | 11.2% | 11.2% | |||
22 | 124 | 54 | 178 | 8.2% | 8.4% | 8.3% | |||
23 | 133 | 51 | 184 | 8.8% | 7.9% | 8.5% | |||
24 | 98 | 35 | 133 | 6.5% | 5.4% | 6.2% | |||
25 | 71 | 43 | 114 | 4.7% | 6.7% | 5.3% | |||
26 | 54 | 24 | 78 | 3.6% | 3.7% | 3.6% | |||
27 | 53 | 18 | 71 | 3.5% | 2.8% | 3.3% | |||
28 | 23 | 11 | 34 | 1.5% | 1.7% | 1.6% | |||
29 | 13 | 4 | 17 | 0.9% | 0.6% | 0.8% | |||
30-34 | 16 | 11 | 27 | 1.1% | 1.7% | 1.3% | |||
35+ | 4 | 0 | 4 | 0% | 0% | 0% | |||
Unknown | 3 | 2 | 5 | 0% | 0% | 0% | |||
TOTAL | 1,512 | 643 | 2,155 | 100% | 100% | 100% | |||
Rows and columns may not add to totals due to rounding. |