Table B-36. Active Component Enlisted Members, FY11: by Pay Grade, Service, and Gender | |||||||||||
Number | |||||||||||
PAY GRADE | |||||||||||
GENDER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Unknown | TOTAL |
ARMY | |||||||||||
Males | 10,370 | 24,843 | 61,139 | 126,646 | 72,952 | 57,227 | 35,960 | 11,104 | 3,390 | 0 | 403,631 |
Females | 1,577 | 3,988 | 10,490 | 20,466 | 10,342 | 7,260 | 4,648 | 1,202 | 282 | 0 | 60,255 |
Total | 11,947 | 28,831 | 71,629 | 147,112 | 83,294 | 64,487 | 40,608 | 12,306 | 3,672 | 0 | 463,886 |
Percent Females | 13.2 | 13.8 | 14.6 | 13.9 | 12.4 | 11.3 | 11.4 | 9.8 | 7.7 | ----- | 13.0 |
NAVY | |||||||||||
Males | 6,979 | 12,274 | 41,567 | 44,663 | 51,440 | 39,565 | 18,712 | 5,521 | 2,311 | 4 | 223,036 |
Females | 2,235 | 3,458 | 11,554 | 9,480 | 8,954 | 5,810 | 1,874 | 394 | 137 | 0 | 43,896 |
Total | 9,214 | 15,732 | 53,121 | 54,143 | 60,394 | 45,375 | 20,586 | 5,915 | 2,448 | 4 | 266,932 |
Percent Females | 24.3 | 22.0 | 21.8 | 17.5 | 14.8 | 12.8 | 9.1 | 6.7 | 5.6 | 0 | 16.4 |
MARINE CORPS | |||||||||||
Males | 11,905 | 18,677 | 43,437 | 34,861 | 27,977 | 15,858 | 8,694 | 3,835 | 1,554 | 0 | 166,798 |
Females | 774 | 1,683 | 3,448 | 2,579 | 2,049 | 1,031 | 533 | 207 | 59 | 0 | 12,363 |
Total | 12,679 | 20,360 | 46,885 | 37,440 | 30,026 | 16,889 | 9,227 | 4,042 | 1,613 | 0 | 179,161 |
Percent Females | 6.1 | 8.3 | 7.4 | 6.9 | 6.8 | 6.1 | 5.8 | 5.1 | 3.7 | ----- | 6.9 |
AIR FORCE | |||||||||||
Males | 8,348 | 3,948 | 42,391 | 40,904 | 55,927 | 33,373 | 21,413 | 4,400 | 2,338 | 0 | 213,042 |
Females | 1,645 | 844 | 9,514 | 10,486 | 14,226 | 8,230 | 4,330 | 748 | 278 | 0 | 50,301 |
Total | 9,993 | 4,792 | 51,905 | 51,390 | 70,153 | 41,603 | 25,743 | 5,148 | 2,616 | 0 | 263,343 |
Percent Females | 16.5 | 17.6 | 18.3 | 20.4 | 20.3 | 19.8 | 16.8 | 14.5 | 10.6 | ----- | 19.1 |
TOTAL DoD | |||||||||||
Males | 37,602 | 59,742 | 188,534 | 247,074 | 208,296 | 146,023 | 84,779 | 24,860 | 9,593 | 4 | 1,006,507 |
Females | 6,231 | 9,973 | 35,006 | 43,011 | 35,571 | 22,331 | 11,385 | 2,551 | 756 | 0 | 166,815 |
Total | 43,833 | 69,715 | 223,540 | 290,085 | 243,867 | 168,354 | 96,164 | 27,411 | 10,349 | 4 | 1,173,322 |
Percent Females | 14.2 | 14.3 | 15.7 | 14.8 | 14.6 | 13.3 | 11.8 | 9.3 | 7.3 | 0 | 14.2 |
Percent | |||||||||||
PAY GRADE | |||||||||||
GENDER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Unknown | TOTAL |
ARMY | |||||||||||
Males | 2.6 | 6.2 | 15.1 | 31.4 | 18.1 | 14.2 | 8.9 | 2.8 | 0.84 | 0 | 100 |
Females | 2.6 | 6.6 | 17.4 | 34.0 | 17.2 | 12.0 | 7.7 | 2.0 | 0.47 | 0 | 100 |
Total | 2.6 | 6.2 | 15.4 | 31.7 | 18.0 | 13.9 | 8.8 | 2.7 | 0.79 | 0 | 100 |
NAVY | |||||||||||
Males | 3.1 | 5.5 | 18.6 | 20.0 | 23.1 | 17.7 | 8.4 | 2.5 | 1.0 | 0 | 100 |
Females | 5.1 | 7.9 | 26.3 | 21.6 | 20.4 | 13.2 | 4.3 | 0.90 | 0.31 | 0 | 100 |
Total | 3.5 | 5.9 | 19.9 | 20.3 | 22.6 | 17.0 | 7.7 | 2.2 | 0.92 | 0 | 100 |
MARINE CORPS | |||||||||||
Males | 7.1 | 11.2 | 26.0 | 20.9 | 16.8 | 9.5 | 5.2 | 2.3 | 0.93 | 0 | 100 |
Females | 6.3 | 13.6 | 27.9 | 20.9 | 16.6 | 8.3 | 4.3 | 1.7 | 0.48 | 0 | 100 |
Total | 7.1 | 11.4 | 26.2 | 20.9 | 16.8 | 9.4 | 5.2 | 2.3 | 0.90 | 0 | 100 |
AIR FORCE | |||||||||||
Males | 3.9 | 1.9 | 19.9 | 19.2 | 26.3 | 15.7 | 10.1 | 2.1 | 1.1 | 0 | 100 |
Females | 3.3 | 1.7 | 18.9 | 20.8 | 28.3 | 16.4 | 8.6 | 1.5 | 0.55 | 0 | 100 |
Total | 3.8 | 1.8 | 19.7 | 19.5 | 26.6 | 15.8 | 9.8 | 2.0 | 0.99 | 0 | 100 |
TOTAL DoD | |||||||||||
Males | 3.7 | 5.9 | 18.7 | 24.5 | 20.7 | 14.5 | 8.4 | 2.5 | 0.95 | 0 | 100 |
Females | 3.7 | 6.0 | 21.0 | 25.8 | 21.3 | 13.4 | 6.8 | 1.5 | 0.45 | 0 | 100 |
Total | 3.7 | 5.9 | 19.1 | 24.7 | 20.8 | 14.3 | 8.2 | 2.3 | 0.88 | 0 | 100 |
Rows and columns may not add to totals due to rounding. |