Table B-38. Active Component Commissioned Officer Corps, FY11: by Pay Grade, Service, and Gender | ||||||||||||||
Number | ||||||||||||||
PAY GRADE | ||||||||||||||
GENDER | O1 | O2 | O3 | O4 | O5 | O6 | O7 | O8 | O9 | O10 | Unknown | TOTAL | ||
ARMY | ||||||||||||||
Males | 8,269 | 7,407 | 24,053 | 14,604 | 8,761 | 4,014 | 136 | 108 | 48 | 11 | 0 | 67,411 | ||
Females | 1,898 | 1,977 | 6,011 | 2,627 | 1,261 | 494 | 11 | 5 | 2 | 1 | 0 | 14,287 | ||
Total | 10,167 | 9,384 | 30,064 | 17,231 | 10,022 | 4,508 | 147 | 113 | 50 | 12 | 0 | 81,698 | ||
Percent Females | 18.7 | 21.1 | 20.0 | 15.2 | 12.6 | 11.0 | 7.5 | 4.4 | 4.0 | 8.3 | ----- | 17.5 | ||
NAVY | ||||||||||||||
Males | 5,236 | 5,191 | 13,878 | 9,227 | 6,305 | 3,089 | 110 | 66 | 39 | 13 | 1 | 43,155 | ||
Females | 1,322 | 1,340 | 2,990 | 1,485 | 826 | 453 | 12 | 8 | 1 | 0 | 0 | 8,437 | ||
Total | 6,558 | 6,531 | 16,868 | 10,712 | 7,131 | 3,542 | 122 | 74 | 40 | 13 | 1 | 51,592 | ||
Percent Females | 20.2 | 20.5 | 17.7 | 13.9 | 11.6 | 12.8 | 9.8 | 10.8 | 2.5 | 0 | 0.00% | 16.4 | ||
MARINE CORPS | ||||||||||||||
Males | 2,529 | 3,548 | 6,098 | 3,735 | 1,890 | 675 | 32 | 33 | 18 | 4 | 0 | 18,562 | ||
Females | 259 | 292 | 420 | 189 | 39 | 22 | 0 | 1 | 0 | 0 | 0 | 1,222 | ||
Total | 2,788 | 3,840 | 6,518 | 3,924 | 1,929 | 697 | 32 | 34 | 18 | 4 | 0 | 19,784 | ||
Percent Females | 9.3 | 7.6 | 6.4 | 4.8 | 2.0 | 3.2 | 0 | 2.9 | 0 | 0 | ----- | 6.2 | ||
AIR FORCE | ||||||||||||||
Males | 5,194 | 5,592 | 18,347 | 12,024 | 8,612 | 3,129 | 146 | 87 | 43 | 13 | 0 | 53,187 | ||
Females | 1,534 | 1,627 | 4,875 | 2,497 | 1,304 | 426 | 12 | 13 | 3 | 0 | 0 | 12,291 | ||
Total | 6,728 | 7,219 | 23,222 | 14,521 | 9,916 | 3,555 | 158 | 100 | 46 | 13 | 0 | 65,478 | ||
Percent Females | 22.8 | 22.5 | 21.0 | 17.2 | 13.2 | 12.0 | 7.6 | 13.0 | 6.5 | 0 | ----- | 18.8 | ||
TOTAL DoD | ||||||||||||||
Males | 21,228 | 21,738 | 62,376 | 39,590 | 25,568 | 10,907 | 424 | 294 | 148 | 41 | 1 | 182,315 | ||
Females | 5,013 | 5,236 | 14,296 | 6,798 | 3,430 | 1,395 | 35 | 27 | 6 | 1 | 0 | 36,237 | ||
Total | 26,241 | 26,974 | 76,672 | 46,388 | 28,998 | 12,302 | 459 | 321 | 154 | 42 | 1 | 218,552 | ||
Percent Females | 19.1 | 19.4 | 18.6 | 14.7 | 11.8 | 11.3 | 7.6 | 8.4 | 3.9 | 2.4 | 0.00% | 16.6 | ||
Percent | ||||||||||||||
PAY GRADE | ||||||||||||||
GENDER | O1 | O2 | O3 | O4 | O5 | O6 | O7 | O8 | O9 | O10 | Unknown | TOTAL | ||
ARMY | ||||||||||||||
Males | 12.3 | 11.0 | 35.7 | 21.7 | 13.0 | 6.0 | 0.20 | 0.16 | 0.07 | 0.02 | 0 | 100 | ||
Females | 13.3 | 13.8 | 42.1 | 18.4 | 8.8 | 3.5 | 0.08 | 0.03 | 0.01 | 0.01 | 0 | 100 | ||
Total | 12.4 | 11.5 | 36.8 | 21.1 | 12.3 | 5.5 | 0.18 | 0.14 | 0.06 | 0.01 | 0 | 100 | ||
NAVY | ||||||||||||||
Males | 12.1 | 12.0 | 32.2 | 21.4 | 14.6 | 7.2 | 0.25 | 0.15 | 0.09 | 0.03 | 0 | 100 | ||
Females | 15.7 | 15.9 | 35.4 | 17.6 | 9.8 | 5.4 | 0.14 | 0.09 | 0.01 | 0 | 0 | 100 | ||
Total | 12.7 | 12.7 | 32.7 | 20.8 | 13.8 | 6.9 | 0.24 | 0.14 | 0.08 | 0.03 | 0 | 100 | ||
MARINE CORPS | ||||||||||||||
Males | 13.6 | 19.1 | 32.9 | 20.1 | 10.2 | 3.6 | 0.17 | 0.18 | 0.10 | 0.02 | 0 | 100 | ||
Females | 21.2 | 23.9 | 34.4 | 15.5 | 3.2 | 1.8 | 0 | 0.08 | 0 | 0 | 0 | 100 | ||
Total | 14.1 | 19.4 | 32.9 | 19.8 | 9.8 | 3.5 | 0.16 | 0.17 | 0.09 | 0.02 | 0 | 100 | ||
AIR FORCE | ||||||||||||||
Males | 9.8 | 10.5 | 34.5 | 22.6 | 16.2 | 5.9 | 0.27 | 0.16 | 0.08 | 0.02 | 0 | 100 | ||
Females | 12.5 | 13.2 | 39.7 | 20.3 | 10.6 | 3.5 | 0.10 | 0.11 | 0.02 | 0 | 0 | 100 | ||
Total | 10.3 | 11.0 | 35.5 | 22.2 | 15.1 | 5.4 | 0.24 | 0.15 | 0.07 | 0.02 | 0 | 100 | ||
TOTAL DoD | ||||||||||||||
Males | 11.6 | 11.9 | 34.2 | 21.7 | 14.0 | 6.0 | 0.23 | 0.16 | 0.08 | 0.02 | 0 | 100 | ||
Females | 13.8 | 14.4 | 39.5 | 18.8 | 9.5 | 3.8 | 0.10 | 0.07 | 0.02 | 0 | 0 | 100 | ||
Total | 12.0 | 12.3 | 35.1 | 21.2 | 13.3 | 5.6 | 0.21 | 0.15 | 0.07 | 0.02 | 0 | 100 | ||
Rows and columns may not add to totals due to rounding. |