Table B-39.  Active Component Commissioned Officer Corps, FY11: by Pay Grade, Service, and Race/Ethnicity
Number
RACE/ PAY GRADE  
ETHNICITY1 O1   O2   O3   O4   O5   O6   O7   O8   O9   O10  Unknown TOTAL 
ARMY                        
White 7,782 6,748 21,532 12,642 7,800 3,731 123 104 45 10 0 60,517
Black 952 1,361 3,923 2,350 1,231 484 18 6 4 2 0 10,331
AIAN2 56 56 135 98 41 9 0 1 1 0 0 397
Asian 663 534 1,618 726 318 92 1 2 0 0 0 3,954
NHPI3 0 0 0 0 0 0 0 0 0 0 0 0
Two or more 0 0 0 0 0 0 0 0 0 0 0 0
Unknown 714 685 2,856 1,415 632 192 5 0 0 0 0 6,499
TOTAL 10,167 9,384 30,064 17,231 10,022 4,508 147 113 50 12 0 81,698
Hispanic 693 724 1,926 1,045 475 139 3 0 1 0 0 5,006
Not Hispanic 8,889 7,949 25,699 15,685 9,401 4,337 143 111 49 12 0 72,275
Unknown 585 711 2,439 501 146 32 1 2 0 0 0 4,417
TOTAL 10,167 9,384 30,064 17,231 10,022 4,508 147 113 50 12 0 81,698
NAVY                        
White 5,241 5,210 13,433 8,558 6,031 3,163 108 70 37 13 0 41,864
Black 484 524 1,420 896 465 148 8 4 2 0 0 3,951
AIAN2 62 72 104 81 26 8 0 0 0 0 1 354
Asian 301 290 767 515 223 92 5 0 1 0 0 2,194
NHPI3 33 44 59 36 19 6 0 0 0 0 0 197
Two or more 250 159 460 145 90 36 1 0 0 0 0 1,141
Unknown 187 232 625 481 277 89 0 0 0 0 0 1,891
TOTAL 6,558 6,531 16,868 10,712 7,131 3,542 122 74 40 13 1 51,592
Hispanic 506 479 1,093 717 392 133 2 1 0 0 0 3,323
Not Hispanic 5,621 5,566 14,919 9,761 6,479 3,245 117 67 37 13 1 45,826
Unknown 431 486 856 234 260 164 3 6 3 0 0 2,443
TOTAL 6,558 6,531 16,868 10,712 7,131 3,542 122 74 40 13 1 51,592
MARINE CORPS                        
White 2,110 3,132 5,335 3,153 1,673 630 30 29 16 4 0 16,112
Black 104 141 282 318 93 24 2 2 2 0 0 968
AIAN2 24 37 36 34 14 3 0 0 0 0 0 148
Asian 91 104 196 94 27 5 0 0 0 0 0 517
NHPI3 17 18 23 12 8 2 0 0 0 0 0 80
Two or more 33 65 82 61 21 6 0 0 0 0 0 268
Unknown 409 343 564 252 93 27 0 3 0 0 0 1,691
TOTAL 2,788 3,840 6,518 3,924 1,929 697 32 34 18 4 0 19,784
Hispanic 181 261 480 292 84 23 1 2 0 0 0 1,324
Not Hispanic 2,607 3,579 6,038 3,632 1,845 674 31 32 18 4 0 18,460
Unknown 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 2,788 3,840 6,518 3,924 1,929 697 32 34 18 4 0 19,784
AIR FORCE                        
White 5,127 5,799 17,337 11,720 8,603 3,243 151 92 45 12 0 52,129
Black 426 383 1,282 964 502 162 6 7 1 1 0 3,734
AIAN2 58 42 94 72 32 4 0 0 0 0 0 302
Asian 446 339 824 420 243 57 1 1 0 0 0 2,331
NHPI3 35 48 99 36 14 4 0 0 0 0 0 236
Two or more 135 135 356 159 79 10 0 0 0 0 0 874
Unknown 501 473 3,230 1,150 443 75 0 0 0 0 0 5,872
TOTAL 6,728 7,219 23,222 14,521 9,916 3,555 158 100 46 13 0 65,478
Hispanic 137 168 850 678 345 87 2 1 1 0 0 2,269
Not Hispanic 5,368 7,049 22,360 13,841 9,567 3,468 156 99 45 13 0 61,966
Unknown 1,223 2 12 2 4 0 0 0 0 0 0 1,243
TOTAL 6,728 7,219 23,222 14,521 9,916 3,555 158 100 46 13 0 65,478
TOTAL DoD                        
White 20,260 20,889 57,637 36,073 24,107 10,767 412 295 143 39 0 170,622
Black 1,966 2,409 6,907 4,528 2,291 818 34 19 9 3 0 18,984
AIAN2 200 207 369 285 113 24 0 1 1 0 1 1,201
Asian 1,501 1,267 3,405 1,755 811 246 7 3 1 0 0 8,996
NHPI3 85 110 181 84 41 12 0 0 0 0 0 513
Two or more 418 359 898 365 190 52 1 0 0 0 0 2,283
Unknown 1,811 1,733 7,275 3,298 1,445 383 5 3 0 0 0 15,953
TOTAL 26,241 26,974 76,672 46,388 28,998 12,302 459 321 154 42 1 218,552
Hispanic 1,517 1,632 4,349 2,732 1,296 382 8 4 2 0 0 11,922
Not Hispanic 22,485 24,143 69,016 42,919 27,292 11,724 447 309 149 42 1 198,527
Unknown 2,239 1,199 3,307 737 410 196 4 8 3 0 0 8,103
TOTAL 26,241 26,974 76,672 46,388 28,998 12,302 459 321 154 42 1 218,552
Percent
RACE/ PAY GRADE  
ETHNICITY1 O1    O2    O3    O4 O5    O6    O7    O8    O9    O10   Unknown TOTAL 
ARMY2                        
White 12.9 11.2 35.6 20.9 12.9 6.2 0.20 0.17 0.07 0.02 0 100
Black 9.2 13.2 38.0 22.7 11.9 4.7 0.17 0.06 0.04 0.02 0 100
AIAN2 14.1 14.1 34.0 24.7 10.3 2.3 0 0.25 0.25 0 0 100
Asian 16.8 13.5 40.9 18.4 8.0 2.3 0.03 0.05 0 0 0 100
NHPI3 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Two or more ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Unknown 11.0 10.5 43.9 21.8 9.7 3.0 0.08 0 0 0 0 100
TOTAL 12.4 11.5 36.8 21.1 12.3 5.5 0.18 0.14 0.06 0.01 0 100
Hispanic 13.8 14.5 38.5 20.9 9.5 2.8 0.06 0 0.02 0 0 100
Not Hispanic 12.3 11.0 35.6 21.7 13.0 6.0 0.20 0.15 0.07 0.02 0 100
Unknown 13.2 16.1 55.2 11.3 3.3 0.72 0.02 0.05 0 0 0 100
TOTAL 12.4 11.5 36.8 21.1 12.3 5.5 0.18 0.14 0.06 0.01 0 100
NAVY                        
White 12.5 12.4 32.1 20.4 14.4 7.6 0.26 0.17 0.09 0.03 0 100
Black 12.3 13.3 35.9 22.7 11.8 3.7 0.20 0.10 0.05 0 0 100
AIAN2 17.5 20.3 29.4 22.9 7.3 2.3 0 0 0 0 0.28 100
Asian 13.7 13.2 35.0 23.5 10.2 4.2 0.23 0 0.05 0 0 100
NHPI3 16.8 22.3 29.9 18.3 9.6 3.0 0 0 0 0 0 100
Two or more 21.9 13.9 40.3 12.7 7.9 3.2 0.09 0 0 0 0 100
Unknown 9.9 12.3 33.1 25.4 14.6 4.7 0 0 0 0 0 100
TOTAL 12.7 12.7 32.7 20.8 13.8 6.9 0.24 0.14 0.08 0.03 0 100
Hispanic 15.2 14.4 32.9 21.6 11.8 4.0 0.06 0.03 0 0 0 100
Not Hispanic 12.3 12.1 32.6 21.3 14.1 7.1 0.26 0.15 0.08 0.03 0 100
Unknown 17.6 19.9 35.0 9.6 10.6 6.7 0.12 0.25 0.12 0 0 100
TOTAL 12.7 12.7 32.7 20.8 13.8 6.9 0.24 0.14 0.08 0.03 0 100
MARINE CORPS                        
White 13.1 19.4 33.1 19.6 10.4 3.9 0.19 0.18 0.10 0.02 0 100
Black 10.7 14.6 29.1 32.9 9.6 2.5 0.21 0.21 0.21 0 0 100
AIAN2 16.2 25.0 24.3 23.0 9.5 2.0 0 0 0 0 0 100
Asian 17.6 20.1 37.9 18.2 5.2 0.97 0 0 0 0 0 100
NHPI3 21.3 22.5 28.8 15.0 10.0 2.5 0 0 0 0 0 100
Two or more 12.3 24.3 30.6 22.8 7.8 2.2 0 0 0 0 0 100
Unknown 24.2 20.3 33.4 14.9 5.5 1.6 0 0.18 0 0 0 100
TOTAL 14.1 19.4 32.9 19.8 9.8 3.5 0.16 0.17 0.09 0.02 0 100
Hispanic 13.7 19.7 36.3 22.1 6.3 1.7 0.08 0.15 0 0 0 100
Not Hispanic 14.1 19.4 32.7 19.7 10.0 3.7 0.17 0.17 0.10 0.02 0 100
Unknown ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 14.1 19.4 32.9 19.8 9.8 3.5 0.16 0.17 0.09 0.02 0 100
AIR FORCE                        
White 9.8 11.1 33.3 22.5 16.5 6.2 0.29 0.18 0.09 0.02 0 100
Black 11.4 10.3 34.3 25.8 13.4 4.3 0.16 0.19 0.03 0.03 0 100
AIAN2 19.2 13.9 31.1 23.8 10.6 1.3 0 0 0 0 0 100
Asian 19.1 14.5 35.3 18.0 10.4 2.4 0.04 0.04 0 0 0 100
NHPI3 14.8 20.3 41.9 15.3 5.9 1.7 0 0 0 0 0 100
Two or more 15.4 15.4 40.7 18.2 9.0 1.1 0 0 0 0 0 100
Unknown 8.5 8.1 55.0 19.6 7.5 1.3 0 0 0 0 0 100
TOTAL 10.3 11.0 35.5 22.2 15.1 5.4 0.24 0.15 0.07 0.02 0 100
Hispanic 6.0 7.4 37.5 29.9 15.2 3.8 0.09 0.04 0.04 0 0 100
Not Hispanic 8.7 11.4 36.1 22.3 15.4 5.6 0.25 0.16 0.07 0.02 0 100
Unknown 98.4 0.16 0.97 0.16 0.32 0 0 0 0 0 0 100
TOTAL 10.3 11.0 35.5 22.2 15.1 5.4 0.24 0.15 0.07 0.02 0 100
TOTAL DoD                        
White 11.9 12.2 33.8 21.1 14.1 6.3 0.24 0.17 0.08 0.02 0 100
Black 10.4 12.7 36.4 23.9 12.1 4.3 0.18 0.10 0.05 0.02 0 100
AIAN2 16.7 17.2 30.7 23.7 9.4 2.0 0 0.08 0.08 0 0.08 100
Asian 16.7 14.1 37.9 19.5 9.0 2.7 0.08 0.03 0.01 0 0 100
NHPI3 16.6 21.4 35.3 16.4 8.0 2.3 0 0 0 0 0 100
Two or more 18.3 15.7 39.3 16.0 8.3 2.3 0.04 0 0 0 0 100
Unknown 11.4 10.9 45.6 20.7 9.1 2.4 0.03 0.02 0 0 0 100
TOTAL 12.0 12.3 35.1 21.2 13.3 5.6 0.21 0.15 0.07 0.02 0 100
Hispanic 12.7 13.7 36.5 22.9 10.9 3.2 0.07 0.03 0.02 0 0 100
Not Hispanic 11.3 12.2 34.8 21.6 13.7 5.9 0.23 0.16 0.08 0.02 0 100
Unknown 27.6 14.8 40.8 9.1 5.1 2.4 0.05 0.10 0.04 0 0 100
TOTAL 12.0 12.3 35.1 21.2 13.3 5.6 0.21 0.15 0.07 0.02 0 100
   
  1. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify 
      as multiracial are counted in the "two or more" category.
  2. American Indian, Alaska Native
  3. The Army does not report data on the number of active duty officers in either the Native Hawaiian, Pacific Islander (NHPI) or 
      "Two or more" category. Caution should be used in comparing the racial composition of the Army’s officer corps with those of 
      the other Services.
      Rows and columns may not add to totals due to rounding.