Table C-9.  Prior Service (PS) Selected Reserve Enlisted Gains, FY11: by Gender, Marital Status, and Age with Civilian Comparison Group
Number  
MILITARY 20-39 YEAR-OLD CIVILIANS IN LABOR FORCE
MALES FEMALES TOTAL DoD MALES FEMALES
AGE Married Single Total Married Single Total Married Single Total Married Single Total Married Single Total
17 7 216 223 1 80 81 8 296 304
18 18 1,061 1,079 5 328 333 23 1,389 1,412
19 43 1,533 1,576 16 426 442 59 1,959 2,018
20 83 1,474 1,557 59 362 421 142 1,836 1,978 45,879 1,403,459 1,449,338 72,936 1,241,403 1,314,339
21 226 1,663 1,889 123 424 547 349 2,087 2,436 107,767 1,423,214 1,530,981 133,708 1,278,173 1,411,882
22 647 2,038 2,685 213 453 666 860 2,491 3,351 148,618 1,453,242 1,601,859 191,955 1,239,950 1,431,905
23 1,058 2,301 3,359 243 470 713 1,301 2,771 4,072 210,642 1,467,542 1,678,184 260,068 1,282,922 1,542,990
24 1,237 2,297 3,534 290 474 764 1,527 2,771 4,298 323,757 1,422,410 1,746,167 351,032 1,186,834 1,537,866
25 1,338 2,045 3,383 282 411 693 1,620 2,456 4,076 437,399 1,394,196 1,831,595 429,261 1,131,998 1,561,259
26 1,363 1,767 3,130 279 341 620 1,642 2,108 3,750 532,081 1,281,825 1,813,906 516,082 1,057,246 1,573,329
27 1,153 1,354 2,507 226 292 518 1,379 1,646 3,025 630,141 1,188,220 1,818,361 607,410 933,139 1,540,549
28 1,211 1,067 2,278 230 249 479 1,441 1,316 2,757 750,721 1,130,801 1,881,521 700,232 873,035 1,573,267
29 1,065 940 2,005 193 225 418 1,258 1,165 2,423 898,754 1,078,960 1,977,714 736,375 843,292 1,579,666
30 996 759 1,755 154 180 334 1,150 939 2,089 929,603 1,000,515 1,930,118 784,470 784,918 1,569,387
31 921 595 1,516 148 146 294 1,069 741 1,810 986,244 849,037 1,835,281 828,934 728,658 1,557,592
32 797 478 1,275 114 121 235 911 599 1,510 1,043,132 729,502 1,772,634 816,405 654,470 1,470,875
33 699 433 1,132 109 112 221 808 545 1,353 1,054,846 702,095 1,756,941 817,006 596,891 1,413,897
34 672 312 984 66 90 156 738 402 1,140 1,141,435 630,903 1,772,338 852,057 592,391 1,444,449
35 561 293 854 69 72 141 630 365 995 1,061,547 633,894 1,695,440 856,975 579,561 1,436,536
36 510 261 771 64 71 135 574 332 906 1,151,838 546,822 1,698,659 852,938 564,794 1,417,732
37 466 216 682 45 68 113 511 284 795 1,118,325 530,102 1,648,427 875,168 528,178 1,403,346
38 431 220 651 47 61 108 478 281 759 1,231,704 544,177 1,775,881 891,786 504,344 1,396,130
39 420 214 634 64 52 116 484 266 750 1,291,505 543,139 1,834,644 987,058 543,889 1,530,947
40 421 160 581 41 46 87 462 206 668
41 340 156 496 34 32 66 374 188 562
42 299 116 415 37 38 75 336 154 490
43 265 104 369 31 22 53 296 126 422
44 220 90 310 24 28 52 244 118 362
45+ 1,135 460 1,595 113 154 267 1,248 614 1,862
Unknown 1 234 235 2 43 45 3 277 280
TOTAL 18,603 24,857 43,460   3,322 5,871 9,193   21,925 30,728 52,653   15,095,937 19,954,053 35,049,990   12,561,857 17,146,085 29,707,942
Percent by Age  
MILITARY 20-39 YEAR-OLD CIVILIANS IN LABOR FORCE
MALES FEMALES TOTAL DoD MALES FEMALES
AGE Married Single Total Married Single Total Married Single Total Married Single Total Married Single Total
17 0.04 0.87 0.51 0.03 1.4 0.88 0.04 0.96 0.58
18 0.10 4.3 2.5 0.15 5.6 3.6 0.10 4.5 2.7
19 0.23 6.2 3.6 0.48 7.3 4.8 0.27 6.4 3.8
20 0.45 5.9 3.6 1.8 6.2 4.6 0.65 6.0 3.8 0.30 7.0 4.1 0.58 7.2 4.4
21 1.2 6.7 4.3 3.7 7.2 6.0 1.6 6.8 4.6 0.71 7.1 4.4 1.1 7.5 4.8
22 3.5 8.2 6.2 6.4 7.7 7.2 3.9 8.1 6.4 0.98 7.3 4.6 1.5 7.2 4.8
23 5.7 9.3 7.7 7.3 8.0 7.8 5.9 9.0 7.7 1.4 7.4 4.8 2.1 7.5 5.2
24 6.6 9.2 8.1 8.7 8.1 8.3 7.0 9.0 8.2 2.1 7.1 5.0 2.8 6.9 5.2
25 7.2 8.2 7.8 8.5 7.0 7.5 7.4 8.0 7.7 2.9 7.0 5.2 3.4 6.6 5.3
26 7.3 7.1 7.2 8.4 5.8 6.7 7.5 6.9 7.1 3.5 6.4 5.2 4.1 6.2 5.3
27 6.2 5.4 5.8 6.8 5.0 5.6 6.3 5.4 5.7 4.2 6.0 5.2 4.8 5.4 5.2
28 6.5 4.3 5.2 6.9 4.2 5.2 6.6 4.3 5.2 5.0 5.7 5.4 5.6 5.1 5.3
29 5.7 3.8 4.6 5.8 3.8 4.5 5.7 3.8 4.6 6.0 5.4 5.6 5.9 4.9 5.3
30 5.4 3.1 4.0 4.6 3.1 3.6 5.2 3.1 4.0 6.2 5.0 5.5 6.2 4.6 5.3
31 5.0 2.4 3.5 4.5 2.5 3.2 4.9 2.4 3.4 6.5 4.3 5.2 6.6 4.2 5.2
32 4.3 1.9 2.9 3.4 2.1 2.6 4.2 1.9 2.9 6.9 3.7 5.1 6.5 3.8 5.0
33 3.8 1.7 2.6 3.3 1.9 2.4 3.7 1.8 2.6 7.0 3.5 5.0 6.5 3.5 4.8
34 3.6 1.3 2.3 2.0 1.5 1.7 3.4 1.3 2.2 7.6 3.2 5.1 6.8 3.5 4.9
35 3.0 1.2 2.0 2.1 1.2 1.5 2.9 1.2 1.9 7.0 3.2 4.8 6.8 3.4 4.8
36 2.7 1.1 1.8 1.9 1.2 1.5 2.6 1.1 1.7 7.6 2.7 4.8 6.8 3.3 4.8
37 2.5 0.87 1.6 1.4 1.2 1.2 2.3 0.92 1.5 7.4 2.7 4.7 7.0 3.1 4.7
38 2.3 0.89 1.5 1.4 1.0 1.2 2.2 0.91 1.4 8.2 2.7 5.1 7.1 2.9 4.7
39 2.3 0.86 1.5 1.9 0.89 1.3 2.2 0.87 1.4 8.6 2.7 5.2 7.9 3.2 5.2
40 2.3 0.64 1.3 1.2 0.78 0.95 2.1 0.67 1.3
41 1.8 0.63 1.1 1.0 0.55 0.72 1.7 0.61 1.1
42 1.6 0.47 0.95 1.1 0.65 0.82 1.5 0.50 0.93
43 1.4 0.42 0.85 0.93 0.37 0.58 1.4 0.41 0.80
44 1.2 0.36 0.71 0.72 0.48 0.57 1.1 0.38 0.69
45+ 6.1 1.9 3.7 3.4 2.6 2.9 5.7 2.0 3.5
Unknown 0.01 0.94 0.54 0.06 0.73 0.49 0.01 0.90 0.53
TOTAL 100 100 100   100 100 100   100 100 100   100 100 100   100 100 100
Percent by Marital Status  
MILITARY 20-39 YEAR-OLD CIVILIANS IN LABOR FORCE
MALES FEMALES TOTAL DoD MALES FEMALES
AGE Married Single Total Married Single Total Married Single Total Married Single Total Married Single Total
17 3.1 96.9 100 1.2 98.8 100 2.6 97.4 100
18 1.7 98.3 100 1.5 98.5 100 1.6 98.4 100
19 2.7 97.3 100 3.6 96.4 100 2.9 97.1 100
20 5.3 94.7 100 14.0 86.0 100 7.2 92.8 100 3.2 96.8 100 5.5 94.5 100
21 12.0 88.0 100 22.5 77.5 100 14.3 85.7 100 7.0 93.0 100 9.5 90.5 100
22 24.1 75.9 100 32.0 68.0 100 25.7 74.3 100 9.3 90.7 100 13.4 86.6 100
23 31.5 68.5 100 34.1 65.9 100 31.9 68.1 100 12.6 87.4 100 16.9 83.1 100
24 35.0 65.0 100 38.0 62.0 100 35.5 64.5 100 18.5 81.5 100 22.8 77.2 100
25 39.6 60.4 100 40.7 59.3 100 39.7 60.3 100 23.9 76.1 100 27.5 72.5 100
26 43.5 56.5 100 45.0 55.0 100 43.8 56.2 100 29.3 70.7 100 32.8 67.2 100
27 46.0 54.0 100 43.6 56.4 100 45.6 54.4 100 34.7 65.3 100 39.4 60.6 100
28 53.2 46.8 100 48.0 52.0 100 52.3 47.7 100 39.9 60.1 100 44.5 55.5 100
29 53.1 46.9 100 46.2 53.8 100 51.9 48.1 100 45.4 54.6 100 46.6 53.4 100
30 56.8 43.2 100 46.1 53.9 100 55.1 44.9 100 48.2 51.8 100 50.0 50.0 100
31 60.8 39.2 100 50.3 49.7 100 59.1 40.9 100 53.7 46.3 100 53.2 46.8 100
32 62.5 37.5 100 48.5 51.5 100 60.3 39.7 100 58.8 41.2 100 55.5 44.5 100
33 61.7 38.3 100 49.3 50.7 100 59.7 40.3 100 60.0 40.0 100 57.8 42.2 100
34 68.3 31.7 100 42.3 57.7 100 64.7 35.3 100 64.4 35.6 100 59.0 41.0 100
35 65.7 34.3 100 48.9 51.1 100 63.3 36.7 100 62.6 37.4 100 59.7 40.3 100
36 66.1 33.9 100 47.4 52.6 100 63.4 36.6 100 67.8 32.2 100 60.2 39.8 100
37 68.3 31.7 100 39.8 60.2 100 64.3 35.7 100 67.8 32.2 100 62.4 37.6 100
38 66.2 33.8 100 43.5 56.5 100 63.0 37.0 100 69.4 30.6 100 63.9 36.1 100
39 66.2 33.8 100 55.2 44.8 100 64.5 35.5 100 70.4 29.6 100 64.5 35.5 100
40 72.5 27.5 100 47.1 52.9 100 69.2 30.8 100
41 68.5 31.5 100 51.5 48.5 100 66.5 33.5 100
42 72.0 28.0 100 49.3 50.7 100 68.6 31.4 100
43 71.8 28.2 100 58.5 41.5 100 70.1 29.9 100
44 71.0 29.0 100 46.2 53.8 100 67.4 32.6 100
45+ 71.2 28.8 100 42.3 57.7 100 67.0 33.0 100
Unknown 0.43 99.6 100 4.4 95.6 100 1.1 98.9 100
TOTAL 42.8 57.2 100   36.1 63.9 100   41.6 58.4 100   43.1 56.9 100   42.3 57.7 100
       
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, October 2010-September 2011, average.  Military data are provided by 
      the Defense Manpower Data Center (DMDC).