Table C-21. Selected Reserve Commissioned Officer Gains and Corps, FY11: by Education and Component | ||||||||||||||
EDUCATION | ||||||||||||||
LESS THAN | GREATER THAN | |||||||||||||
COLLEGE GRADUATE | COLLEGE GRADUATE | COLLEGE GRADUATE | UNKNOWN | TOTAL | ||||||||||
COMPONENT | # | % | # | % | # | % | # | % | # | % | ||||
Officer Gains | ||||||||||||||
DoD | ||||||||||||||
ARMY NATIONAL GUARD | 789 | 19.4 | 2,701 | 66.4 | 576 | 14.2 | 0 | 0.00 | 4,066 | 100 | ||||
ARMY RESERVE | 891 | 21.2 | 1,982 | 47.2 | 581 | 13.8 | 748 | 17.8 | 4,202 | 100 | ||||
NAVAL RESERVE | 4 | 0.19 | 695 | 32.6 | 333 | 15.6 | 1,100 | 51.6 | 2,132 | 100 | ||||
MARINE CORPS RESERVE | 79 | 9.5 | 606 | 72.6 | 130 | 15.6 | 20 | 2.40 | 835 | 100 | ||||
AIR NATIONAL GUARD | 325 | 29.0 | 389 | 34.7 | 216 | 19.3 | 192 | 17.1 | 1,122 | 100 | ||||
AIR FORCE RESERVE | 123 | 7.6 | 672 | 41.7 | 628 | 39.0 | 189 | 11.7 | 1,612 | 100 | ||||
TOTAL | 2,211 | 15.8 | 7,045 | 50.4 | 2,464 | 17.6 | 2,249 | 16.1 | 13,969 | 100 | ||||
Officer Corps | ||||||||||||||
DoD | ||||||||||||||
ARMY NATIONAL GUARD | 2,358 | 6.7 | 24,718 | 69.9 | 8,277 | 23.4 | 5 | 0.01 | 35,358 | 100 | ||||
ARMY RESERVE | 2,658 | 8.2 | 16,945 | 52.4 | 11,668 | 36.1 | 1,050 | 3.2 | 32,321 | 100 | ||||
NAVAL RESERVE | 71 | 0.50 | 5,216 | 37.0 | 4,704 | 33.3 | 4,122 | 29.2 | 14,113 | 100 | ||||
MARINE CORPS RESERVE | 166 | 4.7 | 2,394 | 68.3 | 921 | 26.3 | 26 | 0.74 | 3,507 | 100 | ||||
AIR NATIONAL GUARD | 374 | 2.6 | 9,179 | 63.7 | 4,683 | 32.5 | 182 | 1.3 | 14,418 | 100 | ||||
AIR FORCE RESERVE | 192 | 1.3 | 6,314 | 43.4 | 7,794 | 53.6 | 235 | 1.6 | 14,535 | 100 | ||||
TOTAL | 5,819 | 5.1 | 64,766 | 56.7 | 38,047 | 33.3 | 5,620 | 4.9 | 114,252 | 100 | ||||
Rows and columns may not add to totals due to rounding. |