Table E-5.  Coast Guard Non-Prior Service (NPS) Active Component Enlisted Accessions, FY11: by Gender and Age
  NUMBER   PERCENT
AGE Males Females Total   Males Females Total
17 36 12 48 1.4 1.8 1.4
18 465 125 590 17.5 18.5 17.7
19 485 101 586 18.3 14.9 17.6
20 347 80 427 13.1 11.8 12.8
21 285 78 363 10.7 11.5 10.9
22 229 70 299 8.6 10.4 9.0
23 219 64 283 8.2 9.5 8.5
24 185 43 228 7.0 6.4 6.8
25 131 40 171 4.9 5.9 5.1
26 127 27 154 4.8 4.0 4.6
27 87 13 100 3.3 1.9 3.0
28 38 13 51 1.4 1.9 1.5
29 17 5 22 0.64 0.74 0.66
30 2 3 5 0.08 0.44 0.15
31 1 1 2 0.04 0.15 0.06
32 2 0 2 0.08 0 0.06
33 0 0 0 0 0 0
34 0 0 0 0 0 0
35-39 0 1 1 0 0.15 0.03
40+ 0 0 0 0 0 0
Unknown 0 0 0 0 0 0
TOTAL 2,656 676 3,332   100 100 100
   
      Rows and columns may not add to totals due to rounding.