Table A-1.  Applicants 1 for Active Component Enlistment, FY12: by Service, Gender, and Age with Civilian Comparison Group

Number
  SERVICE                
ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD 17-35 YR-OLD CIVILIAN POP
AGE Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total
17 11,073 3,425 14,498 6,599 3,080 9,679 14,187 1,628 15,815 5,658 2,389 8,047 37,517 10,522 48,039 2,162,362 2,165,223 4,327,585
18 16,536 4,021 20,557 11,324 4,074 15,398 12,776 1,457 14,233 9,060 2,774 11,834 49,696 12,326 62,022 2,168,775 2,072,083 4,240,858
19 12,500 2,710 15,210 7,716 2,513 10,229 5,680 656 6,336 6,356 1,925 8,281 32,252 7,804 40,056 2,009,960 1,952,474 3,962,434
20 8,906 1,912 10,818 5,583 1,771 7,354 3,176 346 3,522 4,551 1,360 5,911 22,216 5,389 27,605 2,222,279 2,088,907 4,311,185
21 6,616 1,466 8,082 4,159 1,295 5,454 1,851 201 2,052 3,200 898 4,098 15,826 3,860 19,686 2,243,964 2,287,898 4,531,862
22 5,287 1,165 6,452 3,154 1,066 4,220 1,284 165 1,449 2,437 745 3,182 12,162 3,141 15,303 2,139,508 2,206,372 4,345,880
23 4,026 848 4,874 2,434 747 3,181 841 89 930 1,816 573 2,389 9,117 2,257 11,374 2,153,340 2,128,334 4,281,673
24 2,998 682 3,680 1,793 491 2,284 559 86 645 1,296 364 1,660 6,646 1,623 8,269 2,110,287 2,113,100 4,223,387
25 2,366 485 2,851 1,318 371 1,689 383 34 417 935 256 1,191 5,002 1,146 6,148 2,079,107 1,991,130 4,070,237
26 1,795 423 2,218 1,014 261 1,275 236 23 259 690 184 874 3,735 891 4,626 2,068,913 2,027,896 4,096,809
27 1,409 313 1,722 765 247 1,012 156 23 179 391 105 496 2,721 688 3,409 2,094,796 2,045,952 4,140,748
28 1,135 266 1,401 612 180 792 80 19 99 98 30 128 1,925 495 2,420 2,062,905 2,180,160 4,243,065
29 942 223 1,165 449 141 590 16 2 18 78 21 99 1,485 387 1,872 2,023,020 2,194,687 4,217,707
30 652 153 805 341 110 451 8 2 10 80 22 102 1,081 287 1,368 2,096,810 2,039,511 4,136,322
31 537 153 690 267 78 345 6 1 7 47 7 54 857 239 1,096 1,991,603 2,141,233 4,132,836
32 445 134 579 211 67 278 6 0 6 25 6 31 687 207 894 2,046,173 2,073,606 4,119,779
33 370 99 469 157 50 207 1 3 4 22 2 24 550 154 704 1,895,444 2,016,305 3,911,748
34 296 89 385 114 51 165 1 1 2 21 6 27 432 147 579 1,980,229 2,037,276 4,017,506
35-39 92 15 107 211 72 283 4 0 4 29 6 35 336 93 429 1,884,498 2,017,531 3,902,030
40+ 45 6 51 13 4 17 22 2 24 7 1 8 87 13 100
Total 78,026 18,588 96,614   48,234 16,669 64,903   41,273 4,738 46,011   36,797 11,674 48,471   204,330 51,669 255,999   39,433,974 39,779,678 79,213,651
Percent
  SERVICE                
ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD 17-35 YR-OLD CIVILIAN POP
AGE Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total
17 14.2 18.4 15.0 13.7 18.5 14.9 34.4 34.4 34.4 15.4 20.5 16.6 18.4 20.4 18.8 5.5 5.4 5.5
18 21.2 21.6 21.3 23.5 24.4 23.7 31.0 30.8 30.9 24.6 23.8 24.4 24.3 23.9 24.2 5.5 5.2 5.4
19 16.0 14.6 15.7 16.0 15.1 15.8 13.8 13.8 13.8 17.3 16.5 17.1 15.8 15.1 15.6 5.1 4.9 5.0
20 11.4 10.3 11.2 11.6 10.6 11.3 7.7 7.3 7.7 12.4 11.6 12.2 10.9 10.4 10.8 5.6 5.3 5.4
21 8.5 7.9 8.4 8.6 7.8 8.4 4.5 4.2 4.5 8.7 7.7 8.5 7.7 7.5 7.7 5.7 5.8 5.7
22 6.8 6.3 6.7 6.5 6.4 6.5 3.1 3.5 3.1 6.6 6.4 6.6 6.0 6.1 6.0 5.4 5.5 5.5
23 5.2 4.6 5.0 5.0 4.5 4.9 2.0 1.9 2.0 4.9 4.9 4.9 4.5 4.4 4.4 5.5 5.4 5.4
24 3.8 3.7 3.8 3.7 2.9 3.5 1.4 1.8 1.4 3.5 3.1 3.4 3.3 3.1 3.2 5.4 5.3 5.3
25 3.0 2.6 3.0 2.7 2.2 2.6 0.93 0.7 0.91 2.5 2.2 2.5 2.4 2.2 2.4 5.3 5.0 5.1
26 2.3 2.3 2.3 2.1 1.6 2.0 0.57 0.49 0.56 1.9 1.6 1.8 1.8 1.7 1.8 5.2 5.1 5.2
27 1.8 1.7 1.8 1.6 1.5 1.6 0.38 0.49 0.39 1.1 0.90 1.0 1.3 1.3 1.3 5.3 5.1 5.2
28 1.5 1.4 1.5 1.3 1.1 1.2 0.19 0.40 0.22 0.27 0.26 0.26 0.9 1.0 0.9 5.2 5.5 5.4
29 1.2 1.2 1.2 0.9 0.85 0.9 0.04 0.04 0.04 0.21 0.18 0.20 0.73 0.75 0.73 5.1 5.5 5.3
30 0.8 0.8 0.8 0.71 0.66 0.69 0.02 0.04 0.02 0.22 0.19 0.21 0.53 0.56 0.53 5.3 5.1 5.2
31 0.69 0.82 0.71 0.55 0.47 0.53 0.01 0.02 0.02 0.13 0.06 0.11 0.42 0.46 0.43 5.1 5.4 5.2
32 0.57 0.72 0.60 0.44 0.40 0.43 0.01 0.00 0.01 0.07 0.05 0.06 0.34 0.40 0.35 5.2 5.2 5.2
33 0.47 0.53 0.49 0.33 0.30 0.32 0.00 0 0.01 0.06 0 0.05 0.27 0.30 0.28 4.8 5.1 4.9
34 0.38 0.48 0.40 0.24 0.31 0.25 0.00 0 0.00 0.06 0.05 0.06 0.21 0.28 0.23 5.0 5.1 5.1
35-39 0.1 0.1 0.1 0.44 0.43 0.44 0.01 0.00 0.01 0.08 0.05 0.07 0.16 0.18 0.17 4.8 5.1 4.9
40+ 0.06 0.03 0.05 0.03 0.02 0.03 0.05 0.04 0.05 0.02 0.01 0.02 0.04 0.03 0.04
Total 100 100 100   100 100 100   100 100 100   100 100 100   100 100 100   100 100 100
   
  1. Refers to non-prior service (NPS) individuals whose first formal application (i.e., taking a screening physical exam or the Armed Services Vocational Aptitude Battery (ASVAB)) was in FY12.  
      Does not include participants in the High School Testing Program unless otherwise tested.
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, noninstitutional, age 17-35, October 2011-September 2012 average. Military data are provided by the
      Defense Manpower Data Center (DMDC).