Table A-5.  Applicants 1 for Active Component Enlistment, FY12: by Armed Forces Qualification Test (AFQT) Category,

Service, and Race/Ethnicity
Number
RACE/ AFQT CATEGORY2   I + II + IIIA
ETHNICITY3       I      II     IIIA     IIIB      IV       V Other/Unk. TOTAL SUBTOTAL
ARMY                  
   White 4,048 21,437 14,866 16,928 7,356 1,182 1,022 66,839 40,351
   Black 172 3,207 4,092 8,454 6,077 981 184 23,167 7,471
   AIAN 4 19 193 174 225 128 14 8 761 386
   Asian 248 868 530 796 505 108 49 3,104 1,646
   NHPI 5 8 67 61 116 231 178 2 663 136
   Two or more 26 148 106 127 93 35 8 543 280
   Unknown 59 347 276 407 333 80 35 1,537 682
   TOTAL 4,580 26,267 20,105 27,053 14,723 2,578 1,308 96,614 50,952
   Hispanic 284 2,880 2,929 4,694 2,852 545 154 14,338 6,093
   Not Hispanic 4,238 23,075 16,941 22,057 11,564 1,968 1,118 80,961 44,254
   Unknown 58 312 235 302 307 65 36 1,315 605
   TOTAL 4,580 26,267 20,105 27,053 14,723 2,578 1,308 96,614 50,952
                   
NAVY                  
   White 3,629 15,612 8,483 5,394 1,744 144 190 35,196 27,724
   Black 214 3,233 3,894 4,516 2,731 336 63 14,987 7,341
   AIAN 4 152 875 502 334 147 8 4 2,022 1,529
   Asian 215 972 621 542 344 56 27 2,777 1,808
   NHPI 5 35 255 174 140 96 15 4 719 464
   Two or more 729 3,398 2,071 1,246 425 37 11 7,917 6,198
   Unknown 90 445 315 269 142 17 7 1,285 850
   TOTAL 5,064 24,790 16,060 12,441 5,629 613 306 64,903 45,914
   Hispanic 411 3,133 2,268 1,712 844 93 33 8,494 5,812
   Not Hispanic 4,004 18,556 11,709 9,069 3,946 439 224 47,947 34,269
   Unknown 649 3,101 2,083 1,660 839 81 49 8,462 5,833
   TOTAL 5,064 24,790 16,060 12,441 5,629 613 306 64,903 45,914
                   
MARINE CORPS                  
   White 1,886 14,572 10,298 8,867 2,366 207 105 38,301 26,756
   Black 61 1,143 1,292 1,761 669 87 29 5,042 2,496
   AIAN 4 13 146 140 150 49 5 3 506 299
   Asian 85 416 308 258 84 6 6 1,163 809
   NHPI 5 5 133 113 103 66 14 0 434 251
   Two or more 19 188 143 114 35 5 0 504 350
   Unknown 1 19 15 18 7 0 1 61 35
   TOTAL 2,070 16,617 12,309 11,271 3,276 324 144 46,011 30,996
   Hispanic 197 2,880 2,915 3,064 1,141 117 48 10,362 5,992
   Not Hispanic 1,866 13,716 9,368 8,181 2,128 206 95 35,560 24,950
   Unknown 7 21 26 26 7 1 1 89 54
   TOTAL 2,070 16,617 12,309 11,271 3,276 324 144 46,011 30,996
                   
AIR FORCE                  
   White 3,018 17,269 9,031 3,877 1,227 115 281 34,818 29,318
   Black 187 3,060 3,083 2,287 1,139 121 37 9,914 6,330
   AIAN 4 24 189 130 57 32 0 1 433 343
   Asian 140 762 450 203 89 6 10 1,660 1,352
   NHPI 5 32 206 152 61 46 2 3 502 390
   Two or more 85 486 294 111 40 2 7 1,025 865
   Unknown 6 54 27 14 14 2 2 119 87
   TOTAL 3,492 22,026 13,167 6,610 2,587 248 341 48,471 38,685
   Hispanic 406 3,435 2,343 1,141 492 41 46 7,904 6,184
   Not Hispanic 3,069 18,500 10,759 5,422 2,076 205 293 40,324 32,328
   Unknown 17 91 65 47 19 2 2 243 173
   TOTAL 3,492 22,026 13,167 6,610 2,587 248 341 48,471 38,685
                   
TOTAL DoD                  
   White 12,581 68,890 42,678 35,066 12,693 1,648 1,598 175,154 124,149
   Black 634 10,643 12,361 17,018 10,616 1,525 313 53,110 23,638
   AIAN 4 208 1,403 946 766 356 27 16 3,722 2,557
   Asian 688 3,018 1,909 1,799 1,022 176 92 8,704 5,615
   NHPI 5 80 661 500 420 439 209 9 2,318 1,241
   Two or more 859 4,220 2,614 1,598 593 79 26 9,989 7,693
   Unknown 156 865 633 708 496 99 45 3,002 1,654
   TOTAL 15,206 89,700 61,641 57,375 26,215 3,763 2,099 255,999 166,547
   Hispanic 1,298 12,328 10,455 10,611 5,329 796 281 41,098 24,081
   Not Hispanic 13,177 73,847 48,777 44,729 19,714 2,818 1,730 204,792 135,801
   Unknown 731 3,525 2,409 2,035 1,172 149 88 10,109 6,665
   TOTAL 15,206 89,700 61,641 57,375 26,215 3,763 2,099 255,999 166,547
Percent
RACE/ AFQT CATEGORY2   I + II + IIIA
ETHNICITY3       I      II     IIIA     IIIB      IV       V Other/Unk. TOTAL SUBTOTAL
ARMY                  
   White 6.1 32.1 22.2 25.3 11.0 1.8 1.5 100 60.4
   Black 0.7 13.8 17.7 36.5 26.2 4.2 0.8 100 32.2
   AIAN 4 2.5 25.4 22.9 29.6 16.8 1.8 1.1 100 50.7
   Asian 8.0 28.0 17.1 25.6 16.3 3.5 1.6 100 53.0
   NHPI 5 1.2 10.1 9.2 17.5 34.8 26.8 0.3 100 20.5
   Two or more 4.8 27.3 19.5 23.4 17.1 6.4 1.5 100 51.6
   Unknown 3.8 22.6 18.0 26.5 21.7 5.2 2.3 100 44.4
   TOTAL 4.7 27.2 20.8 28.0 15.2 2.7 1.4 100 52.7
   Hispanic 2.0 20.1 20.4 32.7 19.9 3.8 1.1 100 42.5
   Not Hispanic 5.2 28.5 20.9 27.2 14.3 2.4 1.4 100 54.7
   Unknown 4.4 23.7 17.9 23.0 23.3 4.9 2.7 100 46.0
   TOTAL 4.7 27.2 20.8 28.0 15.2 2.7 1.4 100 52.7
                   
NAVY                  
   White 10.3 44.4 24.1 15.3 5.0 0.41 0.54 100 78.8
   Black 1.4 21.6 26.0 30.1 18.2 2.2 0.42 100 49.0
   AIAN 4 7.5 43.3 24.8 16.5 7.3 0.40 0.20 100 75.6
   Asian 7.7 35.0 22.4 19.5 12.4 2.0 0.97 100 65.1
   NHPI 5 4.9 35.5 24.2 19.5 13.4 2.1 0.56 100 64.5
   Two or more 9.2 42.9 26.2 15.7 5.4 0.47 0.14 100 78.3
   Unknown 7.0 34.6 24.5 20.9 11.1 1.3 0.5 100 66.1
   TOTAL 7.8 38.2 24.7 19.2 8.7 0.9 0.47 100 70.7
   Hispanic 4.8 36.9 26.7 20.2 9.9 1.1 0.39 100 68.4
   Not Hispanic 8.4 38.7 24.4 18.9 8.2 0.9 0.47 100 71.5
   Unknown 7.7 36.6 24.6 19.6 9.9 1.0 0.6 100 68.9
   TOTAL 7.8 38.2 24.7 19.2 8.7 0.9 0.47 100 70.7
                   
MARINE CORPS                  
   White 4.9 38.0 26.9 23.2 6.2 0.54 0.27 100 69.9
   Black 1.2 22.7 25.6 34.9 13.3 1.7 0.58 100 49.5
   AIAN 4 2.6 28.9 27.7 29.6 9.7 1.0 0.59 100 59.1
   Asian 7.3 35.8 26.5 22.2 7.2 0.52 0.5 100 69.6
   NHPI 5 1.2 30.6 26.0 23.7 15.2 3.2 0 100 57.8
   Two or more 3.8 37.3 28.4 22.6 6.9 0.99 0.0 100 69.4
   Unknown 1.6 31.1 24.6 29.5 11.5 0 1.6 100 57.4
   TOTAL 4.5 36.1 26.8 24.5 7.1 0.70 0.31 100 67.4
   Hispanic 1.9 27.8 28.1 29.6 11.0 1.1 0.46 100 57.8
   Not Hispanic 5.2 38.6 26.3 23.0 6.0 0.58 0.27 100 70.2
   Unknown 7.9 23.6 29.2 29.2 7.9 1 1.1 100 60.7
   TOTAL 4.5 36.1 26.8 24.5 7.1 0.70 0.31 100 67.4
                   
AIR FORCE                  
   White 8.7 49.6 25.9 11.1 3.5 0.33 0.81 100 84.2
   Black 1.9 30.9 31.1 23.1 11.5 1.2 0.37 100 63.8
   AIAN 4 5.5 43.6 30.0 13.2 7.4 0.0 0.23 100 79.2
   Asian 8.4 45.9 27.1 12.2 5.4 0.4 0.60 100 81.4
   NHPI 5 6.4 41.0 30.3 12.2 9.2 0.4 0.60 100 77.7
   Two or more 8.3 47.4 28.7 10.8 3.9 0.20 0.68 100 84.4
   Unknown 5.0 45.4 22.7 11.8 11.8 1.7 2 100 73.1
   TOTAL 7.2 45.4 27.2 13.6 5.3 0.51 0.70 100 79.8
   Hispanic 5.1 43.5 29.6 14.4 6.2 0.5 0.58 100 78.2
   Not Hispanic 7.6 45.9 26.7 13.4 5.1 0.51 0.73 100 80.2
   Unknown 7.0 37.4 26.7 19.3 7.8 0.8 0.82 100 71.2
   TOTAL 7.2 45.4 27.2 13.6 5.3 0.51 0.70 100 79.8
TOTAL DoD                  
   White 7.2 39.3 24.4 20.0 7.2 0.9 0.9 100 70.9
   Black 1.2 20.0 23.3 32.0 20.0 2.9 0.6 100 44.5
   AIAN 4 5.6 37.7 25.4 20.6 9.6 0.7 0.43 100 68.7
   Asian 7.9 34.7 21.9 20.7 11.7 2.0 1.1 100 64.5
   NHPI 5 3.5 28.5 21.6 18.1 18.9 9.0 0.39 100 53.5
   Two or more 8.6 42.2 26.2 16.0 5.9 0.8 0.26 100 77.0
   Unknown 5.2 28.8 21.1 23.6 16.5 3.3 1.5 100 55.1
   TOTAL 5.9 35.0 24.1 22.4 10.2 1.5 0.8 100 65.1
   Hispanic 3.2 30.0 25.4 25.8 13.0 1.9 0.7 100 58.6
   Not Hispanic 6.4 36.1 23.8 21.8 9.6 1.4 0.8 100 66.3
   Unknown 7.2 34.9 23.8 20.1 11.6 1.5 0.9 100 65.9
   TOTAL 5.9 35.0 24.1 22.4 10.2 1.5 0.8 100 65.1
   
  1. Refers to non-prior service (NPS) individuals whose first formal application (i.e., taking a screening physical exam or the Armed 
      Services Vocational Aptitude Battery (ASVAB)) was in FY12.  Does not include participants in the High School Testing Program 
      unless otherwise tested.
  2. AFQT scores are percentiles that are normalized to the 1997 American youth population.  For example, a score of 92 represents the 
      92nd percentile and means that 92 percent of the youth population scored at or below that score.  It is standard to report these AFQT 
      score percentiles in the categories listed below.
Cat I:   100-93 Cat IIIB:   49-31
Cat II:   92-65 Cat IV:   30-10
Cat IIIA:   64-50 Cat V:   9-1
  3. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who 
      who self-identify as multiracial are counted in the "two or more" category. 
  4. American Indian, Alaska Native
  5. Native Hawaiian, Pacific Islander
      Rows and columns may not add to totals due to rounding.