Table B-36. Active Component Enlisted Members, FY12: by Pay Grade, Service, and Gender |
|||||||||||
Number | |||||||||||
PAY GRADE | |||||||||||
GENDER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Unknown | TOTAL |
ARMY | |||||||||||
Males | 11,546 | 22,028 | 53,191 | 122,584 | 72,991 | 56,684 | 36,314 | 11,090 | 3,420 | 0 | 389,848 |
Females | 1,474 | 3,148 | 9,081 | 20,506 | 10,126 | 6,931 | 4,667 | 1,264 | 263 | 0 | 57,460 |
Total | 13,020 | 25,176 | 62,272 | 143,090 | 83,117 | 63,615 | 40,981 | 12,354 | 3,683 | 0 | 447,308 |
Percent Females | 11.3 | 12.5 | 14.6 | 14.3 | 12.2 | 10.9 | 11.4 | 10.2 | 7.1 | ----- | 12.8 |
NAVY | |||||||||||
Males | 9,001 | 11,336 | 34,527 | 48,409 | 49,072 | 38,378 | 18,208 | 5,454 | 2,284 | 4 | 216,673 |
Females | 3,020 | 3,198 | 10,074 | 11,260 | 8,792 | 5,613 | 1,994 | 371 | 134 | 1 | 44,457 |
Total | 12,021 | 14,534 | 44,601 | 59,669 | 57,864 | 43,991 | 20,202 | 5,825 | 2,418 | 5 | 261,130 |
Percent Females | 25.1 | 22.0 | 22.6 | 18.9 | 15.2 | 12.8 | 9.9 | 6.4 | 5.5 | 20 | 17.0 |
MARINE CORPS | |||||||||||
Males | 12,570 | 18,858 | 44,688 | 32,294 | 26,591 | 15,358 | 8,559 | 3,797 | 1,581 | 0 | 164,296 |
Females | 811 | 1,726 | 3,585 | 2,728 | 1,979 | 995 | 539 | 204 | 66 | 0 | 12,633 |
Total | 13,381 | 20,584 | 48,273 | 35,022 | 28,570 | 16,353 | 9,098 | 4,001 | 1,647 | 0 | 176,929 |
Percent Females | 6.1 | 8.4 | 7.4 | 7.8 | 6.9 | 6.1 | 5.9 | 5.1 | 4.0 | ----- | 7.1 |
AIR FORCE | |||||||||||
Males | 7,921 | 3,549 | 41,813 | 44,649 | 54,330 | 33,477 | 21,763 | 4,210 | 2,336 | 0 | 214,048 |
Females | 1,665 | 717 | 9,017 | 10,860 | 13,396 | 8,290 | 4,673 | 837 | 296 | 1 | 49,752 |
Total | 9,586 | 4,266 | 50,830 | 55,509 | 67,726 | 41,767 | 26,436 | 5,047 | 2,632 | 1 | 263,800 |
Percent Females | 17.4 | 16.8 | 17.7 | 19.6 | 19.8 | 19.8 | 17.7 | 16.6 | 11.2 | 100.0 | 18.9 |
TOTAL DoD | |||||||||||
Males | 41,038 | 55,771 | 174,219 | 247,936 | 202,984 | 143,897 | 84,844 | 24,551 | 9,621 | 4 | 984,865 |
Females | 6,970 | 8,789 | 31,757 | 45,354 | 34,293 | 21,829 | 11,873 | 2,676 | 759 | 2 | 164,302 |
Total | 48,008 | 64,560 | 205,976 | 293,290 | 237,277 | 165,726 | 96,717 | 27,227 | 10,380 | 6 | 1,149,167 |
Percent Females | 14.5 | 13.6 | 15.4 | 15.5 | 14.5 | 13.2 | 12.3 | 9.8 | 7.3 | 33 | 14.3 |
Percent | |||||||||||
PAY GRADE | |||||||||||
GENDER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Unknown | TOTAL |
ARMY | |||||||||||
Males | 3.0 | 5.7 | 13.6 | 31.4 | 18.7 | 14.5 | 9.3 | 2.8 | 0.88 | 0 | 100 |
Females | 2.6 | 5.5 | 15.8 | 35.7 | 17.6 | 12.1 | 8.1 | 2.2 | 0.46 | 0 | 100 |
Total | 2.9 | 5.6 | 13.9 | 32.0 | 18.6 | 14.2 | 9.2 | 2.8 | 0.82 | 0 | 100 |
NAVY | |||||||||||
Males | 4.2 | 5.2 | 15.9 | 22.3 | 22.6 | 17.7 | 8.4 | 2.5 | 1.1 | 0 | 100 |
Females | 6.8 | 7.2 | 22.7 | 25.3 | 19.8 | 12.6 | 4.5 | 0.83 | 0.30 | 0 | 100 |
Total | 4.6 | 5.6 | 17.1 | 22.9 | 22.2 | 16.8 | 7.7 | 2.2 | 0.93 | 0 | 100 |
MARINE CORPS | |||||||||||
Males | 7.7 | 11.5 | 27.2 | 19.7 | 16.2 | 9.3 | 5.2 | 2.3 | 0.96 | 0 | 100 |
Females | 6.4 | 13.7 | 28.4 | 21.6 | 15.7 | 7.9 | 4.3 | 1.6 | 0.52 | 0 | 100 |
Total | 7.6 | 11.6 | 27.3 | 19.8 | 16.1 | 9.2 | 5.1 | 2.3 | 0.93 | 0 | 100 |
AIR FORCE | |||||||||||
Males | 3.7 | 1.7 | 19.5 | 20.9 | 25.4 | 15.6 | 10.2 | 2.0 | 1.1 | 0 | 100 |
Females | 3.3 | 1.4 | 18.1 | 21.8 | 26.9 | 16.7 | 9.4 | 1.7 | 0.59 | 0 | 100 |
Total | 3.6 | 1.6 | 19.3 | 21.0 | 25.7 | 15.8 | 10.0 | 1.9 | 1.00 | 0 | 100 |
TOTAL DoD | |||||||||||
Males | 4.2 | 5.7 | 17.7 | 25.2 | 20.6 | 14.6 | 8.6 | 2.5 | 0.98 | 0 | 100 |
Females | 4.2 | 5.3 | 19.3 | 27.6 | 20.9 | 13.3 | 7.2 | 1.6 | 0.46 | 0 | 100 |
Total | 4.2 | 5.6 | 17.9 | 25.5 | 20.6 | 14.4 | 8.4 | 2.4 | 0.90 | 0 | 100 |
Rows and columns may not add to totals due to rounding. |