Table B-38. Active Component Commissioned Officer Corps, FY12: by Pay Grade, Service, and Gender |
||||||||||||||
Number | ||||||||||||||
PAY GRADE | ||||||||||||||
GENDER | O1 | O2 | O3 | O4 | O5 | O6 | O7 | O8 | O9 | O10 | Unknown | TOTAL | ||
ARMY | ||||||||||||||
Males | 7,321 | 10,559 | 22,692 | 14,693 | 8,787 | 3,955 | 126 | 116 | 46 | 11 | 0 | 68,306 | ||
Females | 1,804 | 2,455 | 5,714 | 2,777 | 1,285 | 494 | 9 | 7 | 5 | 0 | 0 | 14,550 | ||
Total | 9,125 | 13,014 | 28,406 | 17,470 | 10,072 | 4,449 | 135 | 123 | 51 | 11 | 0 | 82,856 | ||
Percent Females | 19.8 | 18.9 | 20.1 | 15.9 | 12.8 | 11.1 | 6.7 | 5.7 | 9.8 | 0.0 | ----- | 17.6 | ||
NAVY | ||||||||||||||
Males | 5,182 | 5,214 | 14,319 | 9,143 | 5,989 | 2,931 | 104 | 63 | 37 | 11 | 0 | 42,993 | ||
Females | 1,341 | 1,368 | 3,119 | 1,536 | 786 | 439 | 13 | 6 | 3 | 0 | 0 | 8,611 | ||
Total | 6,523 | 6,582 | 17,438 | 10,679 | 6,775 | 3,370 | 117 | 69 | 40 | 11 | 0 | 51,604 | ||
Percent Females | 20.6 | 20.8 | 17.9 | 14.4 | 11.6 | 13.0 | 11.1 | 8.7 | 7.5 | 0 | ----- | 16.7 | ||
MARINE CORPS | ||||||||||||||
Males | 2,266 | 3,526 | 6,419 | 3,707 | 1,868 | 667 | 32 | 32 | 20 | 4 | 0 | 18,541 | ||
Females | 253 | 280 | 444 | 202 | 49 | 19 | 0 | 1 | 0 | 0 | 0 | 1,248 | ||
Total | 2,519 | 3,806 | 6,863 | 3,909 | 1,917 | 686 | 32 | 33 | 20 | 4 | 0 | 19,789 | ||
Percent Females | 10.0 | 7.4 | 6.5 | 5.2 | 2.6 | 2.8 | 0 | 3.0 | 0 | 0 | ----- | 6.3 | ||
AIR FORCE | ||||||||||||||
Males | 5,333 | 5,712 | 17,352 | 12,048 | 8,658 | 3,147 | 133 | 88 | 41 | 13 | 0 | 52,525 | ||
Females | 1,572 | 1,759 | 4,813 | 2,500 | 1,381 | 433 | 14 | 11 | 3 | 1 | 0 | 12,487 | ||
Total | 6,905 | 7,471 | 22,165 | 14,548 | 10,039 | 3,580 | 147 | 99 | 44 | 14 | 0 | 65,012 | ||
Percent Females | 22.8 | 23.5 | 21.7 | 17.2 | 13.8 | 12.1 | 9.5 | 11.1 | 6.8 | 7 | ----- | 19.2 | ||
TOTAL DoD | ||||||||||||||
Males | 20,102 | 25,011 | 60,782 | 39,591 | 25,302 | 10,700 | 395 | 299 | 144 | 39 | 0 | 182,365 | ||
Females | 4,970 | 5,862 | 14,090 | 7,015 | 3,501 | 1,385 | 36 | 25 | 11 | 1 | 0 | 36,896 | ||
Total | 25,072 | 30,873 | 74,872 | 46,606 | 28,803 | 12,085 | 431 | 324 | 155 | 40 | 0 | 219,261 | ||
Percent Females | 19.8 | 19.0 | 18.8 | 15.1 | 12.2 | 11.5 | 8.4 | 7.7 | 7.1 | 2.5 | ----- | 16.8 | ||
Percent | ||||||||||||||
PAY GRADE | ||||||||||||||
GENDER | O1 | O2 | O3 | O4 | O5 | O6 | O7 | O8 | O9 | O10 | Unknown | TOTAL | ||
ARMY | ||||||||||||||
Males | 10.7 | 15.5 | 33.2 | 21.5 | 12.9 | 5.8 | 0.18 | 0.17 | 0.07 | 0.02 | 0 | 100 | ||
Females | 12.4 | 16.9 | 39.3 | 19.1 | 8.8 | 3.4 | 0.06 | 0.05 | 0.03 | 0 | 0 | 100 | ||
Total | 11.0 | 15.7 | 34.3 | 21.1 | 12.2 | 5.4 | 0.16 | 0.15 | 0.06 | 0.01 | 0 | 100 | ||
NAVY | ||||||||||||||
Males | 12.1 | 12.1 | 33.3 | 21.3 | 13.9 | 6.8 | 0.24 | 0.15 | 0.09 | 0.03 | 0 | 100 | ||
Females | 15.6 | 15.9 | 36.2 | 17.8 | 9.1 | 5.1 | 0.15 | 0.07 | 0.03 | 0 | 0 | 100 | ||
Total | 12.6 | 12.8 | 33.8 | 20.7 | 13.1 | 6.5 | 0.23 | 0.13 | 0.08 | 0.02 | 0 | 100 | ||
MARINE CORPS | ||||||||||||||
Males | 12.2 | 19.0 | 34.6 | 20.0 | 10.1 | 3.6 | 0.17 | 0.17 | 0.11 | 0.02 | 0 | 100 | ||
Females | 20.3 | 22.4 | 35.6 | 16.2 | 3.9 | 1.5 | 0 | 0.08 | 0 | 0 | 0 | 100 | ||
Total | 12.7 | 19.2 | 34.7 | 19.8 | 9.7 | 3.5 | 0.16 | 0.17 | 0.10 | 0.02 | 0 | 100 | ||
AIR FORCE | ||||||||||||||
Males | 10.2 | 10.9 | 33.0 | 22.9 | 16.5 | 6.0 | 0.25 | 0.17 | 0.08 | 0.02 | 0 | 100 | ||
Females | 12.6 | 14.1 | 38.5 | 20.0 | 11.1 | 3.5 | 0.11 | 0.09 | 0.02 | 0.01 | 0 | 100 | ||
Total | 10.6 | 11.5 | 34.1 | 22.4 | 15.4 | 5.5 | 0.23 | 0.15 | 0.07 | 0.02 | 0 | 100 | ||
TOTAL DoD | ||||||||||||||
Males | 11.0 | 13.7 | 33.3 | 21.7 | 13.9 | 5.9 | 0.22 | 0.16 | 0.08 | 0.02 | 0 | 100 | ||
Females | 13.5 | 15.9 | 38.2 | 19.0 | 9.5 | 3.8 | 0.10 | 0.07 | 0.03 | 0 | 0 | 100 | ||
Total | 11.4 | 14.1 | 34.1 | 21.3 | 13.1 | 5.5 | 0.20 | 0.15 | 0.07 | 0.02 | 0 | 100 | ||
Rows and columns may not add to totals due to rounding. |