Table B-45.  Prior Service (PS) Active Duty Enlisted Accessions, FY12: by Population Density, Sevice, and Race/Ethnicity

                                   
Urban1 Second City Suburban Town Town/Rural Rural Unknown TOTAL
RACE/ETHNICITY 2 # % # % # % # % # % # % # % # %
ARMY
White 96 71.1 248 77.0 157 72.7 80 80.8 272 87.2 101 91.0 122 83.0 1,076 80.2
Black 14 10.4 50 15.5 33 15.3 7 7.1 16 5.1 4 3.6 7 4.8 131 9.8
AIAN 3 0 0 3 0.93 0 0 0 0 2 0.64 1 0.90 0 0 6 0.45
Asian 11 8.1 9 2.8 10 4.6 2 2.0 8 2.6 1 0.90 7 4.8 48 3.6
NHPI 4 0 0 1 0.31 1 0.46 0 0 0 0 1 0.90 0 0 3 0.22
Two or more 1 0.74 1 0.31 1 0.46 0 0 1 0.32 0 0 0 0 4 0.30
Unknown 13 9.6 10 3.1 14 6.5 10 10.1 13 4.2 3 2.7 11 7.5   74 5.5
   TOTAL 135 100 322 100 216 100 99 100 312 100 111 100 147 100 1,342 100
Hispanic 34 25.2 24 7.5 31 14.4 3 3.0 15 4.8 5 4.5 14 9.5 126 9.4
Not Hispanic 92 68.1 287 89.1 171 79.2 88 88.9 283 90.7 103 92.8 126 85.7 1,150 85.7
Unknown 9 6.7 11 3.4 14 6.5 8 8.1 14 4.5 3 2.7 7 4.8   66 4.9
   TOTAL 135 100 322 100 216 100 99 100 312 100 111 100 147 100 1,342 100
NAVY
White 3 50.0 11 84.6 9 75.0 1 50.0 9 100 2 50.0 6 100 41 78.8
Black 2 33.3 0 0 1 8.3 0 0 0 0 0 0 0 0 3 5.8
AIAN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian 0 0 0 0 1 8.3 0 0 0 0 0 0 0 0 1 1.9
NHPI 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more 0 0 2 15.4 1 8.3 1 50.0 0 0 2 50.0 0 0 6 11.5
Unknown 1 16.7 0 0 0 0 0 0 0 0 0 0 0 0   1 1.9
   TOTAL 6 100 13 100 12 100 2 100 9 100 4 100 6 100 52 100
Hispanic 2 33.3 2 15.4 0 0 0 0 0 0 1 25.0 1 16.7 6 11.5
Not Hispanic 4 66.7 11 84.6 12 100 2 100 9 100 3 75.0 5 83.3 46 88.5
Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0
   TOTAL 6 100 13 100 12 100 2 100 9 100 4 100 6 100 52 100
MARINE CORPS
White 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 -----
Black 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 -----
AIAN 3 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 -----
Asian 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 -----
NHPI 4 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 -----
Two or more 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 -----
Unknown 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 -----   0 -----
   TOTAL 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 -----
Hispanic 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 -----
Not Hispanic 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 -----
Unknown 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 -----   0 -----
   TOTAL 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 ----- 0 -----
AIR FORCE
White 12 66.7 45 84.9 52 88.1 26 86.7 59 83.1 15 100 19 79.2 228 84.4
Black 0 0 7 13.2 4 6.8 2 6.7 7 9.9 0 0 2 8.3 22 8.1
AIAN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Asian 2 11.1 1 1.9 0 0 2 6.7 0 0 0 0 0 0 5 1.9
NHPI 4 1 5.6 0 0 0 0 0 0 0 0 0 0 2 8.3 3 1.1
Two or more 2 11.1 0 0 2 3.4 0 0 3 4.2 0 0 1 4.2 8 3.0
Unknown 1 5.6 0 0 1 1.7 0 0 2 2.8 0 0 0 0   4 1.5
   TOTAL 18 100 53 100 59 100 30 100 71 100 15 100 24 100 270 100
Hispanic 5 27.8 14 26.4 15 25.4 5 16.7 6 8.5 0 0 3 12.5 48 17.8
Not Hispanic 12 66.7 39 73.6 44 74.6 25 83.3 64 90.1 15 100 20 83.3 219 81.1
Unknown 1 5.6 0 0 0 0 0 0 1 1.4 0 0 1 4.2   3 1.1
   TOTAL 18 100 53 100 59 100 30 100 71 100 15 100 24 100 270 100
TOTAL DoD
White 111 69.8 304 78.4 218 76.0 107 81.7 340 86.7 118 90.8 147 83.1 1,345 80.8
Black 16 10.1 57 14.7 38 13.2 9 6.9 23 5.9 4 3.1 9 5.1 156 9.4
AIAN 3 0 0 3 0.77 0 0 0 0 2 0.51 1 0.77 0 0 19 1.1
Asian 13 8.2 10 2.6 11 3.8 4 3.1 8 2.0 1 0.77 7 4.0 42 2.5
NHPI 4 1 0.63 1 0.26 1 0.35 0 0 0 0 1 0.77 2 1.1 8 0.48
Two or more 3 1.9 3 0.77 4 1.4 1 0.76 4 1.0 2 1.5 1 0.56 18 1.1
Unknown 15 9.4 10 2.6 15 5.2 10 7.6 15 3.8 3 2.3 11 6.2   79 4.7
   TOTAL 159 100 388 100 287 100 131 100 392 100 130 100 177 100 1,664 100
Hispanic 41 25.8 40 10.3 46 16.0 8 6.1 21 5.4 6 4.6 18 10.2 180 10.8
Not Hispanic 108 67.9 337 86.9 227 79.1 115 87.8 356 90.8 121 93.1 151 85.3 1,415 85.0
Unknown 10 6.3 11 2.8 14 4.9 8 6.1 15 3.8 3 2.3 8 4.5   69 4.1
   TOTAL 159 100 388 100 287 100 131 100 392 100 130 100 177 100 1,664 100
   
  1. Information applies to the home community of record reported by individual NPS and PS recruits. Socioeconomic classifications provided by Claritas, with matching done by zip code.
      Claritas groups home communities by population density, ranging from the most densely populated "Urban" centers of our largest cities to "Town/Rural", a category that 
      includes towns, farm land and sparely populated areas.  The categories are listed in decreasing orders of density.
  2. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify as multiracial are counted in the 
      "two or more" category.
  3. American Indian, Alaska Native
  4. Native Hawaiian, Pacific Islander
      Rows and columns may not add to totals due to rounding.
      Data provided for only those individuals reporting a U.S. home of record.