Table C-21.  Selected Reserve Commissioned Officer Gains and Corps, FY12: by Education and Component

  EDUCATION      
LESS THAN  GREATER THAN 
COLLEGE GRADUATE   COLLEGE GRADUATE   COLLEGE GRADUATE   UNKNOWN   TOTAL
COMPONENT # %   # %   # %   # %   # %
Officer Gains  
DoD
ARMY NATIONAL GUARD 677 17.7 2,566 67.2 570 14.9 3 0.08 3,816 100
ARMY RESERVE 1,098 24.2 2,166 47.7 589 13.0 691 15.2 4,544 100
NAVAL RESERVE 1 0.05 707 34.8 326 16.1 997 49.1 2,031 100
MARINE CORPS RESERVE 105 11.2 671 71.3 125 13.3 40 4.25 941 100
AIR NATIONAL GUARD 333 25.1 457 34.5 305 23.0 230 17.4 1,325 100
AIR FORCE RESERVE 118 7.6 670 43.1 591 38.1 174 11.2 1,553 100
TOTAL 2,332 16.4   7,237 50.9   2,506 17.6   2,135 15.0   14,210 100
Officer Corps
DoD
ARMY NATIONAL GUARD 2,143 5.9 24,805 68.7 9,142 25.3 2 0.01 36,092 100
ARMY RESERVE 2,251 7.0 17,196 53.8 11,604 36.3 884 2.8 31,935 100
NAVAL RESERVE 68 0.48 4,985 35.3 4,841 34.2 4,243 30.0 14,137 100
MARINE CORPS RESERVE 203 5.6 2,378 65.8 937 25.9 95 2.63 3,613 100
AIR NATIONAL GUARD 276 1.9 9,160 62.7 4,945 33.9 217 1.5 14,598 100
AIR FORCE RESERVE 194 1.4 5,944 41.6 7,946 55.6 219 1.5 14,303 100
TOTAL 5,135 4.5   64,468 56.2   39,415 34.4   5,660 4.9   114,678 100
   
      Rows and columns may not add to totals due to rounding.