Table A-5.  Applicants 1 for Active Component Enlistment, FY13: by Armed Forces Qualification Test (AFQT) Category,

Service, and Race/Ethnicity
Number
RACE/ AFQT CATEGORY2   I + II + IIIA
ETHNICITY3       I      II     IIIA     IIIB      IV       V Other/Unk. TOTAL SUBTOTAL
ARMY                  
   White 3,556 18,785 13,738 16,789 6,735 1,020 950 61,573 36,079
   Black 297 3,435 4,395 9,455 5,900 944 240 24,666 8,127
   AIAN 4 15 136 145 246 115 20 12 689 296
   Asian 454 1,700 1,034 1,143 721 161 57 5,270 3,188
   NHPI 5 7 47 44 60 89 48 2 297 98
   Two or more 20 123 71 106 66 57 9 452 214
   Unknown 44 235 159 253 171 46 30 938 438
   TOTAL 4,393 24,461 19,586 28,052 13,797 2,296 1,300 93,885 48,440
   Hispanic 252 2,687 2,993 5,068 2,727 466 149 14,342 5,932
   Not Hispanic 4,099 21,559 16,417 22,755 10,856 1,788 1,119 78,593 42,075
   Unknown 42 215 176 229 214 42 32 950 433
   TOTAL 4,393 24,461 19,586 28,052 13,797 2,296 1,300 93,885 48,440
                   
NAVY                  
   White 3,548 16,917 10,095 6,342 1,752 142 146 38,942 30,560
   Black 261 3,473 4,231 5,122 2,748 344 24 16,203 7,965
   AIAN 4 59 480 329 240 106 9 3 1,226 868
   Asian 205 966 774 669 315 59 9 2,997 1,945
   NHPI 5 29 193 174 130 60 4 6 596 396
   Two or more 399 2,332 1,484 990 265 30 7 5,507 4,215
   Unknown 113 685 539 403 220 29 16 2,005 1,337
   TOTAL 4,614 25,046 17,626 13,896 5,466 617 211 67,476 47,286
   Hispanic 274 2,529 2,226 1,713 713 86 22 7,563 5,029
   Not Hispanic 3,763 19,287 12,941 9,854 3,496 384 138 49,863 35,991
   Unknown 577 3,230 2,459 2,329 1,257 147 51 10,050 6,266
   TOTAL 4,614 25,046 17,626 13,896 5,466 617 211 67,476 47,286
                   
MARINE CORPS                  
   White 1,743 14,519 10,955 9,697 2,297 177 66 39,454 27,217
   Black 83 1,175 1,462 2,022 715 117 3 5,577 2,720
   AIAN 4 11 107 116 146 46 4 1 431 234
   Asian 95 433 308 323 79 11 7 1,256 836
   NHPI 5 7 120 97 104 53 11 2 394 224
   Two or more 33 225 213 201 58 4 0 734 471
   Unknown 3 13 24 18 3 0 0 61 40
   TOTAL 1,975 16,592 13,175 12,511 3,251 324 79 47,907 31,742
   Hispanic 236 3,173 3,518 3,646 1,154 111 22 11,860 6,927
   Not Hispanic 1,734 13,386 9,633 8,841 2,085 213 57 35,949 24,753
   Unknown 5 33 24 24 12 0 0 98 62
   TOTAL 1,975 16,592 13,175 12,511 3,251 324 79 47,907 31,742
                   
AIR FORCE                  
   White 2,392 14,178 7,486 3,138 841 51 306 28,392 24,056
   Black 176 2,673 2,703 1,641 750 79 48 8,070 5,552
   AIAN 4 15 131 109 55 15 0 1 326 255
   Asian 138 684 348 180 64 4 24 1,442 1,170
   NHPI 5 19 163 106 68 21 2 1 380 288
   Two or more 80 462 271 127 43 4 6 993 813
   Unknown 7 20 17 13 3 1 0 61 44
   TOTAL 2,827 18,311 11,040 5,222 1,737 141 386 39,664 32,178
   Hispanic 338 2,807 1,961 905 362 32 29 6,434 5,106
   Not Hispanic 2,482 15,449 9,028 4,279 1,367 108 357 33,070 26,959
   Unknown 7 55 51 38 8 1 0 160 113
   TOTAL 2,827 18,311 11,040 5,222 1,737 141 386 39,664 32,178
                   
TOTAL DoD                  
   White 11,239 64,399 42,274 35,966 11,625 1,390 1,468 168,361 117,912
   Black 817 10,756 12,791 18,240 10,113 1,484 315 54,516 24,364
   AIAN 4 100 854 699 687 282 33 17 2,672 1,653
   Asian 892 3,783 2,464 2,315 1,179 235 97 10,965 7,139
   NHPI 5 62 523 421 362 223 65 11 1,667 1,006
   Two or more 532 3,142 2,039 1,424 432 95 22 7,686 5,713
   Unknown 167 953 739 687 397 76 46 3,065 1,859
   TOTAL 13,809 84,410 61,427 59,681 24,251 3,378 1,976 248,932 159,646
   Hispanic 1,100 11,196 10,698 11,332 4,956 695 222 40,199 22,994
   Not Hispanic 12,078 69,681 48,019 45,729 17,804 2,493 1,671 197,475 129,778
   Unknown 631 3,533 2,710 2,620 1,491 190 83 11,258 6,874
   TOTAL 13,809 84,410 61,427 59,681 24,251 3,378 1,976 248,932 159,646
Percent
RACE/ AFQT CATEGORY2   I + II + IIIA
ETHNICITY3       I      II     IIIA     IIIB      IV       V Other/Unk. TOTAL SUBTOTAL
ARMY                  
   White 5.8 30.5 22.3 27.3 10.9 1.7 1.5 100 58.6
   Black 1.2 13.9 17.8 38.3 23.9 3.8 0.97 100 32.9
   AIAN 4 2.2 19.7 21.0 35.7 16.7 2.9 1.7 100 43.0
   Asian 8.6 32.3 19.6 21.7 13.7 3.1 1.1 100 60.5
   NHPI 5 2.4 15.8 14.8 20.2 30.0 16.2 0.67 100 33.0
   Two or more 4.4 27.2 15.7 23.5 14.6 12.6 2.0 100 47.3
   Unknown 4.7 25.1 17.0 27.0 18.2 4.9 3.2 100 46.7
   TOTAL 4.7 26.1 20.9 29.9 14.7 2.4 1.4 100 51.6
   Hispanic 1.8 18.7 20.9 35.3 19.0 3.2 1.0 100 41.4
   Not Hispanic 5.2 27.4 20.9 29.0 13.8 2.3 1.4 100 53.5
   Unknown 4.4 22.6 18.5 24.1 22.5 4.4 3.4 100 45.6
   TOTAL 4.7 26.1 20.9 29.9 14.7 2.4 1.4 100 51.6
                   
NAVY                  
   White 9.1 43.4 25.9 16.3 4.5 0.36 0.37 100 78.5
   Black 1.6 21.4 26.1 31.6 17.0 2.1 0.15 100 49.2
   AIAN 4 4.8 39.2 26.8 19.6 8.6 0.73 0.24 100 70.8
   Asian 6.8 32.2 25.8 22.3 10.5 2.0 0.30 100 64.9
   NHPI 5 4.9 32.4 29.2 21.8 10.1 0.67 1.0 100 66.4
   Two or more 7.2 42.3 26.9 18.0 4.8 0.54 0.13 100 76.5
   Unknown 5.6 34.2 26.9 20.1 11.0 1.4 0.80 100 66.7
   TOTAL 6.8 37.1 26.1 20.6 8.1 0.91 0.31 100 70.1
   Hispanic 3.6 33.4 29.4 22.6 9.4 1.1 0.29 100 66.5
   Not Hispanic 7.5 38.7 26.0 19.8 7.0 0.77 0.28 100 72.2
   Unknown 5.7 32.1 24.5 23.2 12.5 1.5 0.51 100 62.3
   TOTAL 6.8 37.1 26.1 20.6 8.1 0.91 0.31 100 70.1
                   
MARINE CORPS                  
   White 4.4 36.8 27.8 24.6 5.8 0.45 0.17 100 69.0
   Black 1.5 21.1 26.2 36.3 12.8 2.1 0.05 100 48.8
   AIAN 4 2.6 24.8 26.9 33.9 10.7 0.93 0.23 100 54.3
   Asian 7.6 34.5 24.5 25.7 6.3 0.88 0.56 100 66.6
   NHPI 5 1.8 30.5 24.6 26.4 13.5 2.8 0.51 100 56.9
   Two or more 4.5 30.7 29.0 27.4 7.9 0.54 0 100 64.2
   Unknown 4.9 21.3 39.3 29.5 4.9 0 0 100 65.6
   TOTAL 4.1 34.6 27.5 26.1 6.8 0.68 0.16 100 66.3
   Hispanic 2.0 26.8 29.7 30.7 9.7 0.94 0.19 100 58.4
   Not Hispanic 4.8 37.2 26.8 24.6 5.8 0.59 0.16 100 68.9
   Unknown 5.1 33.7 24.5 24.5 12.2 0 0 100 63.3
   TOTAL 4.1 34.6 27.5 26.1 6.8 0.68 0.16 100 66.3
                   
AIR FORCE                  
   White 8.4 49.9 26.4 11.1 3.0 0.18 1.1 100 84.7
   Black 2.2 33.1 33.5 20.3 9.3 0.98 0.59 100 68.8
   AIAN 4 4.6 40.2 33.4 16.9 4.6 0 0.31 100 78.2
   Asian 9.6 47.4 24.1 12.5 4.4 0.28 1.7 100 81.1
   NHPI 5 5.0 42.9 27.9 17.9 5.5 0.53 0.26 100 75.8
   Two or more 8.1 46.5 27.3 12.8 4.3 0.40 0.60 100 81.9
   Unknown 11.5 32.8 27.9 21.3 4.9 1.6 0 100 72.1
   TOTAL 7.1 46.2 27.8 13.2 4.4 0.36 0.97 100 81.1
   Hispanic 5.3 43.6 30.5 14.1 5.6 0.50 0.45 100 79.4
   Not Hispanic 7.5 46.7 27.3 12.9 4.1 0.33 1.1 100 81.5
   Unknown 4.4 34.4 31.9 23.8 5.0 0.63 0 100 70.6
   TOTAL 7.1 46.2 27.8 13.2 4.4 0.36 0.97 100 81.1
TOTAL DoD                  
   White 6.7 38.3 25.1 21.4 6.9 0.83 0.87 100 70.0
   Black 1.5 19.7 23.5 33.5 18.6 2.7 0.58 100 44.7
   AIAN 4 3.7 32.0 26.2 25.7 10.6 1.2 0.64 100 61.9
   Asian 8.1 34.5 22.5 21.1 10.8 2.1 0.88 100 65.1
   NHPI 5 3.7 31.4 25.3 21.7 13.4 3.9 0.66 100 60.3
   Two or more 6.9 40.9 26.5 18.5 5.6 1.2 0.29 100 74.3
   Unknown 5.4 31.1 24.1 22.4 13.0 2.5 1.5 100 60.7
   TOTAL 5.5 33.9 24.7 24.0 9.7 1.4 0.79 100 64.1
   Hispanic 2.7 27.9 26.6 28.2 12.3 1.7 0.55 100 57.2
   Not Hispanic 6.1 35.3 24.3 23.2 9.0 1.3 0.85 100 65.7
   Unknown 5.6 31.4 24.1 23.3 13.2 1.7 0.74 100 61.1
   TOTAL 5.5 33.9 24.7 24.0 9.7 1.4 0.79 100 64.1
   
  1. Refers to non-prior service (NPS) individuals whose first formal application (i.e., taking a screening physical exam or the Armed 
      Services Vocational Aptitude Battery (ASVAB)) was in FY13.  Does not include participants in the High School Testing Program 
      unless otherwise tested.
  2. AFQT scores are percentiles that are normalized to the 1997 American youth population.  For example, a score of 92 represents the 
      92nd percentile and means that 92 percent of the youth population scored at or below that score.  It is standard to report these AFQT 
      score percentiles in the categories listed below.
Cat I:   100-93 Cat IIIB:   49-31
Cat II:   92-65 Cat IV:   30-10
Cat IIIA:   64-50 Cat V:   9-1
  3. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who 
      who self-identify as multiracial are counted in the "two or more" category. 
  4. American Indian, Alaska Native
  5. Native Hawaiian, Pacific Islander
      Rows and columns may not add to totals due to rounding.