Table B-36. Active Component Enlisted Members, FY13: by Pay Grade, Service, and Gender |
|||||||||||
Number | |||||||||||
PAY GRADE | |||||||||||
GENDER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Unknown | TOTAL |
ARMY | |||||||||||
Males | 17,649 | 22,606 | 49,282 | 109,607 | 68,702 | 55,218 | 35,836 | 11,013 | 3,509 | 0 | 373,422 |
Females | 2,649 | 3,587 | 7,898 | 18,765 | 9,933 | 6,646 | 4,617 | 1,309 | 277 | 0 | 55,681 |
Total | 20,298 | 26,193 | 57,180 | 128,372 | 78,635 | 61,864 | 40,453 | 12,322 | 3,786 | 0 | 429,103 |
Percent Females | 13.1 | 13.7 | 13.8 | 14.6 | 12.6 | 10.7 | 11.4 | 10.6 | 7.3 | ----- | 13.0 |
NAVY | |||||||||||
Males | 10,524 | 13,594 | 31,074 | 46,638 | 51,006 | 39,833 | 18,276 | 5,660 | 2,379 | 3 | 218,987 |
Females | 3,557 | 4,042 | 8,966 | 12,020 | 9,630 | 5,969 | 2,220 | 431 | 154 | 2 | 46,991 |
Total | 14,081 | 17,636 | 40,040 | 58,658 | 60,636 | 45,802 | 20,496 | 6,091 | 2,533 | 5 | 265,978 |
Percent Females | 25.3 | 22.9 | 22.4 | 20.5 | 15.9 | 13.0 | 10.8 | 7.1 | 6.1 | 40.0 | 17.7 |
MARINE CORPS | |||||||||||
Males | 11,554 | 20,946 | 44,164 | 31,660 | 25,801 | 14,118 | 8,234 | 3,758 | 1,549 | 0 | 161,784 |
Females | 820 | 1,781 | 3,557 | 2,927 | 2,013 | 913 | 544 | 208 | 63 | 0 | 12,826 |
Total | 12,374 | 22,727 | 47,721 | 34,587 | 27,814 | 15,031 | 8,778 | 3,966 | 1,612 | 0 | 174,610 |
Percent Females | 6.6 | 7.8 | 7.5 | 8.5 | 7.2 | 6.1 | 6.2 | 5.2 | 3.9 | ----- | 7.3 |
AIR FORCE | |||||||||||
Males | 6,490 | 2,891 | 41,938 | 45,494 | 54,540 | 32,970 | 21,833 | 4,218 | 2,290 | 0 | 212,664 |
Females | 1,375 | 596 | 9,338 | 10,292 | 13,128 | 8,261 | 4,908 | 918 | 295 | 0 | 49,111 |
Total | 7,865 | 3,487 | 51,276 | 55,786 | 67,668 | 41,231 | 26,741 | 5,136 | 2,585 | 0 | 261,775 |
Percent Females | 17.5 | 17.1 | 18.2 | 18.4 | 19.4 | 20.0 | 18.4 | 17.9 | 11.4 | ----- | 18.8 |
TOTAL DoD | |||||||||||
Males | 46,217 | 60,037 | 166,458 | 233,399 | 200,049 | 142,139 | 84,179 | 24,649 | 9,727 | 3 | 966,857 |
Females | 8,401 | 10,006 | 29,759 | 44,004 | 34,704 | 21,789 | 12,289 | 2,866 | 789 | 2 | 164,609 |
Total | 54,618 | 70,043 | 196,217 | 277,403 | 234,753 | 163,928 | 96,468 | 27,515 | 10,516 | 5 | 1,131,466 |
Percent Females | 15.4 | 14.3 | 15.2 | 15.9 | 14.8 | 13.3 | 12.7 | 10.4 | 7.5 | 40.0 | 14.5 |
Percent | |||||||||||
PAY GRADE | |||||||||||
GENDER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Unknown | TOTAL |
ARMY | |||||||||||
Males | 4.7 | 6.1 | 13.2 | 29.4 | 18.4 | 14.8 | 9.6 | 2.9 | 0.94 | 0 | 100 |
Females | 4.8 | 6.4 | 14.2 | 33.7 | 17.8 | 11.9 | 8.3 | 2.4 | 0.50 | 0 | 100 |
Total | 4.7 | 6.1 | 13.3 | 29.9 | 18.3 | 14.4 | 9.4 | 2.9 | 0.88 | 0 | 100 |
NAVY | |||||||||||
Males | 4.8 | 6.2 | 14.2 | 21.3 | 23.3 | 18.2 | 8.3 | 2.6 | 1.1 | 0 | 100 |
Females | 7.6 | 8.6 | 19.1 | 25.6 | 20.5 | 12.7 | 4.7 | 0.92 | 0.33 | 0 | 100 |
Total | 5.3 | 6.6 | 15.1 | 22.1 | 22.8 | 17.2 | 7.7 | 2.3 | 0.95 | 0 | 100 |
MARINE CORPS | |||||||||||
Males | 7.1 | 12.9 | 27.3 | 19.6 | 15.9 | 8.7 | 5.1 | 2.3 | 0.96 | 0 | 100 |
Females | 6.4 | 13.9 | 27.7 | 22.8 | 15.7 | 7.1 | 4.2 | 1.6 | 0.49 | 0 | 100 |
Total | 7.1 | 13.0 | 27.3 | 19.8 | 15.9 | 8.6 | 5.0 | 2.3 | 0.92 | 0 | 100 |
AIR FORCE | |||||||||||
Males | 3.1 | 1.4 | 19.7 | 21.4 | 25.6 | 15.5 | 10.3 | 2.0 | 1.1 | 0 | 100 |
Females | 2.8 | 1.2 | 19.0 | 21.0 | 26.7 | 16.8 | 10.0 | 1.9 | 0.60 | 0 | 100 |
Total | 3.0 | 1.3 | 19.6 | 21.3 | 25.8 | 15.8 | 10.2 | 2.0 | 0.99 | 0 | 100 |
TOTAL DoD | |||||||||||
Males | 4.8 | 6.2 | 17.2 | 24.1 | 20.7 | 14.7 | 8.7 | 2.5 | 1.0 | 0 | 100 |
Females | 5.1 | 6.1 | 18.1 | 26.7 | 21.1 | 13.2 | 7.5 | 1.7 | 0.48 | 0 | 100 |
Total | 4.8 | 6.2 | 17.3 | 24.5 | 20.7 | 14.5 | 8.5 | 2.4 | 0.93 | 0 | 100 |
Rows and columns may not add to totals due to rounding. |