Table B-38. Active Component Commissioned Officer Corps, FY13: by Pay Grade, Service, and Gender |
||||||||||||||
Number | ||||||||||||||
PAY GRADE | ||||||||||||||
GENDER | O1 | O2 | O3 | O4 | O5 | O6 | O7 | O8 | O9 | O10 | Unknown | TOTAL | ||
ARMY | ||||||||||||||
Males | 6,992 | 11,206 | 22,527 | 14,516 | 9,026 | 3,929 | 137 | 108 | 46 | 12 | 0 | 68,499 | ||
Females | 1,701 | 2,669 | 5,634 | 2,901 | 1,295 | 511 | 9 | 8 | 6 | 0 | 0 | 14,734 | ||
Total | 8,693 | 13,875 | 28,161 | 17,417 | 10,321 | 4,440 | 146 | 116 | 52 | 12 | 0 | 83,233 | ||
Percent Females | 19.6 | 19.2 | 20.0 | 16.7 | 12.5 | 11.5 | 6.2 | 6.9 | 11.5 | 0.0 | ----- | 17.7 | ||
NAVY | ||||||||||||||
Males | 5,226 | 5,191 | 14,526 | 9,345 | 5,961 | 2,892 | 102 | 64 | 39 | 9 | 0 | 43,355 | ||
Females | 1,443 | 1,361 | 3,285 | 1,592 | 783 | 416 | 13 | 5 | 4 | 0 | 0 | 8,902 | ||
Total | 6,669 | 6,552 | 17,811 | 10,937 | 6,744 | 3,308 | 115 | 69 | 43 | 9 | 0 | 52,257 | ||
Percent Females | 21.6 | 20.8 | 18.4 | 14.6 | 11.6 | 12.6 | 11.3 | 7.2 | 9.3 | 0 | ----- | 17.0 | ||
MARINE CORPS | ||||||||||||||
Males | 1,949 | 3,248 | 6,537 | 3,613 | 1,840 | 661 | 31 | 29 | 18 | 4 | 0 | 17,930 | ||
Females | 245 | 279 | 460 | 201 | 55 | 18 | 1 | 0 | 0 | 0 | 0 | 1,259 | ||
Total | 2,194 | 3,527 | 6,997 | 3,814 | 1,895 | 679 | 32 | 29 | 18 | 4 | 0 | 19,189 | ||
Percent Females | 11.2 | 7.9 | 6.6 | 5.3 | 2.9 | 2.7 | 3 | 0.0 | 0 | 0 | ----- | 6.6 | ||
AIR FORCE | ||||||||||||||
Males | 5,290 | 5,410 | 17,763 | 11,647 | 8,590 | 3,128 | 137 | 90 | 40 | 11 | 0 | 52,106 | ||
Females | 1,608 | 1,783 | 4,980 | 2,395 | 1,426 | 473 | 10 | 11 | 5 | 1 | 0 | 12,692 | ||
Total | 6,898 | 7,193 | 22,743 | 14,042 | 10,016 | 3,601 | 147 | 101 | 45 | 12 | 0 | 64,798 | ||
Percent Females | 23.3 | 24.8 | 21.9 | 17.1 | 14.2 | 13.1 | 6.8 | 10.9 | 11.1 | 8 | ----- | 19.6 | ||
TOTAL DoD | ||||||||||||||
Males | 19,457 | 25,055 | 61,353 | 39,121 | 25,417 | 10,610 | 407 | 291 | 143 | 36 | 0 | 181,890 | ||
Females | 4,997 | 6,092 | 14,359 | 7,089 | 3,559 | 1,418 | 33 | 24 | 15 | 1 | 0 | 37,587 | ||
Total | 24,454 | 31,147 | 75,712 | 46,210 | 28,976 | 12,028 | 440 | 315 | 158 | 37 | 0 | 219,477 | ||
Percent Females | 20.4 | 19.6 | 19.0 | 15.3 | 12.3 | 11.8 | 7.5 | 7.6 | 9.5 | 2.7 | ----- | 17.1 | ||
Percent | ||||||||||||||
PAY GRADE | ||||||||||||||
GENDER | O1 | O2 | O3 | O4 | O5 | O6 | O7 | O8 | O9 | O10 | Unknown | TOTAL | ||
ARMY | ||||||||||||||
Males | 10.2 | 16.4 | 32.9 | 21.2 | 13.2 | 5.7 | 0.20 | 0.16 | 0.07 | 0.02 | 0 | 100 | ||
Females | 11.5 | 18.1 | 38.2 | 19.7 | 8.8 | 3.5 | 0.06 | 0.05 | 0.04 | 0 | 0 | 100 | ||
Total | 10.4 | 16.7 | 33.8 | 20.9 | 12.4 | 5.3 | 0.18 | 0.14 | 0.06 | 0.01 | 0 | 100 | ||
NAVY | ||||||||||||||
Males | 12.1 | 12.0 | 33.5 | 21.6 | 13.7 | 6.7 | 0.24 | 0.15 | 0.09 | 0.02 | 0 | 100 | ||
Females | 16.2 | 15.3 | 36.9 | 17.9 | 8.8 | 4.7 | 0.15 | 0.06 | 0.04 | 0 | 0 | 100 | ||
Total | 12.8 | 12.5 | 34.1 | 20.9 | 12.9 | 6.3 | 0.22 | 0.13 | 0.08 | 0.02 | 0 | 100 | ||
MARINE CORPS | ||||||||||||||
Males | 10.9 | 18.1 | 36.5 | 20.2 | 10.3 | 3.7 | 0.17 | 0.16 | 0.10 | 0.02 | 0 | 100 | ||
Females | 19.5 | 22.2 | 36.5 | 16.0 | 4.4 | 1.4 | 0.08 | 0 | 0 | 0 | 0 | 100 | ||
Total | 11.4 | 18.4 | 36.5 | 19.9 | 9.9 | 3.5 | 0.17 | 0.15 | 0.09 | 0.02 | 0 | 100 | ||
AIR FORCE | ||||||||||||||
Males | 10.2 | 10.4 | 34.1 | 22.4 | 16.5 | 6.0 | 0.26 | 0.17 | 0.08 | 0.02 | 0 | 100 | ||
Females | 12.7 | 14.0 | 39.2 | 18.9 | 11.2 | 3.7 | 0.08 | 0.09 | 0.04 | 0.01 | 0 | 100 | ||
Total | 10.6 | 11.1 | 35.1 | 21.7 | 15.5 | 5.6 | 0.23 | 0.16 | 0.07 | 0.02 | 0 | 100 | ||
TOTAL DoD | ||||||||||||||
Males | 10.7 | 13.8 | 33.7 | 21.5 | 14.0 | 5.8 | 0.22 | 0.16 | 0.08 | 0.02 | 0 | 100 | ||
Females | 13.3 | 16.2 | 38.2 | 18.9 | 9.5 | 3.8 | 0.09 | 0.06 | 0.04 | 0 | 0 | 100 | ||
Total | 11.1 | 14.2 | 34.5 | 21.1 | 13.2 | 5.5 | 0.20 | 0.14 | 0.07 | 0.02 | 0 | 100 | ||
Rows and columns may not add to totals due to rounding. |