Table C-21. Selected Reserve Commissioned Officer Gains and Corps, FY13: by Education and Component |
||||||||||||||
EDUCATION | ||||||||||||||
LESS THAN | GREATER THAN | |||||||||||||
COLLEGE GRADUATE | COLLEGE GRADUATE | COLLEGE GRADUATE | UNKNOWN | TOTAL | ||||||||||
COMPONENT | # | % | # | % | # | % | # | % | # | % | ||||
Officer Gains | ||||||||||||||
DoD | ||||||||||||||
ARMY NATIONAL GUARD | 237 | 6.3 | 2,656 | 70.5 | 563 | 14.9 | 313 | 8.3 | 3,769 | 100 | ||||
ARMY RESERVE | 975 | 21.4 | 2,333 | 51.2 | 692 | 15.2 | 554 | 12.2 | 4,554 | 100 | ||||
NAVAL RESERVE | 5 | 0.23 | 775 | 36.1 | 414 | 19.3 | 951 | 44.3 | 2,145 | 100 | ||||
MARINE CORPS RESERVE | 110 | 10.5 | 746 | 71.3 | 146 | 14.0 | 44 | 4.2 | 1,046 | 100 | ||||
AIR NATIONAL GUARD | 345 | 26.7 | 450 | 34.8 | 292 | 22.6 | 206 | 15.9 | 1,293 | 100 | ||||
AIR FORCE RESERVE | 89 | 6.2 | 550 | 38.2 | 617 | 42.9 | 182 | 12.7 | 1,438 | 100 | ||||
TOTAL | 1,761 | 12.4 | 7,510 | 52.7 | 2,724 | 19.1 | 2,250 | 15.8 | 14,245 | 100 | ||||
Officer Corps | ||||||||||||||
DoD | ||||||||||||||
ARMY NATIONAL GUARD | 722 | 2.0 | 24,772 | 67.7 | 9,951 | 27.2 | 1,156 | 3.2 | 36,601 | 100 | ||||
ARMY RESERVE | 1,820 | 5.7 | 17,625 | 55.1 | 11,828 | 37.0 | 727 | 2.3 | 32,000 | 100 | ||||
NAVAL RESERVE | 64 | 0.45 | 4,942 | 34.7 | 4,951 | 34.8 | 4,276 | 30.0 | 14,233 | 100 | ||||
MARINE CORPS RESERVE | 262 | 6.9 | 2,499 | 65.4 | 998 | 26.1 | 62 | 1.6 | 3,821 | 100 | ||||
AIR NATIONAL GUARD | 429 | 2.9 | 8,876 | 60.3 | 5,139 | 34.9 | 287 | 1.9 | 14,731 | 100 | ||||
AIR FORCE RESERVE | 157 | 1.1 | 5,492 | 39.1 | 8,164 | 58.1 | 247 | 1.8 | 14,060 | 100 | ||||
TOTAL | 3,454 | 3.0 | 64,206 | 55.6 | 41,031 | 35.5 | 6,755 | 5.9 | 115,446 | 100 | ||||
Rows and columns may not add to totals due to rounding. |