Table D-26.  Black 1 Non-Prior Service (NPS) Active Component Enlisted Accessions and Corps by Service with Civilian Comparison Group, FYs 2003-2013

                                             
ACCESSIONS   SERVICE 18-24 YR-OLD
FISCAL ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD   CIVILIANS
YEAR #      %      % Unknown   #      %      % Unknown   #      %      % Unknown   #      %      % Unknown   #      %      % Unknown   #      %
20032 15.9 2.1 19.0 3.7 9.1 5.7 13.8 2.0 15.0 3.1 14.1
2004 10,359 14.3 7.6 7,777 19.7 2.7 2,516 8.3 5.0 4,933 14.6 1.8 25,585 14.5 4.9 3,875,080 14.0
2005 7,584 12.0 11.6 7,084 18.8 2.2 2,467 7.7 3.7 2,748 14.4 2.4 19,883 13.1 6.4 3,982,615 14.2
2006 8,793 12.6 8.2 6,152 17.2 1.1 2,375 7.6 2.4 4,478 14.7 1.8 21,798 13.0 4.4 4,012,489 14.4
2007 8,046 12.8 7.0 6,088 17.6 0.56 3,111 9.1 1.0 4,406 15.9 0.57 21,651 13.6 3.2 4,024,210 14.3
2008 10,209 14.7 6.2 7,267 19.1 1.9 3,672 9.9 0.86 4,715 17.0 0.12 25,863 15.0 3.1 4,120,177 14.5
2009 10,002 15.7 5.4 6,476 18.4 2.2 3,048 9.9 0.66 5,304 16.7 0.09 24,830 15.4 2.7 4,193,695 14.7
2010 12,450 17.8 4.2 5,741 16.9 2.3 2,665 9.5 1.7 4,459 15.7 0.11 25,315 15.8 2.6 4,300,919 14.8
2011 12,038 19.4 4.1 5,683 17.0 2.3 2,877 9.7 0.61 4,407 15.6 0.08 25,005 16.3 2.3 4,410,611 15.0
2012 12,112 20.6 1.6 6,272 17.3 2.0 3,099 10.2 0.17 4,535 15.8 0.04 26,018 16.8 1.1 4,538,764 15.2
2013 15,496 23.3 0.53   7,567 19.0 2.2   3,415 10.6 0.09   4,256 16.2 0.15   30,734 18.7 0.79   4,661,366 15.5
                                             
ENLISTED MEMBERS     SERVICE   18-24 YR-OLD
FISCAL ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD   CIVILIANS
YEAR #      %      % Unknown   #      %      % Unknown   #      %      % Unknown   #      %      % Unknown   #      %      % Unknown   #      %
20032
2004 103,756 25.1 7.5 67,524 21.5 3.9 20,534 13.0 11.7 51,672 17.3 6.1 243,486 20.6 6.7 11,064,889 12.6
2005 96,872 23.9 6.9 65,151 21.4 3.7 19,252 12.0 10.6 47,456 17.2 6.0 228,731 19.9 6.3 11,218,454 12.7
2006 95,170 22.7 6.1 61,554 21.0 3.4 18,056 11.2 9.6 46,280 16.9 5.9 221,060 19.3 5.9 10,992,886 12.5
2007 94,771 21.9 5.7 58,272 20.7 3.1 18,277 11.0 8.1 44,288 16.8 5.6 215,608 18.8 5.4 11,190,004 12.7
2008 97,239 21.5 5.3 56,994 20.7 2.8 19,208 10.8 6.9 43,566 16.9 5.4 217,007 18.6 5.0 11,182,713 12.7
2009 97,910 21.4 5.2 55,544 20.4 2.5 19,768 10.8 6.2 44,327 16.8 5.0 217,549 18.5 4.7 10,877,004 12.6
2010 100,660 21.5 5.0 53,830 19.9 2.3 19,704 10.9 5.5 44,012 16.7 4.8 218,206 18.5 4.4 10,993,720 12.8
2011 101,176 0.9 4.9 51,770 5.1 2.3 19,517 1.1 5.0 43,330 0.7 4.7 215,793 1.8 4.3 11,158,374 0.9
2012 98,896 0.8 4.4 49,319 4.8 2.3 19,333 1.1 4.6 43,169 0.7 4.6 210,717 1.7 4.0 11,019,444 1.2
2013 97,710 0.8 4.3 50,285 4.2 2.5 19,378 1.1 4.2 42,495 0.7 4.6 209,868 1.6 3.9 11,442,279 1.2
                                             
  1. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify as multiracial are 
      counted in the "two or more" category.
  2. In FY 2003 there was a change in the way DoD reported race/ethnicity data.  The new race/ethnicity data were only made available for the last 
      three quarters of FY2003.  Thus, the FY 2003 data includes percentages for NPS accessions by  race/ethnic for the last three quarters of FY 2003 only. 
      Since we do not have full year totals, we omit the total number of accessions.  Race and ethnic distributions were not reported in FY2003 for enlisted members.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey monthly files.  Military data are provided by the Defense Manpower 
      Data Center (DMDC).