Table B-14.  Prior Service (PS) Active Component Enlisted Accessions, FY14: by Service, Gender, and Race/Ethnicity with Civilian Comparison Group

Number
  SERVICE           CIVILIAN LABOR FORCE
RACE/ ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD 18-39 YEARS-OLD1
ETHNICITY 2 Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total
Number
White 1,312 96 1,408 42 7 49 51 16 67 91 5 96 1,496 124 1,620 28,907,105 24,132,846 53,039,952
Black 183 45 228 5 5 10 6 1 7 8 4 12 202 55 257 4,441,557 4,918,368 9,359,925
AIAN3 11 1 12 1 0 1 1 1 2 0 0 0 13 2 15 443,934 340,134 784,068
Asian 76 16 92 1 1 2 4 1 5 6 1 7 87 19 106 2,184,132 1,866,703 4,050,835
NHPI4 3 0 3 0 0 0 2 0 2 0 0 0 5 0 5 166,323 158,326 324,649
Two or more 1 0 1 4 2 6 0 2 2 2 0 2 7 4 11 899,593 814,588 1,714,181
Unknown 24 1 25   1 1 2   0 0 0   1 0 1   26 2 28   0 0 0
TOTAL 1,610 159 1,769 54 16 70 64 21 85 108 10 118 1,836 206 2,042 37,042,644 32,230,966 69,273,610
Hispanic 160 19 179 6 4 10 11 2 13 15 1 16 192 26 218 8,219,951 5,877,231 14,097,182
Not Hispanic 1,431 138 1,569 39 12 51 53 19 72 93 9 102 1,616 178 1,794 28,822,693 26,353,735 55,176,427
Unknown 19 2 21   9 0 9   0 0 0   0 0 0   28 2 30   0 0 0
TOTAL 1,610 159 1,769 54 16 70 64 21 85 108 10 118 1,836 206 2,042 37,042,644 32,230,966 69,273,610
Percent
White 81.5 60.4 79.6 77.8 43.8 70.0 79.7 76.2 78.8 84.3 50.0 81.4 81.5 60.2 79.3 78.0 74.9 76.6
Black 11.4 28.3 12.9 9.3 31.3 14.3 9.4 4.8 8.2 7.4 40.0 10.2 11.0 26.7 12.6 12.0 15.3 13.5
AIAN 0.68 0.63 0.68 1.9 0 1.4 1.6 4.8 2.4 0 0 0 0.71 0.97 0.73 1.2 1.1 1.1
Asian 4.7 10.1 5.2 1.9 6.3 2.9 6.3 4.8 5.9 5.6 10.0 5.9 4.7 9.2 5.2 5.9 5.8 5.8
NHPI 0.19 0 0.17 0 0 0 3.1 0 2.4 0 0 0 0.27 0 0.24 0.45 0.49 0.47
Two or more 0.06 0 0.06 7.4 12.5 8.6 0 9.5 2.4 1.9 0 1.7 0.38 1.9 0.54 2.4 2.5 2.5
Unknown 1.5 0.63 1.4   1.9 6.3 2.9   0 0 0   0.93 0 0.85   1.4 0.97 1.4   0 0 0
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Hispanic 9.9 11.9 10.1 11.1 25.0 14.3 17.2 9.5 15.3 13.9 10.0 13.6 10.5 12.6 10.7 22.2 18.2 20.4
Not Hispanic 88.9 86.8 88.7 72.2 75.0 72.9 82.8 90.5 84.7 86.1 90.0 86.4 88.0 86.4 87.9 77.8 81.8 79.6
Unknown 1.2 1.3 1.2   16.7 0 12.9   0 0 0   0 0 0   1.5 0.97 1.5   0 0 0
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
       
  1. Comparison group includes civilians in the labor force.
  2. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify as multiracial are counted in the "two or more" category.
  3. American Indian, Alaska Native
  4. Native Hawaiian, Pacific Islander
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, 18-39 year-olds in the civilian labor force, October 2013-September 2014 average.  Military data are provided by
      the Defense Manpower Data Center (DMDC).