Table B-24.  Active Component Commissioned Officer Gains and Corps, FY14: Percentages by Service, Marital Status, Gender, and Age with Civilian Comparison Groups

  SERVICE         CIVILIAN, 21-39 YRS
ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD COLLEGE GRADUATES
GENDER Married Unmarried Married Unmarried Married Unmarried Married Unmarried Married Unmarried Married Unmarried
Officer Gains 1
Males 16.0 84.0 25.7 74.3 16.1 83.9 17.9 82.1 19.1 80.9 48.9 51.1
Females 17.2 82.8 18.1 81.9 9.0 91.0 20.7 79.3 18.3 81.7 53.3 46.7
TOTAL 16.2 83.8   24.0 76.0   15.3 84.7   18.7 81.3   18.9 81.1   51.4 48.6
  SERVICE         CIVILIAN, 21-49 YRS
ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD COLLEGE GRADUATES
GENDER Married Unmarried Married Unmarried Married Unmarried Married Unmarried Married Unmarried Married Unmarried
Officer Corps 2
Males 71.0 29.0 71.3 28.7 70.4 29.6 74.1 25.9 71.9 28.1 61.4 38.6
Females 53.3 46.7 48.9 51.1 44.7 55.3 56.7 43.3 53.0 47.0 57.2 42.8
TOTAL 67.8 32.2   67.4 32.6   68.6 31.4   70.6 29.4   68.6 31.4   59.2 40.8
  SERVICE         CIVILIAN, 21-39 YRS
ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD COLLEGE GRADUATES
  Married Unmarried Married Unmarried Married Unmarried Married Unmarried Married Unmarried Married Unmarried
Officer Gains 1
Age
17-20 0.0 100 0.0 100 0 100 0 100 0.0 100 ----- -----
21 1.7 98.3 2 98.4 0 100 0.4 99.6 1.3 98.7 8.7 91.3
22 1.7 98.3 3 97.5 6.2 93.8 0.6 99.4 2.0 98.0 6.1 93.9
23 3.2 96.8 3 96.7 7.9 92.1 2.4 97.6 3.7 96.3 11.4 88.6
24 8.4 91.6 11 89.3 14.7 85.3 7.5 92.5 9.6 90.4 12.4 87.6
25 19.9 80.1 21 79.3 19.0 81.0 15.4 84.6 18.6 81.4 18.8 81.2
26 30.5 69.5 28 72.5 21.7 78.3 33.6 66.4 29.8 70.2 27.5 72.5
27 29.2 70.8 38 62.2 37.2 62.8 36.1 63.9 34.2 65.8 35.6 64.4
28 37.5 62.5 39 60.8 50.0 50.0 46.3 53.7 41.3 58.7 42.9 57.1
29 44.7 55.3 49 50.6 62.1 37.9 60.8 39.2 51.8 48.2 50.7 49.3
30 46.7 53.3 64 36.4 82.8 17.2 58.1 41.9 57.4 42.6 56.0 44.0
31 46.4 53.6 63 37.4 69.2 30.8 63.8 36.2 56.8 43.2 60.5 39.5
32 51.6 48.4 72 27.9 75.0 25.0 69.0 31.0 65.1 34.9 64.6 35.4
33 66.2 33.8 72 27.6 75.0 25.0 70.5 29.5 70.0 30.0 67.3 32.7
34 57.9 42.1 78 22.5 100 0 71.2 28.8 70.3 29.7 69.3 30.7
35-39 67.2 32.8 78 22.4 100.0 0 72.7 27.3 73.3 26.7 72.6 27.4
40+ 78.9 21.1 67 33.3 ----- ----- 68.9 31.1 73.1 26.9 ----- -----
Unknown ----- ----- 0 100 100 0 ----- ----- 50 50.0 ----- -----
TOTAL 16.2 83.8   24.0 76.0   15.3 84.7   18.7 81.3   18.9 81.1   60.5 39.5
  SERVICE         CIVILIAN, 21-49 YRS
ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD COLLEGE GRADUATES
  Married Unmarried Married Unmarried Married Unmarried Married Unmarried Married Unmarried Married Unmarried
Officer Corps 2
Age
17-20 0 100 0 100 0 100 100 0 17 83 ----- -----
21 4.2 95.8 9.5 90.5 10.0 90.0 9.6 90.4 7.3 92.7 5.7 94.3
22 7.9 92.1 5.9 94.1 10.7 89.3 10.6 89.4 8.3 91.7 3.7 96.3
23 15.3 84.7 11.2 88.8 15.2 84.8 17.6 82.4 14.9 85.1 6.2 93.8
24 26.4 73.6 19.4 80.6 24.9 75.1 28.8 71.2 25.3 74.7 15.2 84.8
25 35.2 64.8 29.5 70.5 35.0 65.0 34.9 65.1 33.8 66.2 17.4 82.6
26 44.4 55.6 36.3 63.7 42.9 57.1 44.7 55.3 42.6 57.4 29.2 70.8
27 49.5 50.5 42.6 57.4 52.6 47.4 54.5 45.5 49.7 50.3 38.6 61.4
28 57.8 42.2 52.8 47.2 57.4 42.6 59.8 40.2 57.2 42.8 44.9 55.1
29 62.8 37.2 56.8 43.2 63.2 36.8 65.7 34.3 62.4 37.6 51.4 48.6
30 67.3 32.7 64.1 35.9 71.3 28.7 71.9 28.1 68.3 31.7 56.5 43.5
31 70.6 29.4 69.5 30.5 75.5 24.5 75.2 24.8 72.3 27.7 59.3 40.7
32 76.7 23.3 73.6 26.4 80.9 19.1 78.5 21.5 76.9 23.1 62.9 37.1
33 77.5 22.5 77.9 22.1 80.0 20.0 81.5 18.5 79.0 21.0 67.7 32.3
34 79.6 20.4 80.7 19.3 84.2 15.8 83.9 16.1 81.6 18.4 66.9 33.1
35 80.9 19.1 83.1 16.9 84.4 15.6 84.3 15.7 82.7 17.3 68.0 32.0
36 82.3 17.7 83.4 16.6 88.5 11.5 85.6 14.4 84.1 15.9 65.6 34.4
37 84.1 15.9 83.3 16.7 87.2 12.8 88.9 11.1 85.6 14.4 69.9 30.1
38 84.3 15.7 86.1 13.9 89.0 11.0 88.0 12.0 86.2 13.8 77.0 23.0
39 84.7 15.3 88.2 11.8 88.5 11.5 88.9 11.1 87.1 12.9 72.4 27.6
40 86.1 13.9 86.4 13.6 90.3 9.7 87.8 12.2 87.0 13.0 74.0 26.0
41 86.1 13.9 87.3 12.7 90.5 9.5 89.3 10.7 87.7 12.3 75.8 24.2
42 86.0 14.0 88.5 11.5 89.2 10.8 88.7 11.3 87.6 12.4 73.2 26.8
43 85.6 14.4 90.1 9.9 92.0 8.0 87.9 12.1 87.9 12.1 74.4 25.6
44 86.6 13.4 88.4 11.6 92.6 7.4 87.2 12.8 87.6 12.4 74.6 25.4
45 84.5 15.5 87.2 12.8 93.6 6.4 88.8 11.2 87.1 12.9 73.7 26.3
46 87.1 12.9 89.6 10.4 93.1 6.9 87.8 12.2 88.3 11.7 70.3 29.7
47 86.5 13.5 88.8 11.2 92.8 7.2 88.9 11.1 88.2 11.8 72.4 27.6
48 88.5 11.5 86.8 13.2 92.3 7.7 88.6 11.4 88.3 11.7 73.5 26.5
49 87.8 12.2 86.1 13.9 88.1 11.9 87.0 13.0 87.2 12.8 74.1 25.9
50 88.2 11.8 88.8 11.2 93.1 6.9 85.5 14.5 88.0 12.0 ----- -----
51 85.6 14.4 89.2 10.8 91.7 8.3 86.2 13.8 87.2 12.8 ----- -----
52 85.4 14.6 86.3 13.7 94.4 5.6 87.4 12.6 86.5 13.5 ----- -----
53 85.0 15.0 86.2 13.8 91.7 8.3 91.8 8.2 87.2 12.8 ----- -----
54 82.8 17.2 89.7 10.3 90 10 84.9 15.1 85.9 14.1 ----- -----
55+ 81.7 18.3 81.8 18.2 96.2 3.8 84.1 15.9 82.6 17.4 ----- -----
TOTAL 67.8 32.2   67.4 32.6   68.6 31.4   70.6 29.4   68.6 31.4   62.9 37.1
  SERVICE         CIVILIAN, 21-39 YRS
ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD COLLEGE GRADUATES
MALE Married Unmarried Married Unmarried Married Unmarried Married Unmarried Married Unmarried Married Unmarried
Officer Gains 1
Age
17-20 0 100 0 100 ----- ----- 0 100 0 100 ----- -----
21 1.6 98.36 1.8 98.17 0 100 0 100.0 1.2 98.77 5.4 94.6
22 1.7 98.3 2.5 97.5 6.3 93.7 0.64 99.4 2.0 98.0 4.1 95.9
23 3.1 96.9 3.4 96.6 7.5 92.5 1.9 98.1 3.6 96.4 8.3 91.7
24 8.4 91.6 8.9 91.1 15.1 84.9 6.3 93.7 9.0 91.0 9.6 90.4
25 15.6 84.4 20.8 79.2 20.6 79.4 13.2 86.8 16.8 83.2 15.4 84.6
26 30.2 69.8 26.9 73.1 25.5 74.5 32.5 67.5 29.4 70.6 20.6 79.4
27 29.3 70.7 38.9 61.1 41.7 58.3 37.8 62.2 35.3 64.7 29.2 70.8
28 37.7 62.3 41.5 58.5 51.6 48.4 49.6 50.4 42.9 57.1 32.9 67.1
29 44.8 55.2 50.0 50.0 69.2 30.8 64.2 35.8 53.1 46.9 43.6 56.4
30 46.7 53.3 64.8 35.2 85.7 14.3 56.7 43.3 58.2 41.8 51.8 48.2
31 50.0 50.0 69.3 30.7 75.0 25.0 71.7 28.3 62.5 37.5 58.4 41.6
32 55.7 44.3 77.2 22.8 80.0 20.0 70.9 29.1 68.9 31.1 64.0 36.0
33 66.7 33.3 77.0 23.0 75.0 25.0 73.2 26.8 73.1 26.9 65.3 34.7
34 60.5 39.5 81.2 18.8 100 0 77.1 22.9 74.7 25.3 67.4 32.6
35-39 69.1 30.9 86.4 13.6 100 0.0 75.9 24.1 78.7 21.3 73.2 26.8
40+ 80.4 19.6 80.5 19.5 ----- ----- 75.0 25.0 79.1 20.9 ----- -----
Unknown ----- ----- 0 100 100 0 ----- ----- ----- ----- ----- -----
TOTAL 16.0 84.0 25.7 74.3 16.1 83.9 17.9 82.1 19.1 80.9   20.6 79.4
  SERVICE         CIVILIAN, 21-49 YRS
ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD COLLEGE GRADUATES
MALE Married Unmarried Married Unmarried Married Unmarried Married Unmarried Married Unmarried Married Unmarried
Officer Corps 2
Age
17-20 0 100 ----- ----- ----- ----- 100.0 0 50 50 ----- -----
21 4.5 95.5 7.9 92.1 20.0 80.0 9.1 90.9 7.0 93.0 0 100.0
22 6.7 93.3 5.1 94.9 10.1 89.9 10.2 89.8 7.4 92.6 2.6 97.4
23 14.4 85.6 11.0 89.0 14.8 85.2 16.0 84.0 14.1 85.9 3.4 96.6
24 25.2 74.8 19.8 80.2 24.7 75.3 27.8 72.2 24.6 75.4 15.3 84.7
25 34.7 65.3 30.1 69.9 35.5 64.5 34.4 65.6 33.7 66.3 17.8 82.2
26 43.9 56.1 36.8 63.2 43.2 56.8 44.3 55.7 42.5 57.5 25.6 74.4
27 51.2 48.8 43.9 56.1 53.7 46.3 55.7 44.3 51.1 48.9 33.0 67.0
28 59.3 40.7 55.8 44.2 58.6 41.4 62.1 37.9 59.2 40.8 34.8 65.2
29 65.4 34.6 58.7 41.3 64.2 35.8 68.5 31.5 64.6 35.4 52.0 48.0
30 70.9 29.1 66.0 34.0 71.9 28.1 74.9 25.1 71.0 29.0 53.7 46.3
31 73.3 26.7 72.9 27.1 77.6 22.4 78.0 22.0 75.1 24.9 61.8 38.2
32 79.7 20.3 77.5 22.5 83.0 17.0 82.3 17.7 80.4 19.6 63.0 37.0
33 81.3 18.7 81.0 19.0 81.5 18.5 84.7 15.3 82.2 17.8 70.5 29.5
34 84.4 15.6 84.4 15.6 85.9 14.1 87.5 12.5 85.5 14.5 68.7 31.3
35 85.6 14.4 86.8 13.2 86.1 13.9 87.9 12.1 86.6 13.4 69.4 30.6
36 86.1 13.9 86.6 13.4 89.8 10.2 88.9 11.1 87.4 12.6 70.4 29.6
37 88.0 12.0 87.1 12.9 89.1 10.9 92.6 7.4 89.2 10.8 69.7 30.3
38 88.6 11.4 89.3 10.7 91.2 8.8 91.8 8.2 89.9 10.1 80.6 19.4
39 88.7 11.3 91.9 8.1 90.0 10.0 92.5 7.5 90.7 9.3 73.8 26.2
40 89.7 10.3 89.6 10.4 91.7 8.3 91.4 8.6 90.3 9.7 77.0 23.0
41 90.1 9.9 90.2 9.8 91.5 8.5 93.0 7.0 91.1 8.9 77.5 22.5
42 89.7 10.3 91.5 8.5 90.4 9.6 92.5 7.5 91.0 9.0 76.7 23.3
43 89.7 10.3 93.2 6.8 92.9 7.1 91.6 8.4 91.4 8.6 78.4 21.6
44 90.2 9.8 92.0 8.0 93.5 6.5 90.5 9.5 91.0 9.0 77.8 22.2
45 89.2 10.8 90.7 9.3 94.2 5.8 93.1 6.9 91.1 8.9 76.7 23.3
46 90.8 9.2 92.7 7.3 94.7 5.3 92.1 7.9 91.9 8.1 76.5 23.5
47 90.3 9.7 91.4 8.6 94.0 6.0 93.7 6.3 91.7 8.3 75.7 24.3
48 92.4 7.6 90.7 9.3 92.7 7.3 93.0 7.0 92.1 7.9 76.6 23.4
49 91.6 8.4 89.8 10.2 89.7 10.3 91.5 8.5 90.9 9.1 80.2 19.8
TOTAL 71.0 29.0 71.3 28.7 70.4 29.6 74.1 25.9 71.9 28.1   59.2 40.8
  SERVICE         CIVILIAN, 21-35 YRS
ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD COLLEGE GRADUATES
FEMALE Married Unmarried Married Unmarried Married Unmarried Married Unmarried Married Unmarried Married Unmarried
Officer Gains 1
Age
17-20 0 100 0 100 0 100.0 0 100 0 100 ----- -----
21 1.8 98 1.0 99.0 0 100 1.6 98.4 1.4 98.6 10.8 89.2
22 1.8 98.2 2.6 97.4 5.5 94.5 0.61 99.4 1.8 98.2 7.3 92.7
23 3.6 96.4 2.9 97.1 12.8 87.2 3.7 96.3 4.3 95.7 13.7 86.3
24 8.7 91.3 20.6 79.4 9.1 90.9 11.5 88.5 12.0 88.0 14.6 85.4
25 33.9 66.1 20.4 79.6 9.1 90.9 20.9 79.1 24.3 75.7 21.4 78.6
26 31.3 68.8 29.2 70.8 0 100 35.9 64.1 31.0 69.0 33.0 67.0
27 29.0 71.0 34.1 65.9 14.3 85.7 31.3 68.8 30.4 69.6 40.8 59.2
28 36.7 63.3 30.8 69.2 33.3 66.7 40.3 59.7 36.6 63.4 51.2 48.8
29 44.1 55.9 47.2 52.8 0 100.0 53.2 46.8 47.5 52.5 56.3 43.7
30 46.4 53.6 57.1 42.9 0 100 60.5 39.5 54.5 45.5 59.2 40.8
31 35.3 64.7 31.6 68.4 0 100.0 50.0 50.0 39.8 60.2 62.2 37.8
32 39.1 60.9 56.7 43.3 66.7 33 65.5 34.5 55.3 44.7 65.0 35.0
33 65.2 34.8 50.0 50.0 ----- ----- 65.0 35.0 60.7 39.3 68.8 31.2
34 50.0 50.0 54.5 45.5 ----- ----- 58.8 41.2 54.8 45.2 70.8 29.2
35-39 60.7 39.3 42.4 57.6 ----- ----- 66.7 33.3 56.0 44.0 72.1 27.9
40+ 70.6 29.4 31.3 68.8 ----- ----- 52.9 47.1 52.0 48.0 ----- -----
Unknown ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 29.0 71.0 34.1 65.9 14.3 85.7 31.3 68.8 30.4 69.6   62.2 37.8
  SERVICE         CIVILIAN, 21-49 YRS
ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD COLLEGE GRADUATES
FEMALE Married Unmarried Married Unmarried Married Unmarried Married Unmarried Married Unmarried Married Unmarried
Officer Corps 2
Age
17-20 0 100 0 100 0.0 100 ----- ----- 0 100 ----- -----
21 3.4 97 12 88 0.0 100.0 10.5 89.5 7.7 92.3 11.1 88.9
22 12.1 87.9 8.0 92.0 13.3 86.7 11.9 88.1 10.9 89.1 4.4 95.6
23 19.0 81.0 11.7 88.3 18.2 81.8 21.9 78.1 17.8 82.2 8.2 91.8
24 31.0 69.0 18.3 81.7 26.6 73.4 31.7 68.3 28.0 72.0 15.2 84.8
25 37.2 62.8 27.4 72.6 31.2 68.8 36.5 63.5 34.3 65.7 17.1 82.9
26 46.2 53.8 34.7 65.3 40.2 59.8 46.1 53.9 43.1 56.9 32.6 67.4
27 41.9 58.1 37.5 62.5 41.7 58.3 50.2 49.8 43.8 56.2 44.9 55.1
28 51.8 48.2 41.8 58.2 44.7 55.3 50.8 49.2 48.6 51.4 53.7 46.3
29 52.1 47.9 48.7 51.3 50.6 49.4 55.1 44.9 52.3 47.7 51.0 49.0
30 52.2 47.8 55.8 44.2 61.7 38.3 60.6 39.4 56.2 43.8 58.7 41.3
31 59.7 40.3 55.2 44.8 47.7 52.3 64.4 35.6 59.9 40.1 56.6 43.4
32 64.7 35.3 57.2 42.8 53.2 46.8 62.5 37.5 61.7 38.3 62.9 37.1
33 61.9 38.1 63.5 36.5 60.0 40.0 68.7 31.3 64.5 35.5 65.0 35.0
34 60.6 39.4 63.7 36.3 58.7 41.3 66.9 33.1 63.2 36.8 65.4 34.6
35 62.7 37.3 62.7 37.3 58.5 41.5 69.8 30.2 64.9 35.1 66.8 33.2
36 65.2 34.8 64.6 35.4 66.7 33.3 69.0 31.0 66.3 33.7 60.5 39.5
37 66.3 33.7 63.6 36.4 50.0 50.0 68.9 31.1 65.9 34.1 70.0 30.0
38 64.5 35.5 67.7 32.3 55.9 44.1 68.9 31.1 66.4 33.6 73.0 27.0
39 63.2 36.8 66.3 33.7 67.6 32.4 70.6 29.4 66.4 33.6 71.1 28.9
40 65.6 34.4 65.4 34.6 54.5 45.5 69.4 30.6 66.5 33.5 71.4 28.6
41 63.2 36.8 66.7 33.3 60.0 40.0 71.1 28.9 66.7 33.3 74.2 25.8
42 64.8 35.2 64.4 35.6 55.0 45.0 69.1 30.9 66.0 34.0 70.0 30.0
43 60.4 39.6 65.8 34.2 62.5 37.5 70.1 29.9 64.9 35.1 70.0 30.0
44 63.8 36.3 59.8 40.2 58.3 41.7 69.0 31.0 64.6 35.4 71.4 28.6
45 58.2 41.8 61.4 38.6 62.5 37.5 66.2 33.8 61.7 38.3 70.4 29.6
46 63.2 36.8 67.4 32.6 54.5 45.5 65.8 34.2 64.9 35.1 63.2 36.8
47 59.7 40.3 73.0 27.0 57.1 42.9 68.8 31.2 66.6 33.4 69.0 31.0
48 64.5 35.5 63.0 37.0 75.0 25.0 69.0 31.0 65.7 34.3 70.0 30.0
49 63.9 36.1 61.1 38.9 50.0 50.0 68.4 31.6 64.3 35.7 68.1 31.9
TOTAL 61.9 38.1 63.5 36.5 60.0 40.0 68.7 31.3 64.5 35.5   59.2 40.8
     
  Note:  Officer gains reflect an addition to the officer ranks. This addition can reflect a new accession, a movement from another component, or the return of 
      the officer to the same component.  The OSD definition of an officer gain is a transaction in a database that reflects the addition of an SSN that was not in 
      the previous file.
  1. Comparison group for officer gains includes 21-35 year-old college graduates in the noninstitutional civilian population, October 2013-September 2014 average.
  2. Comparison group for active component officer corps includes college graduates in the civilian labor force (21-49 years old), September 2014.
      Military data are provided by the Defense Manpower Data Center (DMDC).
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey.  Military data are provided by the Defense Manpower Data Center (DMDC).