Table B-36. Active Component Enlisted Members, FY14: by Pay Grade, Service, and Gender |
|||||||||||
Number | |||||||||||
PAY GRADE | |||||||||||
GENDER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Unknown | TOTAL |
ARMY | |||||||||||
Males | 16,019 | 22,934 | 45,414 | 101,101 | 64,509 | 53,972 | 34,866 | 10,677 | 3,348 | 0 | 352,840 |
Females | 2,453 | 3,852 | 7,682 | 17,305 | 9,889 | 6,530 | 4,541 | 1,342 | 265 | 0 | 53,859 |
Total | 18,472 | 26,786 | 53,096 | 118,406 | 74,398 | 60,502 | 39,407 | 12,019 | 3,613 | 0 | 406,699 |
Percent Females | 13.3 | 14.4 | 14.5 | 14.6 | 13.3 | 10.8 | 11.5 | 11.2 | 7.3 | ----- | 13.2 |
NAVY | |||||||||||
Males | 8,640 | 12,644 | 36,084 | 42,990 | 51,881 | 39,950 | 18,659 | 5,828 | 2,404 | 0 | 219,080 |
Females | 2,882 | 3,807 | 10,712 | 11,154 | 10,375 | 6,107 | 2,403 | 471 | 168 | 0 | 48,079 |
Total | 11,522 | 16,451 | 46,796 | 54,144 | 62,256 | 46,057 | 21,062 | 6,299 | 2,572 | 0 | 267,159 |
Percent Females | 25.0 | 23.1 | 22.9 | 20.6 | 16.7 | 13.3 | 11.4 | 7.5 | 6.5 | ----- | 18.0 |
MARINE CORPS | |||||||||||
Males | 8,999 | 16,869 | 41,152 | 35,540 | 24,991 | 13,675 | 7,774 | 3,695 | 1,501 | 0 | 154,196 |
Females | 808 | 1,799 | 3,123 | 3,209 | 2,148 | 922 | 507 | 202 | 63 | 0 | 12,781 |
Total | 9,807 | 18,668 | 44,275 | 38,749 | 27,139 | 14,597 | 8,281 | 3,897 | 1,564 | 0 | 166,977 |
Percent Females | 8.2 | 9.6 | 7.1 | 8.3 | 7.9 | 6.3 | 6.1 | 5.2 | 4.0 | ----- | 7.7 |
AIR FORCE | |||||||||||
Males | 5,927 | 3,234 | 37,640 | 47,090 | 51,491 | 30,942 | 20,722 | 4,169 | 2,193 | 0 | 203,408 |
Females | 1,280 | 739 | 8,675 | 10,312 | 12,091 | 7,640 | 4,677 | 967 | 315 | 0 | 46,696 |
Total | 7,207 | 3,973 | 46,315 | 57,402 | 63,582 | 38,582 | 25,399 | 5,136 | 2,508 | 0 | 250,104 |
Percent Females | 17.8 | 18.6 | 18.7 | 18.0 | 19.0 | 19.8 | 18.4 | 18.8 | 12.6 | ----- | 18.7 |
TOTAL DoD | |||||||||||
Males | 39,585 | 55,681 | 160,290 | 226,721 | 192,872 | 138,539 | 82,021 | 24,369 | 9,446 | 0 | 929,524 |
Females | 7,423 | 10,197 | 30,192 | 41,980 | 34,503 | 21,199 | 12,128 | 2,982 | 811 | 0 | 161,415 |
Total | 47,008 | 65,878 | 190,482 | 268,701 | 227,375 | 159,738 | 94,149 | 27,351 | 10,257 | 0 | 1,090,939 |
Percent Females | 15.8 | 15.5 | 15.9 | 15.6 | 15.2 | 13.3 | 12.9 | 10.9 | 7.9 | ----- | 14.8 |
Percent | |||||||||||
PAY GRADE | |||||||||||
GENDER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Unknown | TOTAL |
ARMY | |||||||||||
Males | 4.5 | 6.5 | 12.9 | 28.7 | 18.3 | 15.3 | 9.9 | 3.0 | 0.95 | 0 | 100 |
Females | 4.6 | 7.2 | 14.3 | 32.1 | 18.4 | 12.1 | 8.4 | 2.5 | 0.49 | 0 | 100 |
Total | 4.5 | 6.6 | 13.1 | 29.1 | 18.3 | 14.9 | 9.7 | 3.0 | 0.89 | 0 | 100 |
NAVY | |||||||||||
Males | 3.9 | 5.8 | 16.5 | 19.6 | 23.7 | 18.2 | 8.5 | 2.7 | 1.1 | 0 | 100 |
Females | 6.0 | 7.9 | 22.3 | 23.2 | 21.6 | 12.7 | 5.0 | 0.98 | 0.35 | 0 | 100 |
Total | 4.3 | 6.2 | 17.5 | 20.3 | 23.3 | 17.2 | 7.9 | 2.4 | 0.96 | 0 | 100 |
MARINE CORPS | |||||||||||
Males | 5.8 | 10.9 | 26.7 | 23.0 | 16.2 | 8.9 | 5.0 | 2.4 | 0.97 | 0 | 100 |
Females | 6.3 | 14.1 | 24.4 | 25.1 | 16.8 | 7.2 | 4.0 | 1.6 | 0.49 | 0 | 100 |
Total | 5.9 | 11.2 | 26.5 | 23.2 | 16.3 | 8.7 | 5.0 | 2.3 | 0.94 | 0 | 100 |
AIR FORCE | |||||||||||
Males | 2.9 | 1.6 | 18.5 | 23.2 | 25.3 | 15.2 | 10.2 | 2.0 | 1.1 | 0 | 100 |
Females | 2.7 | 1.6 | 18.6 | 22.1 | 25.9 | 16.4 | 10.0 | 2.1 | 0.67 | 0 | 100 |
Total | 2.9 | 1.6 | 18.5 | 23.0 | 25.4 | 15.4 | 10.2 | 2.1 | 1.0 | 0 | 100 |
TOTAL DoD | |||||||||||
Males | 4.3 | 6.0 | 17.2 | 24.4 | 20.7 | 14.9 | 8.8 | 2.6 | 1.0 | 0 | 100 |
Females | 4.6 | 6.3 | 18.7 | 26.0 | 21.4 | 13.1 | 7.5 | 1.8 | 0.50 | 0 | 100 |
Total | 4.3 | 6.0 | 17.5 | 24.6 | 20.8 | 14.6 | 8.6 | 2.5 | 0.94 | 0 | 100 |
Rows and columns may not add to totals due to rounding. |