Table B-38. Active Component Commissioned Officer Corps, FY14: by Pay Grade, Service, and Gender |
||||||||||||||
Number | ||||||||||||||
PAY GRADE | ||||||||||||||
GENDER | O1 | O2 | O3 | O4 | O5 | O6 | O7 | O8 | O9 | O10 | Unknown | TOTAL | ||
ARMY | ||||||||||||||
Males | 6,687 | 10,294 | 23,431 | 14,372 | 8,507 | 3,822 | 133 | 109 | 43 | 13 | 0 | 67,411 | ||
Females | 1,637 | 2,446 | 5,864 | 3,003 | 1,264 | 499 | 9 | 6 | 5 | 0 | 0 | 14,733 | ||
Total | 8,324 | 12,740 | 29,295 | 17,375 | 9,771 | 4,321 | 142 | 115 | 48 | 13 | 0 | 82,144 | ||
NAVY | ||||||||||||||
Males | 5,461 | 4,985 | 14,817 | 9,198 | 6,050 | 2,912 | 108 | 59 | 32 | 9 | 0 | 43,631 | ||
Females | 1,445 | 1,354 | 3,458 | 1,651 | 808 | 411 | 8 | 7 | 4 | 1 | 0 | 9,147 | ||
Total | 6,906 | 6,339 | 18,275 | 10,849 | 6,858 | 3,323 | 116 | 66 | 36 | 10 | 0 | 52,778 | ||
MARINE CORPS | ||||||||||||||
Males | 1,628 | 3,291 | 6,303 | 3,665 | 1,862 | 675 | 32 | 29 | 17 | 4 | 0 | 17,506 | ||
Females | 252 | 318 | 453 | 204 | 62 | 17 | 1 | 0 | 0 | 0 | 0 | 1,307 | ||
Total | 1,880 | 3,609 | 6,756 | 3,869 | 1,924 | 692 | 33 | 29 | 17 | 4 | 0 | 18,813 | ||
AIR FORCE | ||||||||||||||
Males | 4,991 | 5,441 | 17,060 | 11,221 | 8,080 | 2,887 | 130 | 86 | 39 | 10 | 0 | 49,945 | ||
Females | 1,538 | 1,752 | 4,914 | 2,363 | 1,382 | 431 | 8 | 10 | 5 | 1 | 0 | 12,404 | ||
Total | 6,529 | 7,193 | 21,974 | 13,584 | 9,462 | 3,318 | 138 | 96 | 44 | 11 | 0 | 62,349 | ||
TOTAL DoD | ||||||||||||||
Males | 18,767 | 24,011 | 61,611 | 38,456 | 24,499 | 10,296 | 403 | 283 | 131 | 36 | 0 | 178,493 | ||
Females | 4,872 | 5,870 | 14,689 | 7,221 | 3,516 | 1,358 | 26 | 23 | 14 | 2 | 0 | 37,591 | ||
Total | 23,639 | 29,881 | 76,300 | 45,677 | 28,015 | 11,654 | 429 | 306 | 145 | 38 | 0 | 216,084 | ||
Percent | ||||||||||||||
PAY GRADE | ||||||||||||||
GENDER | O1 | O2 | O3 | O4 | O5 | O6 | O7 | O8 | O9 | O10 | Unknown | TOTAL | ||
ARMY | ||||||||||||||
Males | 80.3 | 80.8 | 80.0 | 82.7 | 87.1 | 88.5 | 93.7 | 94.8 | 89.6 | 100 | ----- | 82.1 | ||
Females | 19.7 | 19.2 | 20.0 | 17.3 | 12.9 | 11.5 | 6.3 | 5.2 | 10.4 | 0 | ----- | 17.9 | ||
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ----- | 100 | ||
NAVY | ||||||||||||||
Males | 79.1 | 78.6 | 81.1 | 84.8 | 88.2 | 87.6 | 93.1 | 89.4 | 88.9 | 90.0 | ----- | 82.7 | ||
Females | 20.9 | 21.4 | 18.9 | 15.2 | 11.8 | 12.4 | 6.9 | 10.6 | 11.1 | 10.0 | ----- | 17.3 | ||
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ----- | 100 | ||
MARINE CORPS | ||||||||||||||
Males | 86.6 | 91.2 | 93.3 | 94.7 | 96.8 | 97.5 | 97.0 | 100 | 100 | 100 | ----- | 93.1 | ||
Females | 13.4 | 8.8 | 6.7 | 5.3 | 3.2 | 2.5 | 3.0 | 0 | 0 | 0 | ----- | 6.9 | ||
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ----- | 100 | ||
AIR FORCE | ||||||||||||||
Males | 76.4 | 75.6 | 77.6 | 82.6 | 85.4 | 87.0 | 94.2 | 89.6 | 88.6 | 90.9 | ----- | 80.1 | ||
Females | 23.6 | 24.4 | 22.4 | 17.4 | 14.6 | 13.0 | 5.8 | 10.4 | 11.4 | 9.1 | ----- | 19.9 | ||
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ----- | 100 | ||
TOTAL DoD | ||||||||||||||
Males | 79.4 | 80.4 | 80.7 | 84.2 | 87.4 | 88.3 | 93.9 | 92.5 | 90.3 | 94.7 | ----- | 82.6 | ||
Females | 20.6 | 19.6 | 19.3 | 15.8 | 12.6 | 11.7 | 6.1 | 7.5 | 9.7 | 5.3 | ----- | 17.4 | ||
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ----- | 100 | ||
Rows and columns may not add to totals due to rounding. |