Table C-11.  Selected Reserve Enlisted Members, FY14: by Age Group, Component, and Gender with Civilian Comparison Group

Number
  AGE GROUP  
GENDER 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50+ Unknown TOTAL
ARMY NATIONAL GUARD                    
   Males 25,450 76,218 55,101 36,068 22,889 18,212 13,175 11,045 2 258,160
   Females 7,924 17,429 10,832 6,014 3,102 2,248 1,535 1,202 0 50,286
   Total 33,374 93,647 65,933 42,082 25,991 20,460 14,710 12,247 2 308,446
   Percent Females 23.7 18.6 16.4 14.3 11.9 11.0 10.4 9.8 0 16.3
ARMY RESERVE                    
   Males 8,544 31,004 28,125 19,776 12,186 9,663 7,750 6,850 0 123,898
   Females 3,423 9,859 8,685 5,498 3,038 2,285 1,805 1,552 0 36,145
   Total 11,967 40,863 36,810 25,274 15,224 11,948 9,555 8,402 0 160,043
   Percent Females 28.6 24.1 23.6 21.8 20.0 19.1 18.9 18.5 ----- 22.6
NAVAL RESERVE                    
   Males 881 5,567 7,592 6,691 5,459 4,256 2,518 1,513 0 34,477
   Females 240 1,917 2,445 2,073 1,532 935 681 400 0 10,223
   Total 1,121 7,484 10,037 8,764 6,991 5,191 3,199 1,913 0 44,700
   Percent Females 21.4 25.6 24.4 23.7 21.9 18.0 21.3 20.9 ----- 22.9
MARINE CORPS RESERVE                    
   Males 3,755 17,887 7,992 2,371 1,044 574 229 65 0 33,917
   Females 90 546 387 186 68 23 23 2 0 1,325
   Total 3,845 18,433 8,379 2,557 1,112 597 252 67 0 35,242
   Percent Females 2.3 3.0 4.6 7.3 6.1 3.9 9.1 3.0 ----- 3.8
AIR NATIONAL GUARD                    
   Males 2,672 11,637 13,769 13,618 9,539 8,026 7,022 7,099 0 73,382
   Females 1,029 3,714 3,850 3,456 2,251 1,579 1,150 945 0 17,974
   Total 3,701 15,351 17,619 17,074 11,790 9,605 8,172 8,044 0 91,356
   Percent Females 27.8 24.2 21.9 20.2 19.1 16.4 14.1 11.7 ----- 19.7
AIR FORCE RESERVE                    
   Males 763 6,524 8,667 8,162 5,145 4,110 4,172 3,822 0 41,365
   Females 372 2,829 3,650 3,095 1,846 1,143 874 793 0 14,602
   Total 1,135 9,353 12,317 11,257 6,991 5,253 5,046 4,615 0 55,967
   Percent Females 32.8 30.2 29.6 27.5 26.4 21.8 17.3 17.2 ----- 26.1
                           
TOTAL DoD                    
   Males 42,065 148,837 121,246 86,686 56,262 44,841 34,866 30,394 2 565,199
   Females 13,078 36,294 29,849 20,322 11,837 8,213 6,068 4,894 0 130,555
   Total 55,143 185,131 151,095 107,008 68,099 53,054 40,934 35,288 2 695,754
   Percent Females 23.7 19.6 19.8 19.0 17.4 15.5 14.8 13.9 0 18.8
                     
 CIVILIAN LABOR FORCE, 17 YR-OLD AND OLDER                
   Males 2,470,219 8,108,872 9,149,454 9,331,433 8,671,561 8,868,326 8,756,152 27,394,827 0 82,750,842
   Females 2,374,335 7,431,698 8,014,005 7,829,416 7,185,635 7,799,106 7,852,101 24,330,993 0 72,817,289
   Total 4,844,554 15,540,569 17,163,459 17,160,849 15,857,196 16,667,432 16,608,254 51,725,819 0 155,568,131
   Percent Females 49.0 47.8 46.7 45.6 45.3 46.8 47.3 47.0 ----- 46.8
Percent
  AGE GROUP  
GENDER 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50+ Unknown TOTAL
ARMY NATIONAL GUARD                    
   Males 9.9 29.5 21.3 14.0 8.9 7.1 5.1 4.3 0 100
   Females 15.8 34.7 21.5 12.0 6.2 4.5 3.1 2.4 0 100
   Total 10.8 30.4 21.4 13.6 8.4 6.6 4.8 4.0 0 100
ARMY RESERVE                    
   Males 6.9 25.0 22.7 16.0 9.8 7.8 6.3 5.5 0 100
   Females 9.5 27.3 24.0 15.2 8.4 6.3 5.0 4.3 0 100
   Total 7.5 25.5 23.0 15.8 9.5 7.5 6.0 5.2 0 100
NAVAL RESERVE                    
   Males 2.6 16.1 22.0 19.4 15.8 12.3 7.3 4.4 0 100
   Females 2.3 18.8 23.9 20.3 15.0 9.1 6.7 3.9 0 100
   Total 2.5 16.7 22.5 19.6 15.6 11.6 7.2 4.3 0 100
MARINE CORPS RESERVE                    
   Males 11.1 52.7 23.6 7.0 3.1 1.7 0.68 0.19 0 100
   Females 6.8 41.2 29.2 14.0 5.1 1.7 1.7 0.15 0 100
   Total 10.9 52.3 23.8 7.3 3.2 1.7 0.72 0.19 0 100
AIR NATIONAL GUARD                    
   Males 3.6 15.9 18.8 18.6 13.0 10.9 9.6 9.7 0 100
   Females 5.7 20.7 21.4 19.2 12.5 8.8 6.4 5.3 0 100
   Total 4.1 16.8 19.3 18.7 12.9 10.5 8.9 8.8 0 100
AIR FORCE RESERVE                    
   Males 1.8 15.8 21.0 19.7 12.4 9.9 10.1 9.2 0 100
   Females 2.5 19.4 25.0 21.2 12.6 7.8 6.0 5.4 0 100
   Total 2.0 16.7 22.0 20.1 12.5 9.4 9.0 8.2 0 100
TOTAL DoD                    
   Males 7.4 26.3 21.5 15.3 10.0 7.9 6.2 5.4 0 100
   Females 10.0 27.8 22.9 15.6 9.1 6.3 4.6 3.7 0 100
   Total 7.9 26.6 21.7 15.4 9.8 7.6 5.9 5.1 0 100
                     
CIVILIAN LABOR FORCE, 17 YR-OLD AND OLDER                
   Males 3.0 9.8 11.1 11.3 10.5 10.7 10.6 33.1 0 100
   Females 3.3 10.2 11.0 10.8 9.9 10.7 10.8 33.4 0 100
   Total 3.1 10.0 11.0 11.0 10.2 10.7 10.7 33.2 0 100
   
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, September 2014.  Military data are provided by the Defense Manpower
      Data Center (DMDC).