Table C-21. Selected Reserve Commissioned Officer Gains and Corps, FY14: by Education and Component |
||||||||||||||
EDUCATION | ||||||||||||||
LESS THAN | GREATER THAN | |||||||||||||
COLLEGE GRADUATE | COLLEGE GRADUATE | COLLEGE GRADUATE | UNKNOWN | TOTAL | ||||||||||
COMPONENT | # | % | # | % | # | % | # | % | # | % | ||||
Officer Gains | ||||||||||||||
DoD | ||||||||||||||
ARMY NATIONAL GUARD | 165 | 4.6 | 2,670 | 73.8 | 501 | 13.8 | 282 | 7.8 | 3,618 | 100 | ||||
ARMY RESERVE | 1,178 | 25.6 | 2,265 | 49.2 | 633 | 13.8 | 527 | 11.4 | 4,603 | 100 | ||||
NAVAL RESERVE | 5 | 0.24 | 733 | 35.2 | 483 | 23.2 | 863 | 41.4 | 2,084 | 100 | ||||
MARINE CORPS RESERVE | 107 | 12.2 | 618 | 70.7 | 121 | 13.8 | 28 | 3.2 | 874 | 100 | ||||
AIR NATIONAL GUARD | 371 | 25.5 | 489 | 33.6 | 384 | 26.4 | 211 | 14.5 | 1,455 | 100 | ||||
AIR FORCE RESERVE | 138 | 9.7 | 484 | 34.1 | 643 | 45.3 | 155 | 10.9 | 1,420 | 100 | ||||
TOTAL | 1,964 | 14.0 | 7,259 | 51.7 | 2,765 | 19.7 | 2,066 | 14.7 | 14,054 | 100 | ||||
Officer Corps | ||||||||||||||
DoD | ||||||||||||||
ARMY NATIONAL GUARD | 607 | 1.6 | 24,871 | 67.2 | 10,585 | 28.6 | 952 | 2.6 | 37,015 | 100 | ||||
ARMY RESERVE | 1,477 | 4.6 | 18,016 | 56.1 | 11,946 | 37.2 | 693 | 2.2 | 32,132 | 100 | ||||
NAVAL RESERVE | 60 | 0.41 | 4,892 | 33.8 | 5,213 | 36.0 | 4,306 | 29.8 | 14,471 | 100 | ||||
MARINE CORPS RESERVE | 317 | 8.0 | 2,533 | 64.3 | 1,017 | 25.8 | 75 | 1.9 | 3,942 | 100 | ||||
AIR NATIONAL GUARD | 579 | 3.9 | 8,612 | 57.3 | 5,491 | 36.5 | 342 | 2.3 | 15,024 | 100 | ||||
AIR FORCE RESERVE | 144 | 1.0 | 5,226 | 37.8 | 8,209 | 59.4 | 238 | 1.7 | 13,817 | 100 | ||||
TOTAL | 3,184 | 2.7 | 64,150 | 55.1 | 42,461 | 36.5 | 6,606 | 5.7 | 116,401 | 100 | ||||
Rows and columns may not add to totals due to rounding. |