Table E-5. Coast Guard Non-Prior Service (NPS) Active Component Enlisted Accessions, FY14: by Gender and Age |
|||||||||
NUMBER | PERCENT | ||||||||
AGE | Males | Females | Total | Males | Females | Total | |||
17 | 29 | 11 | 40 | 1.5 | 2.2 | 1.7 | |||
18 | 442 | 110 | 552 | 23.0 | 22.3 | 22.9 | |||
19 | 336 | 63 | 399 | 17.5 | 12.8 | 16.5 | |||
20 | 247 | 71 | 318 | 12.9 | 14.4 | 13.2 | |||
21 | 203 | 35 | 238 | 10.6 | 7.1 | 9.9 | |||
22 | 151 | 37 | 188 | 7.9 | 7.5 | 7.8 | |||
23 | 166 | 47 | 213 | 8.6 | 9.5 | 8.8 | |||
24 | 115 | 44 | 159 | 6.0 | 8.9 | 6.6 | |||
25 | 94 | 24 | 118 | 4.9 | 4.9 | 4.9 | |||
26 | 55 | 23 | 78 | 2.9 | 4.7 | 3.2 | |||
27 | 48 | 14 | 62 | 2.5 | 2.8 | 2.6 | |||
28 | 18 | 7 | 25 | 0.94 | 1.4 | 1.0 | |||
29 | 9 | 6 | 15 | 0.47 | 1.2 | 0.62 | |||
30 | 4 | 2 | 6 | 0.21 | 0.40 | 0.25 | |||
31 | 3 | 0 | 3 | 0.16 | 0 | 0.12 | |||
32 | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35-39 | 0 | 0 | 0 | 0 | 0 | 0 | |||
40+ | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL | 1,920 | 494 | 2,414 | 100 | 100 | 100 | |||
Rows and columns may not add to totals due to rounding. |