Table B-2.  Non-Prior Service (NPS) Active Component Enlisted Accessions, FY15: by Gender, Marital Status, and Age with Civilian Comparison Group

Number
  MILITARY   CIVILIAN POPULATION, 17-39 YEARS-OLD
MALES FEMALES   TOTAL DoD MALES FEMALES
AGE Married Single Total Married Single Total   Married Single Total Married Single Total Married Single Total
17 17 3,230 3,247 8 988 996 25 4,218 4,243 21,021 2,215,220 2,236,241 13,994 2,149,196 2,163,190
18 441 37,731 38,172 149 8,432 8,581 590 46,163 46,753 24,432 2,069,940 2,094,372 35,070 2,000,641 2,035,711
19 767 25,804 26,571 196 4,900 5,096 963 30,704 31,667 25,994 1,828,247 1,854,241 57,956 1,775,284 1,833,240
20 805 14,344 15,149 207 2,785 2,992 1,012 17,129 18,141 47,745 2,171,184 2,218,929 123,525 1,942,407 2,065,932
21 878 8,766 9,644 257 1,818 2,075 1,135 10,584 11,719 85,018 2,094,344 2,179,362 189,396 1,899,149 2,088,545
22 846 6,487 7,333 273 1,385 1,658 1,119 7,872 8,991 152,119 2,095,884 2,248,003 276,712 1,969,516 2,246,228
23 773 4,776 5,549 255 1,076 1,331 1,028 5,852 6,880 211,292 1,895,552 2,106,844 378,803 1,854,179 2,232,982
24 706 3,436 4,142 225 733 958 931 4,169 5,100 288,087 1,993,600 2,281,687 476,782 1,870,086 2,346,868
25 640 2,210 2,850 227 568 795 867 2,778 3,645 399,556 1,824,716 2,224,272 579,726 1,697,968 2,277,694
26 535 1,392 1,927 154 317 471 689 1,709 2,398 498,450 1,577,733 2,076,183 706,070 1,471,923 2,177,993
27 443 970 1,413 142 196 338 585 1,166 1,751 589,480 1,493,207 2,082,687 828,487 1,243,988 2,072,475
28 328 624 952 123 144 267 451 768 1,219 777,059 1,437,378 2,214,437 965,635 1,205,467 2,171,102
29 275 354 629 96 85 181 371 439 810 832,421 1,285,220 2,117,641 1,058,212 1,109,977 2,168,189
30 208 238 446 65 41 106 273 279 552 971,306 1,092,143 2,063,449 1,128,759 971,942 2,100,701
31 179 158 337 58 55 113 237 213 450 994,413 1,007,259 2,001,672 1,154,052 915,929 2,069,981
32 161 120 281 43 29 72 204 149 353 1,113,699 968,642 2,082,341 1,273,971 908,597 2,182,568
33 123 76 199 33 21 54 156 97 253 1,116,067 920,605 2,036,672 1,256,616 902,965 2,159,581
34 135 73 208 46 19 65 181 92 273 1,254,660 907,717 2,162,377 1,332,601 826,124 2,158,725
35 27 9 36 3 5 8 30 14 44 1,259,718 843,239 2,102,957 1,356,841 829,563 2,186,404
36 3 1 4 1 0 1 4 1 5 1,247,994 718,421 1,966,415 1,271,174 725,990 1,997,164
37 4 0 4 1 1 2 5 1 6 1,250,279 681,532 1,931,811 1,285,775 724,834 2,010,609
38 8 2 10 2 0 2 10 2 12 1,209,708 656,580 1,866,288 1,246,320 680,156 1,926,476
39 1 2 3 0 1 1 1 3 4 1,215,477 607,605 1,823,082 1,209,501 728,798 1,938,299
40+ 0 1 1 0 0 0 0 1 1
TOTAL 8,303 110,804 119,107   2,564 23,599 26,163   10,867 134,403 145,270   15,585,996 32,385,968 47,971,964   18,205,977 30,404,681 48,610,658
Percent by Age
  MILITARY   CIVILIAN POPULATION, 17-39 YEARS-OLD
MALES FEMALES   TOTAL DoD MALES FEMALES
AGE Married Single Total Married Single Total   Married Single Total Married Single Total Married Single Total
17 0.52 99.5 100 0.80 99.2 100 0.23 3.1 2.9 0.94 99.1 100 0.65 99.4 100
18 1.2 98.8 100 1.7 98.3 100 5.4 34.3 32.2 1.2 98.8 100 1.7 98.3 100
19 2.9 97.1 100 3.8 96.2 100 8.9 22.8 21.8 1.4 98.6 100 3.2 96.8 100
20 5.3 94.7 100 6.9 93.1 100 9.3 12.7 12.5 2.2 97.8 100 6.0 94.0 100
21 9.1 90.9 100 12.4 87.6 100 10.4 7.9 8.1 3.9 96.1 100 9.1 90.9 100
22 11.5 88.5 100 16.5 83.5 100 10.3 5.9 6.2 6.8 93.2 100 12.3 87.7 100
23 13.9 86.1 100 19.2 80.8 100 9.5 4.4 4.7 10.0 90.0 100 17.0 83.0 100
24 17.0 83.0 100 23.5 76.5 100 8.6 3.1 3.5 12.6 87.4 100 20.3 79.7 100
25 22.5 77.5 100 28.6 71.4 100 8.0 2.1 2.5 18.0 82.0 100 25.5 74.5 100
26 27.8 72.2 100 32.7 67.3 100 6.3 1.3 1.7 24.0 76.0 100 32.4 67.6 100
27 31.4 68.6 100 42.0 58.0 100 5.4 0.87 1.2 28.3 71.7 100 40.0 60.0 100
28 34.5 65.5 100 46.1 53.9 100 4.2 0.57 0.84 35.1 64.9 100 44.5 55.5 100
29 43.7 56.3 100 53.0 47.0 100 3.4 0.33 0.56 39.3 60.7 100 48.8 51.2 100
30 46.6 53.4 100 61.3 38.7 100 2.5 0.21 0.38 47.1 52.9 100 53.7 46.3 100
31 53.1 46.9 100 51.3 48.7 100 2.2 0.16 0.31 49.7 50.3 100 55.8 44.2 100
32 57.3 42.7 100 59.7 40.3 100 1.9 0.11 0.24 53.5 46.5 100 58.4 41.6 100
33 61.8 38.2 100 61.1 38.9 100 1.4 0.07 0.17 54.8 45.2 100 58.2 41.8 100
34 64.9 35.1 100 70.8 29.2 100 1.7 0.07 0.19 58.0 42.0 100 61.7 38.3 100
35 75.0 25.0 100 37.5 62.5 100 0.28 0.01 0.03 59.9 40.1 100 62.1 37.9 100
36 75.0 25.0 100 100 0 100 0.04 0 0 63.5 36.5 100 63.6 36.4 100
37 100 0 100 50.0 50.0 100 0.05 0 0.00 64.7 35.3 100 63.9 36.1 100
38 80.0 20.0 100 100 0 100 0.09 0 0.01 64.8 35.2 100 64.7 35.3 100
39 33.3 66.7 100 0 100 100 0.01 0 0 66.7 33.3 100 62.4 37.6 100
40+ 0 100 100 ----- ----- ----- 0 0 0
TOTAL 7.0 93.0 100   9.8 90.2 100   100 100 100   32.5 67.5 100   37.5 62.5 100
Percent by Marital Status
  MILITARY   CIVILIAN POPULATION, 17-39 YEARS-OLD
MALES FEMALES   TOTAL DoD MALES FEMALES
AGE Married Single Total Married Single Total   Married Single Total Married Single Total Married Single Total
17 0.20 2.9 2.7 0.31 4.2 3.8 0 0 0 0.13 6.8 4.7 0.08 7.1 4.5
18 5.3 34.1 32.0 5.8 35.7 32.8 0.05 0.03 0.02 0.16 6.4 4.4 0.19 6.6 4.2
19 9.2 23.3 22.3 7.6 20.8 19.5 0.08 0.02 0.02 0.17 5.6 3.9 0.32 5.8 3.8
20 9.7 12.9 12.7 8.1 11.8 11.4 0.09 0.01 0.01 0.31 6.7 4.6 0.68 6.4 4.2
21 10.6 7.9 8.1 10.0 7.7 7.9 0.10 0.01 0.01 0.55 6.5 4.5 1.0 6.2 4.3
22 10.2 5.9 6.2 10.6 5.9 6.3 0.09 0.00 0.00 0.98 6.5 4.7 1.5 6.5 4.6
23 9.3 4.3 4.7 9.9 4.6 5.1 0.09 0 0 1.4 5.9 4.4 2.1 6.1 4.6
24 8.5 3.1 3.5 8.8 3.1 3.7 0.08 0 0 1.8 6.2 4.8 2.6 6.2 4.8
25 7.7 2.0 2.4 8.9 2.4 3.0 0.07 0 0 2.6 5.6 4.6 3.2 5.6 4.7
26 6.4 1.3 1.6 6.0 1.3 1.8 0.06 0 0 3.2 4.9 4.3 3.9 4.8 4.5
27 5.3 0.88 1.2 5.5 0.83 1.3 0.05 0 0 3.8 4.6 4.3 4.6 4.1 4.3
28 4.0 0.56 0.80 4.8 0.61 1.0 0.04 0 0 5.0 4.4 4.6 5.3 4.0 4.5
29 3.3 0.32 0.53 3.7 0.36 0.69 0.03 0 0 5.3 4.0 4.4 5.8 3.7 4.5
30 2.5 0.21 0.37 2.5 0.17 0.41 0.02 0 0 6.2 3.4 4.3 6.2 3.2 4.3
31 2.2 0.14 0.28 2.3 0.23 0.43 0.02 0 0 6.4 3.1 4.2 6.3 3.0 4.3
32 1.9 0.11 0.24 1.7 0.12 0.28 0.02 0 0 7.1 3.0 4.3 7.0 3.0 4.5
33 1.5 0.07 0.17 1.3 0.09 0.21 0.01 0 0 7.2 2.8 4.2 6.9 3.0 4.4
34 1.6 0.07 0.17 1.8 0.08 0.25 0.02 0 0 8.0 2.8 4.5 7.3 2.7 4.4
35 0.33 0.01 0.03 0.12 0.02 0.03 0 0 0 8.1 2.6 4.4 7.5 2.7 4.5
36 0.04 0 0 0.04 0 0 0 0 0 8.0 2.2 4.1 7.0 2.4 4.1
37 0.05 0 0 0.04 0.00 0.01 0 0 0 8.0 2.1 4.0 7.1 2.4 4.1
38 0.10 0 0.01 0.08 0 0.01 0 0 0 7.8 2.0 3.9 6.8 2.2 4.0
39 0.01 0 0 0 0.00 0 0 0 0 7.8 1.9 3.8 6.6 2.4 4.0
40+ 0 0 0 0 0 0 0 0 0
TOTAL 1 100 100 100   100 100 100   0.9 0.07 0.07   100 100 100   100 100 100
       
  1. DoD FY15 NPS accessions do not include 0 individuals whose age and/or marital status was unknown.
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, 17-39 year-old noninstitutional civilians, October 2014-September 2015 average.
      Military data are provided by the Defense Manpower Data Center (DMDC).