Table B-36. Active Component Enlisted Members, FY15: by Pay Grade, Service, and Gender |
|||||||||||
Number | |||||||||||
PAY GRADE | |||||||||||
GENDER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Unknown | TOTAL |
ARMY | |||||||||||
Males | 17,131 | 23,003 | 39,106 | 101,716 | 60,545 | 51,682 | 32,505 | 10,154 | 3,174 | 0 | 339,016 |
Females | 2,918 | 4,233 | 7,109 | 17,602 | 9,526 | 6,128 | 4,348 | 1,276 | 278 | 0 | 53,418 |
Total | 20,049 | 27,236 | 46,215 | 119,318 | 70,071 | 57,810 | 36,853 | 11,430 | 3,452 | 0 | 392,434 |
Percent Females | 14.6 | 15.5 | 15.4 | 14.8 | 13.6 | 10.6 | 11.8 | 11.2 | 8.1 | ----- | 13.6 |
NAVY | |||||||||||
Males | 7,477 | 11,471 | 34,670 | 46,216 | 51,804 | 40,762 | 18,634 | 5,827 | 2,412 | 0 | 219,273 |
Females | 2,805 | 3,577 | 10,893 | 12,190 | 11,045 | 6,197 | 2,461 | 527 | 160 | 0 | 49,855 |
Total | 10,282 | 15,048 | 45,563 | 58,406 | 62,849 | 46,959 | 21,095 | 6,354 | 2,572 | 0 | 269,128 |
Percent Females | 27.3 | 23.8 | 23.9 | 20.9 | 17.6 | 13.2 | 11.7 | 8.3 | 6.2 | ----- | 18.5 |
MARINE CORPS | |||||||||||
Males | 10,257 | 17,958 | 38,501 | 34,110 | 24,536 | 12,303 | 7,406 | 3,591 | 1,482 | 0 | 150,144 |
Females | 779 | 1,745 | 3,243 | 3,078 | 2,209 | 874 | 453 | 187 | 57 | 0 | 12,625 |
Total | 11,036 | 19,703 | 41,744 | 37,188 | 26,745 | 13,177 | 7,859 | 3,778 | 1,539 | 0 | 162,769 |
Percent Females | 7.1 | 8.9 | 7.8 | 8.3 | 8.3 | 6.6 | 5.8 | 4.9 | 3.7 | ----- | 7.8 |
AIR FORCE | |||||||||||
Males | 6,461 | 3,839 | 33,286 | 51,370 | 48,600 | 31,206 | 19,220 | 3,943 | 2,108 | 0 | 200,033 |
Females | 1,495 | 918 | 7,887 | 11,089 | 11,351 | 7,648 | 4,598 | 972 | 331 | 0 | 46,289 |
Total | 7,956 | 4,757 | 41,173 | 62,459 | 59,951 | 38,854 | 23,818 | 4,915 | 2,439 | 0 | 246,322 |
Percent Females | 18.8 | 19.3 | 19.2 | 17.8 | 18.9 | 19.7 | 19.3 | 19.8 | 13.6 | ----- | 18.8 |
TOTAL DoD | |||||||||||
Males | 41,326 | 56,271 | 145,563 | 233,412 | 185,485 | 135,953 | 77,765 | 23,515 | 9,176 | 0 | 908,466 |
Females | 7,997 | 10,473 | 29,132 | 43,959 | 34,131 | 20,847 | 11,860 | 2,962 | 826 | 0 | 162,187 |
Total | 49,323 | 66,744 | 174,695 | 277,371 | 219,616 | 156,800 | 89,625 | 26,477 | 10,002 | 0 | 1,070,653 |
Percent Females | 16.2 | 15.7 | 16.7 | 15.8 | 15.5 | 13.3 | 13.2 | 11.2 | 8.3 | ----- | 15.1 |
Percent | |||||||||||
PAY GRADE | |||||||||||
GENDER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Unknown | TOTAL |
ARMY | |||||||||||
Males | 5.1 | 6.8 | 11.5 | 30.0 | 17.9 | 15.2 | 9.6 | 3.0 | 0.94 | 0 | 100 |
Females | 5.5 | 7.9 | 13.3 | 33.0 | 17.8 | 11.5 | 8.1 | 2.4 | 0.52 | 0 | 100 |
Total | 5.1 | 6.9 | 11.8 | 30.4 | 17.9 | 14.7 | 9.4 | 2.9 | 0.88 | 0 | 100 |
NAVY | |||||||||||
Males | 3.4 | 5.2 | 15.8 | 21.1 | 23.6 | 18.6 | 8.5 | 2.7 | 1.1 | 0 | 100 |
Females | 5.6 | 7.2 | 21.8 | 24.5 | 22.2 | 12.4 | 4.9 | 1.1 | 0.32 | 0 | 100 |
Total | 3.8 | 5.6 | 16.9 | 21.7 | 23.4 | 17.4 | 7.8 | 2.4 | 0.96 | 0 | 100 |
MARINE CORPS | |||||||||||
Males | 6.8 | 12.0 | 25.6 | 22.7 | 16.3 | 8.2 | 4.9 | 2.4 | 0.99 | 0 | 100 |
Females | 6.2 | 13.8 | 25.7 | 24.4 | 17.5 | 6.9 | 3.6 | 1.5 | 0.45 | 0 | 100 |
Total | 6.8 | 12.1 | 25.6 | 22.8 | 16.4 | 8.1 | 4.8 | 2.3 | 0.95 | 0 | 100 |
AIR FORCE | |||||||||||
Males | 3.2 | 1.9 | 16.6 | 25.7 | 24.3 | 15.6 | 9.6 | 2.0 | 1.1 | 0 | 100 |
Females | 3.2 | 2.0 | 17.0 | 24.0 | 24.5 | 16.5 | 9.9 | 2.1 | 0.72 | 0 | 100 |
Total | 3.2 | 1.9 | 16.7 | 25.4 | 24.3 | 15.8 | 9.7 | 2.0 | 0.99 | 0 | 100 |
TOTAL DoD | |||||||||||
Males | 4.5 | 6.2 | 16.0 | 25.7 | 20.4 | 15.0 | 8.6 | 2.6 | 1.0 | 0 | 100 |
Females | 4.9 | 6.5 | 18.0 | 27.1 | 21.0 | 12.9 | 7.3 | 1.8 | 0.51 | 0 | 100 |
Total | 4.6 | 6.2 | 16.3 | 25.9 | 20.5 | 14.6 | 8.4 | 2.5 | 0.93 | 0 | 100 |
Rows and columns may not add to totals due to rounding. |