Table B-38. Active Component Commissioned Officer Corps, FY15: by Paygrade, Service, and Gender |
||||||||||||||
Number | ||||||||||||||
PAY GRADE | ||||||||||||||
GENDER | O1 | O2 | O3 | O4 | O5 | O6 | O7 | O8 | O9 | O10 | Unknown | TOTAL | ||
ARMY | ||||||||||||||
Males | 6,476 | 9,845 | 23,274 | 13,634 | 8,054 | 3,726 | 132 | 118 | 44 | 11 | 0 | 65,314 | ||
Females | 1,656 | 2,336 | 5,892 | 2,938 | 1,248 | 475 | 7 | 8 | 4 | 0 | 0 | 14,564 | ||
Total | 8,132 | 12,181 | 29,166 | 16,572 | 9,302 | 4,201 | 139 | 126 | 48 | 11 | 0 | 79,878 | ||
NAVY | ||||||||||||||
Males | 5,446 | 4,926 | 14,945 | 8,974 | 5,951 | 2,812 | 98 | 56 | 32 | 9 | 0 | 43,249 | ||
Females | 1,432 | 1,401 | 3,641 | 1,645 | 780 | 388 | 10 | 7 | 3 | 1 | 0 | 9,308 | ||
Total | 6,878 | 6,327 | 18,586 | 10,619 | 6,731 | 3,200 | 108 | 63 | 35 | 10 | 0 | 52,557 | ||
MARINE CORPS | ||||||||||||||
Males | 1,936 | 3,208 | 6,004 | 3,563 | 1,797 | 655 | 32 | 27 | 17 | 4 | 0 | 17,243 | ||
Females | 254 | 359 | 423 | 211 | 72 | 16 | 1 | 0 | 0 | 0 | 0 | 1,336 | ||
Total | 2,190 | 3,567 | 6,427 | 3,774 | 1,869 | 671 | 33 | 27 | 17 | 4 | 0 | 18,579 | ||
AIR FORCE | ||||||||||||||
Males | 4,965 | 5,607 | 16,711 | 10,321 | 7,977 | 2,779 | 140 | 87 | 39 | 11 | 0 | 48,637 | ||
Females | 1,559 | 1,822 | 4,737 | 2,395 | 1,395 | 440 | 5 | 10 | 2 | 2 | 0 | 12,367 | ||
Total | 6,524 | 7,429 | 21,448 | 12,716 | 9,372 | 3,219 | 145 | 97 | 41 | 13 | 0 | 61,004 | ||
TOTAL DoD | ||||||||||||||
Males | 18,823 | 23,586 | 60,934 | 36,492 | 23,779 | 9,972 | 402 | 288 | 132 | 35 | 0 | 174,443 | ||
Females | 4,901 | 5,918 | 14,693 | 7,189 | 3,495 | 1,319 | 23 | 25 | 9 | 3 | 0 | 37,575 | ||
Total | 23,724 | 29,504 | 75,627 | 43,681 | 27,274 | 11,291 | 425 | 313 | 141 | 38 | 0 | 212,018 | ||
Percent | ||||||||||||||
PAY GRADE | ||||||||||||||
GENDER | O1 | O2 | O3 | O4 | O5 | O6 | O7 | O8 | O9 | O10 | Unknown | TOTAL | ||
ARMY | ||||||||||||||
Males | 79.6 | 80.8 | 79.8 | 82.3 | 86.6 | 88.7 | 95.0 | 93.7 | 91.7 | 100 | ----- | 81.8 | ||
Females | 20.4 | 19.2 | 20.2 | 17.7 | 13.4 | 11.3 | 5.0 | 6.3 | 8.3 | 0 | ----- | 18.2 | ||
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ----- | 100 | ||
NAVY | ||||||||||||||
Males | 79.2 | 77.9 | 80.4 | 84.5 | 88.4 | 87.9 | 90.7 | 88.9 | 91.4 | 90.0 | ----- | 82.3 | ||
Females | 20.8 | 22.1 | 19.6 | 15.5 | 11.6 | 12.1 | 9.3 | 11.1 | 8.6 | 10.0 | ----- | 17.7 | ||
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ----- | 100 | ||
MARINE CORPS | ||||||||||||||
Males | 88.4 | 89.9 | 93.4 | 94.4 | 96.1 | 97.6 | 97.0 | 100 | 100 | 100 | ----- | 92.8 | ||
Females | 11.6 | 10.1 | 6.6 | 5.6 | 3.9 | 2.4 | 3.0 | 0 | 0 | 0 | ----- | 7.2 | ||
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ----- | 100 | ||
AIR FORCE | ||||||||||||||
Males | 76.1 | 75.5 | 77.9 | 81.2 | 85.1 | 86.3 | 96.6 | 89.7 | 95.1 | 84.6 | ----- | 79.7 | ||
Females | 23.9 | 24.5 | 22.1 | 18.8 | 14.9 | 13.7 | 3.4 | 10.3 | 4.9 | 15.4 | ----- | 20.3 | ||
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ----- | 100 | ||
TOTAL DoD | ||||||||||||||
Males | 79.3 | 79.9 | 80.6 | 83.5 | 87.2 | 88.3 | 94.6 | 92.0 | 93.6 | 92.1 | ----- | 82.3 | ||
Females | 20.7 | 20.1 | 19.4 | 16.5 | 12.8 | 11.7 | 5.4 | 8.0 | 6.4 | 7.9 | ----- | 17.7 | ||
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ----- | 100 | ||
Rows and columns may not add to totals due to rounding. |