Table C-21. Selected Reserve Commissioned Officer Gains and Corps, FY15: by Education and Component |
||||||||||||||
EDUCATION | ||||||||||||||
LESS THAN | GREATER THAN | |||||||||||||
COLLEGE GRADUATE | COLLEGE GRADUATE | COLLEGE GRADUATE | UNKNOWN | TOTAL | ||||||||||
COMPONENT | # | % | # | % | # | % | # | % | # | % | ||||
Officer Gains | ||||||||||||||
DoD | ||||||||||||||
ARMY NATIONAL GUARD | 338 | 9.8 | 2,491 | 72.4 | 561 | 16.3 | 50 | 1.5 | 3,440 | 100 | ||||
ARMY RESERVE | 1,488 | 31.0 | 2,253 | 46.9 | 667 | 13.9 | 394 | 8.2 | 4,802 | 100 | ||||
NAVAL RESERVE | 5 | 0.25 | 782 | 39.7 | 480 | 24.4 | 703 | 35.7 | 1,970 | 100 | ||||
MARINE CORPS RESERVE | 143 | 15.7 | 619 | 67.9 | 133 | 14.6 | 16 | 1.8 | 911 | 100 | ||||
AIR NATIONAL GUARD | 261 | 20.1 | 439 | 33.8 | 462 | 35.6 | 137 | 10.5 | 1,299 | 100 | ||||
AIR FORCE RESERVE | 85 | 4.8 | 573 | 32.4 | 976 | 55.1 | 136 | 7.7 | 1,770 | 100 | ||||
TOTAL | 2,320 | 16.3 | 7,157 | 50.4 | 3,279 | 23.1 | 1,436 | 10.1 | 14,192 | 100 | ||||
Officer Corps | ||||||||||||||
DoD | ||||||||||||||
ARMY NATIONAL GUARD | 1,381 | 3.72 | 24,465 | 65.91 | 11,265 | 30.3 | 10 | 0.0 | 37,121 | 100 | ||||
ARMY RESERVE | 1,764 | 5.3 | 18,922 | 56.8 | 11,957 | 35.9 | 644 | 1.9 | 33,287 | 100 | ||||
NAVAL RESERVE | 59 | 0.4 | 4,714 | 32.83 | 5,487 | 38.21 | 4,101 | 28.6 | 14,361 | 100 | ||||
MARINE CORPS RESERVE | 375 | 9.5 | 2,460 | 62.2 | 1,049 | 26.53 | 70 | 1.8 | 3,954 | 100 | ||||
AIR NATIONAL GUARD | 689 | 4.6 | 8,286 | 54.93 | 5,760 | 38.2 | 349 | 2.3 | 15,084 | 100 | ||||
AIR FORCE RESERVE | 121 | 0.9 | 4,974 | 35.69 | 8,601 | 61.71 | 241 | 1.7 | 13,937 | 100 | ||||
TOTAL | 4,389 | 3.7 | 63,821 | 54.2 | 44,119 | 37.5 | 5,415 | 4.6 | 117,744 | 100 | ||||
Rows and columns may not add to totals due to rounding. |