Table D-29.  Native Hawaiian/Pacific Islander Non-Prior Service (NPS) Active Component Enlisted Accessions and Corps by Service with Civilian Comparison Group, FYs 2003-2015

                                             
ACCESSIONS   SERVICE 18-24 YR-OLD
FISCAL ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD   CIVILIANS
YEAR #      %      % Unknown   #      %      % Unknown   #      %      % Unknown   #      %      % Unknown   #      %      % Unknown   #      %
20031 0.44 2.1 0.47 3.7 0.35 5.7 0.4 2.0 0.4 3.1 0.35
2004 674 0.93 7.6 499 1.3 2.7 272 0.90 5.0 397 1.2 1.8 1,842 1.1 4.9 79,856 0.29
2005 559 0.88 11.6 457 1.2 2.2 298 0.93 3.7 269 1.4 2.4 1,583 1.0 6.4 83,021 0.30
2006 491 0.70 8.2 390 1.1 1.1 280 0.89 2.4 402 1.3 1.8 1,563 0.93 4.4 92,569 0.33
2007 504 0.80 7.0 489 1.4 0.56 335 0.98 1.0 371 1.3 0.57 1,699 1.1 3.2 102,623 0.37
2008 640 0.92 6.2 640 1.7 1.9 337 0.91 0.86 399 1.4 0.12 2,016 1.2 3.1 96,453 0.34
2009 631 0.99 5.4 656 1.9 2.2 332 1.1 0.66 496 1.6 0.09 2,115 1.3 2.7 107,698 0.38
2010 1,423 2.0 4.2 563 1.7 2.3 269 0.96 1.7 393 1.4 0.11 2,648 1.6 2.6 127,092 0.44
2011 472 0.8 4.1 373 1.1 2.3 250 0.84 0.61 336 1.2 0.08 1,431 0.93 2.3 109,461 0.37
2012 271 0.5 1.6 387 1.1 2.0 247 0.81 0.17 279 1.0 0.04 1,184 0.77 1.1 137,807 0.46
2013 184 0.3 0.5 370 0.9 2.2 243 0.76 0.09 242 0.9 0.15 1,039 0.63 0.8 146,161 0.49
2014 89 0.16 0.12 304 0.90 2.5 175 0.67 0.10 200 0.83 0.08 768 0.55 0.70 145,041 0.48
2015 45 0.08 0.05   336 0.96 2.9   232 0.79 0.11   178 0.74 0.16   791 0.54 0.76   146,940 0.49
                                             
ENLISTED MEMBERS   SERVICE     18-24 YR-OLD
FISCAL ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD   CIVILIANS
YEAR #      %      % Unknown   #      %      % Unknown   #      %      % Unknown   #      %      % Unknown   #      %      % Unknown   #      %
20031
2004 0 0 7.5 1,045 0.33 3.9 816 0.52 11.7 1,623 0.54 6.1 3,484 0.29 6.7 240,636 0.27
2005 0 0 6.9 1,531 0.50 3.7 940 0.58 10.6 2,019 0.73 6.0 4,490 0.39 6.3 245,593 0.28
2006 1,387 0.33 6.1 1,957 0.67 3.4 1,047 0.65 9.6 2,447 0.89 5.9 6,838 0.60 5.9 331,307 0.38
2007 0 0 5.7 2,376 0.85 3.1 1,273 0.76 8.1 2,758 1.0 5.6 6,407 0.56 5.4 278,311 0.32
2008 0 0 5.3 2,753 1.0 2.8 1,533 0.86 6.9 2,929 1.1 5.4 7,215 0.62 5.0 310,392 0.35
2009 0 0 5.2 3,092 1.1 2.5 1,699 0.93 6.2 3,165 1.2 5.0 7,956 0.68 4.7 301,898 0.35
2010 0 0 5.0 3,326 1.2 2.3 1,740 0.96 5.5 3,241 1.2 4.8 8,307 0.70 4.4 289,353 0.34
2011 0 0 4.9 3,364 1.3 2.3 1,774 1.0 5.0 3,280 1.2 4.7 8,418 0.72 4.3 304,426 0.36
2012 4,707 1.1 4.4 3,278 1.3 2.3 1,819 1.0 4.6 3,277 1.2 4.6 13,081 1.1 4.0 378,856 0.44
2013 4,710 1.1 4.3 3,266 1.2 2.5 1,877 1.1 4.2 3,254 1.2 4.6 13,107 1.2 3.9 408,400 0.47
2014 4,618 1.1 4.3 3,249 1.2 2.7 1,839 1.1 3.8 3,133 1.3 4.4 12,839 1.2 3.9 300,086 0.35
2015 4,641 1.2 4.2 3,257 1.2 3.1 1,838 1.1 3.5 3,086 1.3 4.1 12,822 1.2 3.8 507,500 0.41
                                             
  1. In FY 2003 there was a change in the way DoD reported race/ethnicity data.  The new race/ethnicity data were only made available for the last 
      three quarters of FY2003.  Thus, the FY 2003 data includes percentages for NPS accessions by  race/ethnic for the last three quarters of FY 2003 only. 
      Since we do not have full year totals, we omit the total number of accessions.  Race and ethnic distributions were not reported in FY2003 for enlisted members.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey monthly files.  Military data are provided by the Defense Manpower 
      Data Center (DMDC).