Table E-1.  Coast Guard Applicants1 for Active Component Enlistment, FY15: by Gender and Age

AGE NUMBER   PERCENT
Males Females Total   Males Females Total
16-17 511 120 631 11.2 12.4 11.4
18 1,000 211 1,211 21.9 21.7 21.9
19 661 119 780 14.5 12.3 14.1
20 468 112 580 10.3 11.5 10.5
21 344 89 433 7.5 9.2 7.8
22 384 75 459 8.4 7.7 8.3
23 328 79 407 7.2 8.1 7.4
24 276 48 324 6.0 4.9 5.9
25 191 34 225 4.2 3.5 4.1
26 156 30 186 3.4 3.1 3.4
27 105 23 128 2.3 2.4 2.3
28 49 11 60 1.1 1.1 1.1
29 34 9 43 0.75 0.93 0.78
30 20 5 25 0.44 0.51 0.45
31 16 2 18 0.35 0.21 0.33
32 4 1 5 0.09 0.10 0.09
33 5 1 6 0.11 0.10 0.11
34 5 1 6 0.11 0.10 0.11
35 1 0 1 0.02 0 0.02
36 1 0 1 0.02 0 0.02
37 0 1 1 0 0.10 0.02
38 2 0 2 0.04 0 0.04
39 2 0 2 0.04 0 0.04
40+ 0 0 0 0 0 0
Total 4,563 971 5,534   100 100 100
   
  1. Refers to Non-Prior Service (NPS) individuals whose first formal application (i.e., 
      taking a screening physical exam or the Armed Services Vocational Aptitude 
      Battery (ASVAB)) was in FY15.
      Rows and columns may not add to totals due to rounding.