Table E-5. Coast Guard Non-Prior Service (NPS) Active Component Enlisted Accessions, FY15: by Gender and Age |
|||||||||
NUMBER | PERCENT | ||||||||
AGE | Males | Females | Total | Males | Females | Total | |||
17 | 35 | 7 | 42 | 1.4 | 1.8 | 1.5 | |||
18 | 569 | 86 | 655 | 23.5 | 22.2 | 23.3 | |||
19 | 436 | 72 | 508 | 18.0 | 18.6 | 18.1 | |||
20 | 300 | 53 | 353 | 12.4 | 13.7 | 12.6 | |||
21 | 208 | 32 | 240 | 8.6 | 8.2 | 8.5 | |||
22 | 209 | 31 | 240 | 8.6 | 8.0 | 8.5 | |||
23 | 190 | 41 | 231 | 7.8 | 10.6 | 8.2 | |||
24 | 167 | 23 | 190 | 6.9 | 5.9 | 6.8 | |||
25 | 120 | 12 | 132 | 5.0 | 3.1 | 4.7 | |||
26 | 85 | 13 | 98 | 3.5 | 3.4 | 3.5 | |||
27 | 53 | 4 | 57 | 2.2 | 1.0 | 2.0 | |||
28 | 21 | 6 | 27 | 0.87 | 1.5 | 0.96 | |||
29 | 17 | 5 | 22 | 0.70 | 1.29 | 0.78 | |||
30 | 7 | 2 | 9 | 0.29 | 0.52 | 0.32 | |||
31 | 3 | 1 | 4 | 0.12 | 0 | 0.14 | |||
32 | 1 | 0 | 1 | 0.04 | 0 | 0.04 | |||
33 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35-39 | 0 | 0 | 0 | 0 | 0 | 0 | |||
40+ | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL | 2,421 | 388 | 2,809 | 100 | 100 | 100 | |||
Rows and columns may not add to totals due to rounding. |