Table B-20.  Active Component Enlisted Members, FY16: by Occupational Area, Service, Race, and Gender

Number
  OCCUPATIONAL AREA  
   Infantry,
Gun Crews, & Commu- Other Admin- Non-
GENDER Seamanship1 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational2 TOTAL
ARMY                      
   Males 98,062 18,174 42,064 24,532 10,978 38,131 46,445 8,099 36,630 2,488 325,603
   Females 1,701 2,501 4,716 9,019 2,285 17,790 4,477 1,128 9,523 92 53,232
   Total 99,763 20,675 46,780 33,551 13,263 55,921 50,922 9,227 46,153 2,580 378,835
   Percent Females 1.71 12.10 10.08 26.88 17.23 31.81 8.79 12.22 20.63 3.57 14.05
NAVY                      
   Males 20,588 41,229 16,635 19,127 3,504 16,660 65,732 9,111 16,393 6,561 215,540
   Females 3,981 6,550 5,044 5,627 368 6,654 12,974 1,988 4,982 2,008 50,176
   Total 24,569 47,779 21,679 24,754 3,872 23,314 78,706 11,099 21,375 8,569 265,716
   Percent Females 16.20 13.71 23.27 22.73 9.50 28.54 16.48 17.91 23.31 23.43 18.88
MARINE CORPS                      
   Males 35,703 10,811 14,654 0 4,104 17,131 25,733 4,597 15,700 21,064 149,497
   Females 358 597 1,408 0 431 4,072 1,624 365 2,255 2,221 13,331
   Total 36,061 11,408 16,062 0 4,535 21,203 27,357 4,962 17,955 23,285 162,828
   Percent Females 0.99 5.23 8.77 ----- 9.50 19.20 5.94 7.36 12.56 9.54 8.19
AIR FORCE                      
   Males 6,114 18,273 20,066 9,787 8,727 26,824 57,838 9,532 29,866 17,449 204,476
   Females 506 1,906 5,490 9,325 1,292 13,916 4,026 667 6,297 4,861 48,286
   Total 6,620 20,179 25,556 19,112 10,019 40,740 61,864 10,199 36,163 22,310 252,762
   Percent Females 7.64 9.45 21.48 48.79 12.90 34.16 6.51 6.54 17.41 21.79 19.10
TOTAL DoD                      
   Males 160,467 88,487 93,419 53,446 27,313 98,746 195,748 31,339 98,589 47,562 895,116
   Females 6,546 11,554 16,658 23,971 4,376 42,432 23,101 4,148 23,057 9,182 165,025
   Total 167,013 100,041 110,077 77,417 31,689 141,178 218,849 35,487 121,646 56,744 1,060,141
   Percent Females 3.92 11.55 15.13 30.96 13.81 30.06 10.56 11.69 18.95 16.18 15.57
Percent
  OCCUPATIONAL AREA  
   Infantry,
Gun Crews, & Commu- Other Admin- Non-
GENDER Seamanship1 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational2 TOTAL
ARMY                      
   Males 30.12 5.58 12.92 7.53 3.37 11.71 14.26 2.49 11.25 0.76 100
   Females 3.20 4.70 8.86 16.94 4.29 33.42 8.41 2.12 17.89 0.17 100
   Total 26.33 5.46 12.35 8.86 3.50 14.76 13.44 2.44 12.18 0.68 100
NAVY                      
   Males 9.55 19.13 7.72 8.87 1.63 7.73 30.50 4.23 7.61 3.04 100
   Females 7.93 13.05 10.05 11.21 0.73 13.26 25.86 3.96 9.93 4.00 100
   Total 9.25 17.98 8.16 9.32 1.46 8.77 29.62 4.18 8.04 3.22 100
MARINE CORPS                      
   Males 23.88 7.23 9.80 0 2.75 11.46 17.21 3.07 10.50 14.09 100
   Females 2.69 4.48 10.56 0 3.23 30.55 12.18 2.74 16.92 16.66 100
   Total 22.15 7.01 9.86 0 2.79 13.02 16.80 3.05 11.03 14.30 100
AIR FORCE                      
   Males 2.99 8.94 9.81 4.79 4.27 13.12 28.29 4.66 14.61 8.53 100
   Females 1.05 3.95 11.37 19.31 2.68 28.82 8.34 1.38 13.04 10.07 100
   Total 2.62 7.98 10.11 7.56 3.96 16.12 24.48 4.04 14.31 8.83 100
TOTAL DoD                      
   Males 17.93 9.89 10.44 5.97 3.05 11.03 21.87 3.50 11.01 5.31 100
   Females 3.97 7.00 10.09 14.53 2.65 25.71 14.00 2.51 13.97 5.56 100
   Total 15.75 9.44 10.38 7.30 2.99 13.32 20.64 3.35 11.47 5.35 100
Number White3
  OCCUPATIONAL AREA  
   Infantry,
Gun Crews, & Commu- Other Admin- Non-
GENDER Seamanship1 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational2 TOTAL
ARMY                      
   Males 66,418 9,596 27,521 12,924 6,584 13,157 25,813 3,899 16,728 1,954 184,594
   Females 934 889 2,702 3,811 971 3,145 1,817 323 2,998 49 17,639
   Total 67,352 10,485 30,223 16,735 7,555 16,302 27,630 4,222 19,726 2,003 202,233
   Percent Females 1.39 8.48 8.94 22.77 12.85 19.29 6.58 7.65 15.20 2.45 8.72
NAVY                      
   Males 10,162 20,965 8,007 7,060 2,323 5,188 28,791 4,697 5,873 1,949 95,015
   Females 1,210 2,571 1,912 1,856 214 1,440 3,678 673 1,345 526 15,425
   Total 11,372 23,536 9,919 8,916 2,537 6,628 32,469 5,370 7,218 2,475 110,440
   Percent Females 10.64 10.92 19.28 20.82 8.44 21.73 11.33 12.53 18.63 21.25 13.97
MARINE CORPS                      
   Males 25,080 6,938 9,826 0 2,955 7,025 16,990 2,827 8,407 13,167 93,215
   Females 234 314 837 0 300 1,368 936 183 986 1,163 6,321
   Total 25,314 7,252 10,663 0 3,255 8,393 17,926 3,010 9,393 14,330 99,536
   Percent Females 0.92 4.33 7.85 ----- 9.22 16.30 5.22 6.08 10.50 8.12 6.35
AIR FORCE                      
   Males 4,514 11,845 13,539 4,636 6,136 13,820 38,651 5,771 17,614 10,151 126,677
   Females 314 949 3,193 4,259 824 5,139 2,434 320 3,015 2,408 22,855
   Total 4,828 12,794 16,732 8,895 6,960 18,959 41,085 6,091 20,629 12,559 149,532
   Percent Females 6.50 7.42 19.08 47.88 11.84 27.11 5.92 5.25 14.62 19.17 15.28
TOTAL DoD                      
   Males 106,174 49,344 58,893 24,620 17,998 39,190 110,245 17,194 48,622 27,221 499,501
   Females 2,692 4,723 8,644 9,926 2,309 11,092 8,865 1,499 8,344 4,146 62,240
   Total 108,866 54,067 67,537 34,546 20,307 50,282 119,110 18,693 56,966 31,367 561,741
   Percent Females 2.47 8.74 12.80 28.73 11.37 22.06 7.44 8.02 14.65 13.22 11.08
Percent
  OCCUPATIONAL AREA  
   Infantry,
Gun Crews, & Commu- Other Admin- Non-
GENDER Seamanship1 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational2 TOTAL
ARMY                      
   Males 35.98 5.20 14.91 7.00 3.57 7.13 13.98 2.11 9.06 1.06 100
   Females 5.30 5.04 15.32 21.61 5.50 17.83 10.30 1.83 17.00 0.28 100
   Total 33.30 5.18 14.94 8.28 3.74 8.06 13.66 2.09 9.75 0.99 100
NAVY                      
   Males 10.70 22.06 8.43 7.43 2.44 5.46 30.30 4.94 6.18 2.05 100
   Females 7.84 16.67 12.40 12.03 1.39 9.34 23.84 4.36 8.72 3.41 100
   Total 10.30 21.31 8.98 8.07 2.30 6.00 29.40 4.86 6.54 2.24 100
MARINE CORPS                      
   Males 26.91 7.44 10.54 0 3.17 7.54 18.23 3.03 9.02 14.13 100
   Females 3.70 4.97 13.24 0 4.75 21.64 14.81 2.90 15.60 18.40 100
   Total 25.43 7.29 10.71 0 3.27 8.43 18.01 3.02 9.44 14.40 100
AIR FORCE                      
   Males 3.56 9.35 10.69 3.66 4.84 10.91 30.51 4.56 13.90 8.01 100
   Females 1.37 4.15 13.97 18.63 3.61 22.49 10.65 1.40 13.19 10.54 100
   Total 3.23 8.56 11.19 5.95 4.65 12.68 27.48 4.07 13.80 8.40 100
TOTAL DoD                      
   Males 21.26 9.88 11.79 4.93 3.60 7.85 22.07 3.44 9.73 5.45 100
   Females 4.33 7.59 13.89 15.95 3.71 17.82 14.24 2.41 13.41 6.66 100
   Total 19.38 9.62 12.02 6.15 3.62 8.95 21.20 3.33 10.14 5.58 100
Number Racially Diverse4
  OCCUPATIONAL AREA  
   Infantry,
Gun Crews, & Commu- Other Admin- Non-
GENDER Seamanship1 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational2 TOTAL
ARMY                      
   Males 31,644 8,578 14,543 11,608 4,394 24,974 20,632 4,200 19,902 534 141,009
   Females 767 1,612 2,014 5,208 1,314 14,645 2,660 805 6,525 43 35,593
   Total 32,411 10,190 16,557 16,816 5,708 39,619 23,292 5,005 26,427 577 176,602
   Percent Females 2.37 15.82 12.16 30.97 23.02 36.96 11.42 16.08 24.69 7.45 20.15
NAVY                      
   Males 10,426 20,264 8,628 12,067 1,181 11,472 36,941 4,414 10,520 4,612 120,525
   Females 2,771 3,979 3,132 3,771 154 5,214 9,296 1,315 3,637 1,482 34,751
   Total 13,197 24,243 11,760 15,838 1,335 16,686 46,237 5,729 14,157 6,094 155,276
   Percent Females 21.00 16.41 26.63 23.81 11.54 31.25 20.11 22.95 25.69 24.32 22.38
MARINE CORPS                      
   Males 10,623 3,873 4,828 0 1,149 10,106 8,743 1,770 7,293 7,897 56,282
   Females 124 283 571 0 131 2,704 688 182 1,269 1,058 7,010
   Total 10,747 4,156 5,399 0 1,280 12,810 9,431 1,952 8,562 8,955 63,292
   Percent Females 1.15 6.81 10.58 ----- 10.23 21.11 7.30 9.32 14.82 11.81 11.08
AIR FORCE                      
   Males 1,600 6,428 6,527 5,151 2,591 13,004 19,187 3,761 12,252 7,298 77,799
   Females 192 957 2,297 5,066 468 8,777 1,592 347 3,282 2,453 25,431
   Total 1,792 7,385 8,824 10,217 3,059 21,781 20,779 4,108 15,534 9,751 103,230
   Percent Females 10.71 12.96 26.03 49.58 15.30 40.30 7.66 8.45 21.13 25.16 24.64
TOTAL DoD                      
   Males 54,293 39,143 34,526 28,826 9,315 59,556 85,503 14,145 49,967 20,341 395,615
   Females 3,854 6,831 8,014 14,045 2,067 31,340 14,236 2,649 14,713 5,036 102,785
   Total 58,147 45,974 42,540 42,871 11,382 90,896 99,739 16,794 64,680 25,377 498,400
   Percent Females 6.63 14.86 18.84 32.76 18.16 34.48 14.27 15.77 22.75 19.84 20.62
Percent
  OCCUPATIONAL AREA  
   Infantry,
Gun Crews, & Commu- Other Admin- Non-
GENDER Seamanship1 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational2 TOTAL
ARMY                      
   Males 22.44 6.08 10.31 8.23 3.12 17.71 14.63 2.98 14.11 0.38 100
   Females 2.15 4.53 5.66 14.63 3.69 41.15 7.47 2.26 18.33 0.12 100
   Total 18.35 5.77 9.38 9.52 3.23 22.43 13.19 2.83 14.96 0.33 100
NAVY                      
   Males 8.65 16.81 7.16 10.01 0.98 9.52 30.65 3.66 8.73 3.83 100
   Females 7.97 11.45 9.01 10.85 0.44 15.00 26.75 3.78 10.47 4.26 100
   Total 8.50 15.61 7.57 10.20 0.86 10.75 29.78 3.69 9.12 3.92 100
MARINE CORPS                      
   Males 18.87 6.88 8.58 0 2.04 17.96 15.53 3.14 12.96 14.03 100
   Females 1.77 4.04 8.15 0 1.87 38.57 9.81 2.60 18.10 15.09 100
   Total 16.98 6.57 8.53 0 2.02 20.24 14.90 3.08 13.53 14.15 100
AIR FORCE                      
   Males 2.06 8.26 8.39 6.62 3.33 16.71 24.66 4.83 15.75 9.38 100
   Females 0.75 3.76 9.03 19.92 1.84 34.51 6.26 1.36 12.91 9.65 100
   Total 1.74 7.15 8.55 9.90 2.96 21.10 20.13 3.98 15.05 9.45 100
TOTAL DoD                      
   Males 13.72 9.89 8.73 7.29 2.35 15.05 21.61 3.58 12.63 5.14 100
   Females 3.75 6.65 7.80 13.66 2.01 30.49 13.85 2.58 14.31 4.90 100
   Total 11.67 9.22 8.54 8.60 2.28 18.24 20.01 3.37 12.98 5.09 100
   
1. Although women do not serve in infantry positions, they do serve in other positions, such as gun crews, air crews, and seamanship specialties, which are also part of this occupational area.
2. "Non-occupational" may include students, patients, those with unassigned duties, and unknowns.
3. White includes all individuals who self-identify as "White" and "Not Hispanic."
4. Racially Diverse includes all individuals who do not self-identify as "White" and "Not Hispanic."  This includes Unknowns for both race and ethnicity.
Rows and columns may not add to totals due to rounding.
Military data are provided by the Defense Manpower Data Center (DMDC).